Bearing Bore after Mounting (di) | 140.21 / 140.07 |
Bearing Outside Diameter Tolerance (Do tol.) | 145.17 / 145.1 |
OD Chamfer Length (Co) | 1.800 |
Housing Bore Dia. (Dh) | 145 +0.040 / +0 |
Wall Thickness (S3) | 2.465 |
Bearing number | AST40 14060 |
Bearing Outside Diameter, Nominal(Do) | 145.000 |
Bearing Type | straight |
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
Bearing Length, Nominal (B) | 60.000 |
ID Chamfer Length (Ci) | 0.600 |
Shaft Size (ds) - 140 -0 / -0.063 | 140 0 / 0.063 |
Average Clearance (Cd) | 0.1720 |
Shaft Dia., Nominal (d) | 140.0000 |
ID Chamfer Angle (B deg.) | 45 |
Outer Diameter (mm) | 145 |
Material | Steel shell with PTF |
Bore Diameter (mm) | 140 |
Cross reference 91.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | b | B1 | Fw | D1 |
Z-561310.04.DRGL | FAG | 220 mm | 539,75 mm | 180 mm | 180 mm | - | 192,7 mm | - | - |
YH-1310 | NSK | 20,638 | 28,575 mm | - | 21,3 kN | - | - | 20,638 mm | - |
YM081310AM | KOYO | 8 | 13 mm | - | 6.6 kN | - | - | 8 mm | - |
11310 | Loyal | 50 mm | 110 mm | - | 43,4 kN | - | 62 mm | - | 70,3 mm |
YBH 1310 | IKO | 20,638 | 28,575 mm | - | 22,9 kN | - | - | 20,638 mm | - |
9BM1310 | KOYO | 9 | 13 mm | - | 4,9 kN | - | - | 9 mm | - |
9BTM1310A | KOYO | 9 | 13 mm | - | 3,35 kN | - | - | 9 mm | - |
9MKM1310 | KOYO | 9 | 13 mm | - | 3,35 kN | 8,4 mm | - | 9 mm | - |
9MM1310 | KOYO | 9 | 13 mm | - | 4,9 kN | 7,8 mm | - | 9 mm | - |
713613100 | FAG | - | - | - | - | - | - | - | - |
713615030 | FAG | - | - | - | - | - | - | - | - |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | r min.:2,1 mm; Angle (α):15 °; C:34 mm; 2B:68 mm; Size (mm):100x180x34; Basic static load rating (C0):254 kN; d:100 mm; Width (mm):34; Outer Diameter (mm):180; D:180 mm; B:34 mm; Basic dynamic load rating (C):242 kN; (Grease) Lubrication Speed:4600 r/min; Weight:6,16 Kg; Bearing number:722 |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Max. housing corner radius, or 45 deg. chamfer (ch):3.000; Dynamic Load Rating (Cr):1,680,000; Outer Width (Bo):66.0000; Spherical Center Location (S):26; Outer Dia (D):310.0000; Size (mm):200x310x70; Bore Diameter (mm):200; Weight (g):23,800.00; Lubrication Groove Location (A):30.000; Inner Width ( |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):45,000; Size (mm):45x80x60; Bearing number:ARN4580; Width (mm):60,000; d:45,000 mm; D:80,000 mm; T:60,000 mm; Outer Diameter (mm):80,000; |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | S:2,8 mm; Basic dynamic load rating (C):362 kN; r1 min.:4 mm; Size (mm):85x210x52; B:52 mm; Basic static load rating (C0):392 kN; Bore Diameter (mm):85; Weight:9,8 Kg; D:210 mm; F:113 mm; Bearing number:NJ417-M; r3 min.:4 mm; C:52 mm; Width (mm):52; Outer Diameter (mm):210; r4 min.:4 mm; d:85 mm; r2 |
61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):9,04 kN; r1 min.:0,3 mm; Outer Diameter (mm):72; C:9 mm; Size (mm):55x72x9; Width (mm):9; Weight:0,083 Kg; B:9 mm; r2 min.:0,3 mm; Basic static load rating (C0):8,8 kN; Bearing number:61811; d:55 mm; D:72 mm; Bore Diameter (mm):55; |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | E:5 mm; Basic dynamic load rating (C):0,41 kN; D:17 mm; Bearing number:SC8WN-B; S1xℓ:M4; Weight:0,094 Kg; K:42 mm; G:18 mm; L:58 mm; d:8 mm; h:11 mm; J:24 mm; A:6 mm; H:22 mm; Bore Diameter (mm):8; S2:3,4 mm; W:34 mm; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | d:45,000 mm; Outer Diameter (mm):100,000; D:100,000 mm; Size (mm):45x100x25; Bore Diameter (mm):45,000; C:25,000 mm; Width (mm):25,000; B:25,000 mm; Bearing number:E-NF309; |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | d:50 mm; D:75 mm; θ:50 mm; h1:21 mm; W:2,65 mm; Outer Diameter (mm):75; Basic dynamic load rating (C):3,82 kN; L:100 mm; Size (mm):50x75x77.6; D1:72 mm; Bore Diameter (mm):50; Bearing number:LME50UUOP; Width (mm):77,6; Weight:1,13 Kg; B:77,6 mm; |
91.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings Video