db min | 74,6 mm |
Da max. | 95,4 mm |
C | 16 mm |
Basic static load rating (C0) | 16,3 kN |
Bore Diameter (mm) | 70 |
d1 | 79,3 mm |
Db max | 97,6 mm |
Width (mm) | 16 |
r2 min. | 1 mm |
ra max. | 1 mm |
r3 min. | 0,3 mm |
Size (mm) | 70x100x16 |
D1 | 90,5 mm |
D | 100 mm |
r1 min. | 1 mm |
Basic dynamic load rating (C) | 22,1 kN |
rb max. | 0,3 mm |
Outer Diameter (mm) | 100 |
B | 16 mm |
Weight | 0,32 Kg |
Cross reference 61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | RoHS | Block Type | Days to Ship | No. of Blocks | Rolling Element | Block Hole Type | L Dimension Type | Rail Width W1(mm) |
C-SX2R24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 2 | Ball | - | Standard Type | 15 |
C-SX2R28-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 2 | Ball | - | Standard Type | 20 |
C-SX2R33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 2 | Ball | - | Standard Type | 23 |
C-SX2WT24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped | Standard Type | 15 |
C-SX2WT28-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped | Standard Type | 20 |
C-SX2WT33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped | Standard Type | 23 |
C-SXR24-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 1 | Ball | - | Standard Type | 15 |
C-SXR28-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 1 | Ball | - | Standard Type | 20 |
C-SXR33-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 1 | Ball | - | Standard Type | 23 |
C-SXWT24-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 1 | Ball | Tapped | Standard Type | 15 |
C-SXWT28-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 1 | Ball | Tapped | Standard Type | 20 |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Max. housing corner radius, or 45 deg. chamfer (ch):3.000; Dynamic Load Rating (Cr):1,680,000; Outer Width (Bo):66.0000; Spherical Center Location (S):26; Outer Dia (D):310.0000; Size (mm):200x310x70; Bore Diameter (mm):200; Weight (g):23,800.00; Lubrication Groove Location (A):30.000; Inner Width ( |
61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):9,04 kN; r1 min.:0,3 mm; Outer Diameter (mm):72; C:9 mm; Size (mm):55x72x9; Width (mm):9; Weight:0,083 Kg; B:9 mm; r2 min.:0,3 mm; Basic static load rating (C0):8,8 kN; Bearing number:61811; d:55 mm; D:72 mm; Bore Diameter (mm):55; |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | E:5 mm; Basic dynamic load rating (C):0,41 kN; D:17 mm; Bearing number:SC8WN-B; S1xℓ:M4; Weight:0,094 Kg; K:42 mm; G:18 mm; L:58 mm; d:8 mm; h:11 mm; J:24 mm; A:6 mm; H:22 mm; Bore Diameter (mm):8; S2:3,4 mm; W:34 mm; |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | d:50 mm; D:75 mm; θ:50 mm; h1:21 mm; W:2,65 mm; Outer Diameter (mm):75; Basic dynamic load rating (C):3,82 kN; L:100 mm; Size (mm):50x75x77.6; D1:72 mm; Bore Diameter (mm):50; Bearing number:LME50UUOP; Width (mm):77,6; Weight:1,13 Kg; B:77,6 mm; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | d:45,000 mm; Outer Diameter (mm):100,000; D:100,000 mm; Size (mm):45x100x25; Bore Diameter (mm):45,000; C:25,000 mm; Width (mm):25,000; B:25,000 mm; Bearing number:E-NF309; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):45,000; Size (mm):45x80x60; Bearing number:ARN4580; Width (mm):60,000; d:45,000 mm; D:80,000 mm; T:60,000 mm; Outer Diameter (mm):80,000; |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | r min.:2,1 mm; Angle (α):15 °; C:34 mm; 2B:68 mm; Size (mm):100x180x34; Basic static load rating (C0):254 kN; d:100 mm; Width (mm):34; Outer Diameter (mm):180; D:180 mm; B:34 mm; Basic dynamic load rating (C):242 kN; (Grease) Lubrication Speed:4600 r/min; Weight:6,16 Kg; Bearing number:722 |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | S:2,8 mm; Basic dynamic load rating (C):362 kN; r1 min.:4 mm; Size (mm):85x210x52; B:52 mm; Basic static load rating (C0):392 kN; Bore Diameter (mm):85; Weight:9,8 Kg; D:210 mm; F:113 mm; Bearing number:NJ417-M; r3 min.:4 mm; C:52 mm; Width (mm):52; Outer Diameter (mm):210; r4 min.:4 mm; d:85 mm; r2 |
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings Video