Weight | 36,4 Kg |
db | 358 mm |
d | 330,2 mm |
da | 377 mm |
r | 6,8 mm |
C | 44,45 mm |
Basic dynamic load rating (C) | 810 kN |
Calculation factor (Y0) | 0,79 |
T | 66,675 mm |
Bearing number | EE203130/203190 |
B | 63,5 mm |
D | 482,6 mm |
Calculation factor (e) | 0,42 |
Basic static load rating (C0) | 1560 kN |
Db | 467 mm |
Da | 450 mm |
a | 84,9 mm |
R | 6,8 mm |
Size (mm) | 330.2x482.6x66.675 |
Outer Diameter (mm) | 482,6 |
Cross reference 12.20.1085.001.21.1504 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | a | d | D | C | B | T | B1 |
00050/00150 | Loyal | - | 5,1 mm | 12,7 mm | 38,1 mm | 19,3 kN | 14,072 mm | 13,495 mm | - |
110RNPH2001 | NSK | - | - | 110 mm | 200 mm | 535 kN | - | - | 179 mm |
115RNPH2001 | NSK | - | - | 115 mm | 205 mm | 625 kN | - | - | 202 mm |
120RNPH2001 | NSK | - | - | 120 mm | 205 mm | 560 kN | - | - | 179 mm |
2001 | INA | 0,054 kg / Weight | - | 23,813 mm | 38,1 mm | - | - | 12,7 mm | - |
ZKLN100160-2Z | INA | - | - | 100 mm | 160 mm | 140 000 kN | 55 mm | - | - |
130RNP2001 | NSK | - | - | 130 mm | 205 mm | 455 kN | - | - | 139 mm |
VKHB 2001 | SKF | - | - | 40,000 | 90,000 | - | - | - | - |
XTGB42001.P | SNR | - | - | 30 mm | 120 mm | 69 mm | - | - | - |
AST090 100100 | AST | - | - | 100 | 105 | - | - | - | - |
WB000011 | Timken | - | - | 51 mm | 91 mm | 44 mm | 44 mm | - | - |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | r min.:2,1 mm; Angle (α):15 °; C:34 mm; 2B:68 mm; Size (mm):100x180x34; Basic static load rating (C0):254 kN; d:100 mm; Width (mm):34; Outer Diameter (mm):180; D:180 mm; B:34 mm; Basic dynamic load rating (C):242 kN; (Grease) Lubrication Speed:4600 r/min; Weight:6,16 Kg; Bearing number:722 |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):45,000; Size (mm):45x80x60; Bearing number:ARN4580; Width (mm):60,000; d:45,000 mm; D:80,000 mm; T:60,000 mm; Outer Diameter (mm):80,000; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Max. housing corner radius, or 45 deg. chamfer (ch):3.000; Dynamic Load Rating (Cr):1,680,000; Outer Width (Bo):66.0000; Spherical Center Location (S):26; Outer Dia (D):310.0000; Size (mm):200x310x70; Bore Diameter (mm):200; Weight (g):23,800.00; Lubrication Groove Location (A):30.000; Inner Width ( |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | d:45,000 mm; Outer Diameter (mm):100,000; D:100,000 mm; Size (mm):45x100x25; Bore Diameter (mm):45,000; C:25,000 mm; Width (mm):25,000; B:25,000 mm; Bearing number:E-NF309; |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | d:50 mm; D:75 mm; θ:50 mm; h1:21 mm; W:2,65 mm; Outer Diameter (mm):75; Basic dynamic load rating (C):3,82 kN; L:100 mm; Size (mm):50x75x77.6; D1:72 mm; Bore Diameter (mm):50; Bearing number:LME50UUOP; Width (mm):77,6; Weight:1,13 Kg; B:77,6 mm; |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | S:2,8 mm; Basic dynamic load rating (C):362 kN; r1 min.:4 mm; Size (mm):85x210x52; B:52 mm; Basic static load rating (C0):392 kN; Bore Diameter (mm):85; Weight:9,8 Kg; D:210 mm; F:113 mm; Bearing number:NJ417-M; r3 min.:4 mm; C:52 mm; Width (mm):52; Outer Diameter (mm):210; r4 min.:4 mm; d:85 mm; r2 |
61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):9,04 kN; r1 min.:0,3 mm; Outer Diameter (mm):72; C:9 mm; Size (mm):55x72x9; Width (mm):9; Weight:0,083 Kg; B:9 mm; r2 min.:0,3 mm; Basic static load rating (C0):8,8 kN; Bearing number:61811; d:55 mm; D:72 mm; Bore Diameter (mm):55; |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | E:5 mm; Basic dynamic load rating (C):0,41 kN; D:17 mm; Bearing number:SC8WN-B; S1xℓ:M4; Weight:0,094 Kg; K:42 mm; G:18 mm; L:58 mm; d:8 mm; h:11 mm; J:24 mm; A:6 mm; H:22 mm; Bore Diameter (mm):8; S2:3,4 mm; W:34 mm; |
12.20.1085.001.21.1504 Standard 5 Slewing Ring Bearings Video