Bore Diameter (mm) | 45 |
C | 23 mm |
d1 | 59,1 mm |
r1 min. | 1,1 mm |
r4 min. | 1,1 mm |
Width (mm) | 23 |
Basic static load rating (C0) | 84 kN |
S | 2,3 mm |
r2 min. | 1,1 mm |
d | 45 mm |
D1 | 72,4 mm |
D | 85 mm |
r3 min. | 1,1 mm |
B2 | 5 mm |
Bearing number | NJ2209-E-MPA+HJ2209- |
B3 | 9 mm |
Size (mm) | 45x85x23 |
B | 23 mm |
Outer Diameter (mm) | 85 |
F | 54,5 mm |
Cross reference 232.20.0900.503 Type 21/1050.2 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | d | D | W | F | B | C | S |
ZSL192320 | NBS | - | 100 mm | 215 mm | - | 119,3 mm | 73 mm | 750 kN | 4 mm |
ZSL192320-TB | INA | - | 100 mm | 215 mm | - | 119,3 mm | 73 mm | - | - |
ZSL192322 | NBS | - | 110 mm | 240 mm | - | 134,27 mm | 80 mm | 890 kN | 5 mm |
ZSL192322-TB | INA | - | 110 mm | 240 mm | - | 134,27 mm | 80 mm | - | - |
ZSL192324 | NBS | - | 120 mm | 260 mm | - | 147,39 mm | 86 mm | 1060 kN | 5 mm |
ZSL192324-TB | INA | - | 120 mm | 260 mm | - | 147,39 mm | 86 mm | - | - |
5030 | Ruville | - | - | - | - | - | - | - | - |
VKHB 2321 | SKF | - | 85,000 | 130,000 | - | - | - | - | - |
VKHB 2326 | SKF | - | 80,000 | 130,000 | - | - | - | - | - |
KB1232 | NBS | 32 mm | 12 mm | 22 mm | 1,3 mm | - | - | 0,52 kN | - |
KB1232-PP | NBS | 32 mm | 12 mm | 22 mm | 1,3 mm | - | - | 0,52 kN | - |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | d:50 mm; D:75 mm; θ:50 mm; h1:21 mm; W:2,65 mm; Outer Diameter (mm):75; Basic dynamic load rating (C):3,82 kN; L:100 mm; Size (mm):50x75x77.6; D1:72 mm; Bore Diameter (mm):50; Bearing number:LME50UUOP; Width (mm):77,6; Weight:1,13 Kg; B:77,6 mm; |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | r min.:2,1 mm; Angle (α):15 °; C:34 mm; 2B:68 mm; Size (mm):100x180x34; Basic static load rating (C0):254 kN; d:100 mm; Width (mm):34; Outer Diameter (mm):180; D:180 mm; B:34 mm; Basic dynamic load rating (C):242 kN; (Grease) Lubrication Speed:4600 r/min; Weight:6,16 Kg; Bearing number:722 |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | d:45,000 mm; Outer Diameter (mm):100,000; D:100,000 mm; Size (mm):45x100x25; Bore Diameter (mm):45,000; C:25,000 mm; Width (mm):25,000; B:25,000 mm; Bearing number:E-NF309; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Max. housing corner radius, or 45 deg. chamfer (ch):3.000; Dynamic Load Rating (Cr):1,680,000; Outer Width (Bo):66.0000; Spherical Center Location (S):26; Outer Dia (D):310.0000; Size (mm):200x310x70; Bore Diameter (mm):200; Weight (g):23,800.00; Lubrication Groove Location (A):30.000; Inner Width ( |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | S:2,8 mm; Basic dynamic load rating (C):362 kN; r1 min.:4 mm; Size (mm):85x210x52; B:52 mm; Basic static load rating (C0):392 kN; Bore Diameter (mm):85; Weight:9,8 Kg; D:210 mm; F:113 mm; Bearing number:NJ417-M; r3 min.:4 mm; C:52 mm; Width (mm):52; Outer Diameter (mm):210; r4 min.:4 mm; d:85 mm; r2 |
61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):9,04 kN; r1 min.:0,3 mm; Outer Diameter (mm):72; C:9 mm; Size (mm):55x72x9; Width (mm):9; Weight:0,083 Kg; B:9 mm; r2 min.:0,3 mm; Basic static load rating (C0):8,8 kN; Bearing number:61811; d:55 mm; D:72 mm; Bore Diameter (mm):55; |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | E:5 mm; Basic dynamic load rating (C):0,41 kN; D:17 mm; Bearing number:SC8WN-B; S1xℓ:M4; Weight:0,094 Kg; K:42 mm; G:18 mm; L:58 mm; d:8 mm; h:11 mm; J:24 mm; A:6 mm; H:22 mm; Bore Diameter (mm):8; S2:3,4 mm; W:34 mm; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):45,000; Size (mm):45x80x60; Bearing number:ARN4580; Width (mm):60,000; d:45,000 mm; D:80,000 mm; T:60,000 mm; Outer Diameter (mm):80,000; |
232.20.0900.503 Type 21/1050.2 Standard 5 Slewing Ring Bearings Video