Bore Diameter (mm) | 20 |
Width (mm) | 14 |
Angle (α) | 60 ° |
a | 36 mm |
r min. | 1 mm |
Outer Diameter (mm) | 47 |
Basic dynamic load rating (C) | 19,1 kN |
d | 20 mm |
D | 47 mm |
r1 min. | 1 mm |
Bearing number | 7602020-TVP |
Da | 39,5 mm |
Basic static load rating (C0) | 38 kN |
B | 14 mm |
Weight | 0,139 Kg |
Size (mm) | 20x47x14 |
da | 27,5 mm |
C | 14 mm |
Cross reference 62.25.0886.109.21.1504 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | D | B | G | Z | H | L |
ZY-109 | NSK | 10 | - | 15 mm | - | - | - | - | - |
5109 | Ruville | - | - | - | - | - | - | - | - |
1109KLL | Timken | 39,6875 mm | - | 80 mm | 42,86 mm | 21,43 mm | - | - | 4,76 mm |
1109KLLB | Timken | 39,6875 mm | - | 80 mm | 42,86 mm | 21,43 mm | - | - | 4,76 mm |
1109KRR | Timken | 39,6875 mm | - | 80 mm | 42,86 mm | - | - | - | 4,8 mm |
1109KRRB | Timken | 39,6875 mm | - | 80 mm | 42,86 mm | - | - | - | 4,8 mm |
109TAD20 | NACHI | 109 mm | - | 160 mm | - | - | - | - | - |
ZR1.14.1094.200-1SPTN | ISB | 984 mm | 8 mm | 1166 mm | - | - | 125 mm | 56 mm | - |
ZR1.14.1094.201-3SPTN | ISB | 984 mm | 8 mm | 1164 mm | - | - | 125 mm | 56 mm | - |
XSA 14 1094 N | INA | 1024 mm | 8 mm | 1198,1 mm | - | - | 148 mm | - | - |
XSI 14 1094 N | INA | 984 mm | 8 mm | 1164 mm | - | - | 125 mm | - | - |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | S:2,8 mm; Basic dynamic load rating (C):362 kN; r1 min.:4 mm; Size (mm):85x210x52; B:52 mm; Basic static load rating (C0):392 kN; Bore Diameter (mm):85; Weight:9,8 Kg; D:210 mm; F:113 mm; Bearing number:NJ417-M; r3 min.:4 mm; C:52 mm; Width (mm):52; Outer Diameter (mm):210; r4 min.:4 mm; d:85 mm; r2 |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):45,000; Size (mm):45x80x60; Bearing number:ARN4580; Width (mm):60,000; d:45,000 mm; D:80,000 mm; T:60,000 mm; Outer Diameter (mm):80,000; |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | E:5 mm; Basic dynamic load rating (C):0,41 kN; D:17 mm; Bearing number:SC8WN-B; S1xℓ:M4; Weight:0,094 Kg; K:42 mm; G:18 mm; L:58 mm; d:8 mm; h:11 mm; J:24 mm; A:6 mm; H:22 mm; Bore Diameter (mm):8; S2:3,4 mm; W:34 mm; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | d:45,000 mm; Outer Diameter (mm):100,000; D:100,000 mm; Size (mm):45x100x25; Bore Diameter (mm):45,000; C:25,000 mm; Width (mm):25,000; B:25,000 mm; Bearing number:E-NF309; |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | r min.:2,1 mm; Angle (α):15 °; C:34 mm; 2B:68 mm; Size (mm):100x180x34; Basic static load rating (C0):254 kN; d:100 mm; Width (mm):34; Outer Diameter (mm):180; D:180 mm; B:34 mm; Basic dynamic load rating (C):242 kN; (Grease) Lubrication Speed:4600 r/min; Weight:6,16 Kg; Bearing number:722 |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | d:50 mm; D:75 mm; θ:50 mm; h1:21 mm; W:2,65 mm; Outer Diameter (mm):75; Basic dynamic load rating (C):3,82 kN; L:100 mm; Size (mm):50x75x77.6; D1:72 mm; Bore Diameter (mm):50; Bearing number:LME50UUOP; Width (mm):77,6; Weight:1,13 Kg; B:77,6 mm; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Max. housing corner radius, or 45 deg. chamfer (ch):3.000; Dynamic Load Rating (Cr):1,680,000; Outer Width (Bo):66.0000; Spherical Center Location (S):26; Outer Dia (D):310.0000; Size (mm):200x310x70; Bore Diameter (mm):200; Weight (g):23,800.00; Lubrication Groove Location (A):30.000; Inner Width ( |
61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):9,04 kN; r1 min.:0,3 mm; Outer Diameter (mm):72; C:9 mm; Size (mm):55x72x9; Width (mm):9; Weight:0,083 Kg; B:9 mm; r2 min.:0,3 mm; Basic static load rating (C0):8,8 kN; Bearing number:61811; d:55 mm; D:72 mm; Bore Diameter (mm):55; |
62.25.0886.109.21.1504 Standard 5 Slewing Ring Bearings Video