m | 0,53 kg / Weight |
d1 | 57,9 mm |
D | 85 mm |
nG Fett | 4900 1/min / Limitin |
Cr | 34500 N / Dynamic lo |
rmin | 1,1 mm |
Product Group | M06110 |
d | 45 mm |
Inventory | 0.0 |
D1 | 72,3 mm |
Width (mm) | 30 |
Size (mm) | 45x85x30 |
C0r | 20400 N / Static loa |
Minimum Buy Quantity | N/A |
Manufacturer Name | SCHAEFFLER GROUP |
Bore Diameter (mm) | 45 |
Weight / Kilogram | 0.635 |
C | 19 mm |
Outer Diameter (mm) | 85 |
B | 30 mm |
Cross reference 232.20.0800.503 Type 21/950.2 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | s | F | B | C | S | d | m | D |
ZSL192320 | NBS | - | 119,3 mm | 73 mm | 750 kN | 4 mm | 100 mm | - | 215 mm |
ZSL192320-TB | INA | 4 mm / Axial displacement | 119,3 mm | 73 mm | - | - | 100 mm | 12,7 kg / Weight | 215 mm |
ZSL192322 | NBS | - | 134,27 mm | 80 mm | 890 kN | 5 mm | 110 mm | - | 240 mm |
ZSL192322-TB | INA | 5 mm / Axial displacement | 134,27 mm | 80 mm | - | - | 110 mm | 16,5 kg / Weight | 240 mm |
ZSL192324 | NBS | - | 147,39 mm | 86 mm | 1060 kN | 5 mm | 120 mm | - | 260 mm |
232/950CAE4 | NSK | - | - | 530 mm | 24700 kN | - | 950 mm | - | 1660 mm |
232/950CAKE4 | NSK | - | - | 530 mm | 24700 kN | - | 950 mm | - | 1660 mm |
MP9503F | REXNORD | - | - | 7.063 Inch | 179.4 Millimeter | - | - | 5.188 Inch | 131.775 Millimeter | - | 7.438 Inch | 188.925 Millimeter |
ZP9503F | REXNORD | - | - | 7.063 Inch | 179.4 Millimeter | - | - | 5.188 Inch | 131.775 Millimeter | - | 7.438 Inch | 188.925 Millimeter |
9503U | REXNORD | - | - | - | - | - | - | - | - |
MPS9503F | REXNORD | - | - | 7.063 Inch | 179.4 Millimeter | - | - | 5.188 Inch | 131.775 Millimeter | - | 7.188 Inch | 182.575 Millimeter |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Max. housing corner radius, or 45 deg. chamfer (ch):3.000; Dynamic Load Rating (Cr):1,680,000; Outer Width (Bo):66.0000; Spherical Center Location (S):26; Outer Dia (D):310.0000; Size (mm):200x310x70; Bore Diameter (mm):200; Weight (g):23,800.00; Lubrication Groove Location (A):30.000; Inner Width ( |
61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):9,04 kN; r1 min.:0,3 mm; Outer Diameter (mm):72; C:9 mm; Size (mm):55x72x9; Width (mm):9; Weight:0,083 Kg; B:9 mm; r2 min.:0,3 mm; Basic static load rating (C0):8,8 kN; Bearing number:61811; d:55 mm; D:72 mm; Bore Diameter (mm):55; |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | E:5 mm; Basic dynamic load rating (C):0,41 kN; D:17 mm; Bearing number:SC8WN-B; S1xℓ:M4; Weight:0,094 Kg; K:42 mm; G:18 mm; L:58 mm; d:8 mm; h:11 mm; J:24 mm; A:6 mm; H:22 mm; Bore Diameter (mm):8; S2:3,4 mm; W:34 mm; |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | S:2,8 mm; Basic dynamic load rating (C):362 kN; r1 min.:4 mm; Size (mm):85x210x52; B:52 mm; Basic static load rating (C0):392 kN; Bore Diameter (mm):85; Weight:9,8 Kg; D:210 mm; F:113 mm; Bearing number:NJ417-M; r3 min.:4 mm; C:52 mm; Width (mm):52; Outer Diameter (mm):210; r4 min.:4 mm; d:85 mm; r2 |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | d:50 mm; D:75 mm; θ:50 mm; h1:21 mm; W:2,65 mm; Outer Diameter (mm):75; Basic dynamic load rating (C):3,82 kN; L:100 mm; Size (mm):50x75x77.6; D1:72 mm; Bore Diameter (mm):50; Bearing number:LME50UUOP; Width (mm):77,6; Weight:1,13 Kg; B:77,6 mm; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | d:45,000 mm; Outer Diameter (mm):100,000; D:100,000 mm; Size (mm):45x100x25; Bore Diameter (mm):45,000; C:25,000 mm; Width (mm):25,000; B:25,000 mm; Bearing number:E-NF309; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):45,000; Size (mm):45x80x60; Bearing number:ARN4580; Width (mm):60,000; d:45,000 mm; D:80,000 mm; T:60,000 mm; Outer Diameter (mm):80,000; |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | r min.:2,1 mm; Angle (α):15 °; C:34 mm; 2B:68 mm; Size (mm):100x180x34; Basic static load rating (C0):254 kN; d:100 mm; Width (mm):34; Outer Diameter (mm):180; D:180 mm; B:34 mm; Basic dynamic load rating (C):242 kN; (Grease) Lubrication Speed:4600 r/min; Weight:6,16 Kg; Bearing number:722 |
232.20.0800.503 Type 21/950.2 Standard 5 Slewing Ring Bearings Video