Outer Diameter (mm) | 28 |
Basic static load rating (C0) | 2,39 kN |
Weight | 0,02 Kg |
Basic dynamic load rating (C) | 5,4 kN |
(Grease) Lubrication Speed | 27000 r/min |
d | 12 mm |
Bore Diameter (mm) | 12 |
Size (mm) | 12x28x8 |
B | 8 mm |
C | 8 mm |
Bearing number | 6001-Z |
Width (mm) | 8 |
r min. | 0,3 mm |
D | 28 mm |
RKS.160.20.1904 SKF Slewing Ring Bearings | Weight:0.712 Kg; B:20 mm; d:70 mm; Width (mm):20; r min.:1.1 mm; Basic static load rating (C0):67 kN; (Grease) Lubrication Speed:6000 r/min; Basic dynamic load rating (C):55,5 kN; Outer Diameter (mm):110; Size (mm):70x110x20; Fw:80 mm; r1 min.:1 mm; D:110 mm; Bearing number:NUP 1014; Bore Diameter ( |
RKS.062.30.1904 SKF Slewing Ring Bearings | r(min):0.6; D:152,4 mm; Weight:0,113 Kg; C:6,35 mm; Width (mm):6,35; Cr:6.75; Bearing No.:KAA055; Mass(kg):0.113; Outer Diameter (mm):152,4; Basic dynamic load rating (C):6,75 kN; Bore Diameter (mm):139,7; Bearing number:KAA055; C0r:12.1; B:6,35 mm; d:139,7 mm; Size (mm):139.7x152.4x6.35; r:0,6 mm; |
RKS.162.20.1904 SKF Slewing Ring Bearings | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:30000 lbf; Aa - Cage-Cone Backface Clearance:0.01 in; G2 - Heat Generation Factor (Rib-Roller End):8; a - Effective Center Location4:-0.37 in; C1 - Dynamic Radial Rating (1 million revolutions)6:17200 lbf; da - Cone Frontface Backing Diame |
RKS. 512080101001 SKF Slewing Ring Bearings | Outer Diameter (mm):32; Basic static load rating C0:6.55 kN; Manufacturer Name:SKF; Bearing number:YAR 204-2FW/VA228; Outer Diameter (mm):20; A1:24,61 mm; H1:33,3 mm; Grub (set) screw:M6x0,75; d:20 mm; Size hexagonal key:3; d:20 mm; Width (mm):63,5; B4:4.5 mm; Limiting speed:260 r/min; Bore Diameter |
RKS.061.30.1904 SKF Slewing Ring Bearings | J:230 mm; ℓ:8 Tolerance h14; Bore Diameter (mm):150; H2:305 mm; h1:10 mm; d:150 mm; Bearing number:150PCR2801; Thread (G):M20; A:184 mm; L:280 mm; |
RKS.160.16.1754 SKF Slewing Ring Bearings | inner ring width:64 mm; dynamic load capacity:450000 N; Harmonized Tariff Code:84823080; outer ring width:64 mm; precision rating:Not Rated; H:64,000 mm; Category:Spherical Roller Bea; internal clearance:Upper 2/3 of C4; Internal Clearance:C0-Medium; bore type:Straight; Weight / LBS:19.139; Cag |
RKS.060.30.1904 SKF Slewing Ring Bearings | C:69,8 mm; Basic dynamic load rating (C):427 kN; Weight:9,8 Kg; Fw:132,5 mm; d:110 mm; Bore Diameter (mm):110; D:200 mm; Size (mm):110x200x69.8; (Grease) Lubrication Speed:2500 r/min; B:69,8 mm; Bearing number:NJ3222; Width (mm):69,8; Outer Diameter (mm):200; Basic static load rating (C0):607 kN; |
RKS.161.20.1904 SKF Slewing Ring Bearings | r1 min.:1,2 mm; Db:81 mm; Calculation factor (Y0):0,82; C:23,812 mm; B:30,162 mm; Width (mm):30,162; Basic dynamic load rating (C):108 kN; Bore Diameter (mm):41,275; Basic static load rating (C0):136 kN; Bearing number:3877A/3821; Calculation factor (e):0,4; d:41,275 mm; r min.:2,4 mm; T:30,162 mm; |
RKS.210841 SKF Slewing Ring Bearings Video