Weight | 7,1 Kg |
r2 min. | 2 mm |
d1 | 305 mm |
Outer Diameter (mm) | 334 |
D1 | 327 mm |
r4 min. | 1,1 mm |
D | 350 mm |
S | 2,5 mm |
C | 33 mm |
r1 min. | 2 mm |
Width (mm) | 33 |
r3 min. | 1,1 mm |
Basic static load rating (C0) | 715 kN |
Basic dynamic load rating (C) | 348 kN |
d | 280 mm |
B | 33 mm |
Bore Diameter (mm) | 280 |
E | 334 mm |
Size (mm) | 280x334x33 |
Bearing number | NCF1856-V |
022.60.3550 Slewing Bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | C0 | Size | Noun | Width |
5309 | Ruville | - | - | - | - | - | - | - | - |
S5309 | ZEN | 45 mm | 100 mm | 38,7 mm | 68,5 kN | 51 kN | 45x100x38.7 | - | 38,7 |
S5309-2RS | ZEN | 45 mm | 100 mm | 38,7 mm | 68,5 kN | 51 kN | 45x100x38.7 | - | 38,7 |
A 5309 WB | SIGMA | 45 mm | 100 mm | 39,6875 mm | 39,6875 mm | - | 45x100x39.6875 | - | 39,6875 |
5309 2RS | CYSD | 45 mm | 100 mm | 39,7 mm | 68,9 kN | 51,4 kN | 45x100x39.7 | - | 39,7 |
5309-2RS | FBJ | 45 mm | 100 mm | 39,7 mm | 72,5 kN | 54 kN | 45x100x39.7 | - | 39,7 |
5309-2RS C3 | PFI | 45 mm | 100 mm | 39,7 mm | - | - | 45x100x39.7 | - | 39,7 |
5309W | Timken | 45 mm | 100 mm | 39,67 mm | 106 kN | - | 45x100x39.67 | - | 39,67 |
5309WD | Timken | 45 mm | 100 mm | 42,88 mm | 106 kN | - | 45x100x42.88 | - | 42,88 |
5309WG | Timken | 45 mm | 100 mm | - | 106 kN | - | 45x100x39.67 | - | 39,67 |
5309WG C1 | TIMKEN | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.563 Inch | 39.69 Millimeter | - | - | - | Bearing | - |
114.32.1800 Slewing Bearing | Basic static load rating (C0):2,233 kN; Size (mm):40x50x6; (Grease) Lubrication Speed:4300 r/min; Bearing number:S61708; d:40 mm; B:6 mm; Bore Diameter (mm):40; Basic dynamic load rating (C):2,516 kN; Outer Diameter (mm):50; Width (mm):6; C:6 mm; D:50 mm; |
114.32.1600 Slewing Bearing | Width (mm):44,4; d:50 mm; Bore Diameter (mm):50; Outer Diameter (mm):110; B1:44,4 mm; D:110 mm; C:44,4 mm; Bearing number:3310; a:53,5 mm; Size (mm):50x110x44.4; |
114.32.1400 Slewing Bearing | Snap Ring:No; Rolling Element:Ball Bearing; Max operating temperature, Tmax:120 °C; Bearing number:7219B; Long Description:95MM Bore; 170MM Out; Precision Class:ABEC 1 | ISO P0; Db max:163 mm; Contact angle α:40 °; Number of Bearings:1 (Single); Number of Rows of Balls:Single Row; Basic dynamic load |
114.40.2500 Slewing Bearing | Weight:1 Kg; r1 min.:1,1 mm; Db max:105 mm; Bearing number:NCF3014CV; S:3 mm; das rec.:78,6 mm; B:30 mm; ra max.:1 mm; Width (mm):30; Basic static load rating (C0):173 kN; D1:95 mm; Fatigue load limit (Pu):22,4; rb max.:0,5 mm; Reference speed:2800 r/min; r2 min.:1,1 mm; D:110 mm; Size (mm):70x110x3 |
114.40.2800 Slewing Bearing | Bearing UPC:013992058935; Dimension H2:10.7 in; Dimension M:4.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:82280 lbf; Series Type:Light Series; Note:This product line wa; Dimension H:4.921 in; Maximum Speed:2340 rpm; Support Type:Two-Bolt Plummer Blo; Bearing Numbe |
114.40.2240 Slewing Bearing | Outer Diameter (mm):360; (Grease) Lubrication Speed:2200 r/min; Basic static load rating (C0):1040 kN; Bearing number:7334 C-UD; Basic dynamic load rating (C):679 kN; B1:144 mm; Size (mm):170x360x144; Bore Diameter (mm):170; d:170 mm; Angle (α):15 °; D:360 mm; Width (mm):144; Weight:80,72 |
114.50.3150 Slewing Bearing | ID Chamfer Length (Ci):0.031; OD Chamfer Length (Co):0.072; Shaft Dia., Nominal (d):5.2500; ID Chamfer Angle (B deg.):30; Bearing Type:straight; Bearing Bore after Mounting (di) - 5.257:5.2502; Bearing number:AST50 84IB72; Housing Bore Dia. (Dh) - 5.4374:5.4358; Average Clearance (Cd):0.0048; Wall T |
114.40.2000 Slewing Bearing | Y1 - ISO Factor5:1.75; C - Double Cup Width:3.3750 in; Y2 - ISO Factor6:2.61; Da - Cup Frontface Backing Diameter:6.65 in; K - Factor3:1.51; Y - ISO Factor1:1.56; G1 - Heat Generation Factor (Roller-Raceway)7:227; r - Cup Frontface To Clear Radius2:0.03 in; Cg - Geometry Factor8:0.107; D:7.0866 in; |
022.60.3550 Slewing Bearing Video