Y1 - ISO Factor5 | 1.75 |
C - Double Cup Width | 3.3750 in |
Y2 - ISO Factor6 | 2.61 |
Da - Cup Frontface Backing Diameter | 6.65 in |
K - Factor3 | 1.51 |
Y - ISO Factor1 | 1.56 |
G1 - Heat Generation Factor (Roller-Raceway)7 | 227 |
r - Cup Frontface To Clear Radius2 | 0.03 in |
Cg - Geometry Factor8 | 0.107 |
D | 7.0866 in |
G2 - Heat Generation Factor (Rib-Roller End) | 41.3 |
Series | 775 |
Design Units | Imperial |
e - ISO Factor4 | 0.39 |
111.25.710 Slewing Bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | e | d | R | K | Y0 |
23984E | NACHI | 560 mm | 106 mm | 2520 kN | - | 420 mm | - | - | - |
23984EK | NACHI | 560 mm | 106 mm | 2520 kN | - | 420 mm | - | - | - |
23984R | KOYO | 560 mm | 106 mm | 1880 kN | 0.17 | 420 mm | - | - | 3.82 |
23984RK | KOYO | 560 mm | 106 mm | 1880 kN | - | 420 mm | - | - | - |
23984W33 | ISO | 560 mm | 106 mm | 106 mm | - | 420 mm | - | - | - |
23984YMB | Timken | 560 mm | 106 mm | 106 mm | - | 420 mm | 3 mm | - | - |
23984 | ISB | 560 mm | 106 mm | 1999 kN | - | 420 mm | - | 9 mm | - |
23984 CW33 | Loyal | 560 mm | 106 mm | 1760 kN | - | 420 mm | - | - | - |
23984 EKW33+OH3984 | ISB | 560 mm | 106 mm | 1999 kN | - | 400 mm | - | 9 mm | - |
23984 K | ISB | 560 mm | 106 mm | 1999 kN | - | 420 mm | - | 9 mm | - |
23984 KCW33 | Loyal | 560 mm | 106 mm | 1760 kN | - | 420 mm | - | - | - |
114.50.3150 Slewing Bearing | ID Chamfer Length (Ci):0.031; OD Chamfer Length (Co):0.072; Shaft Dia., Nominal (d):5.2500; ID Chamfer Angle (B deg.):30; Bearing Type:straight; Bearing Bore after Mounting (di) - 5.257:5.2502; Bearing number:AST50 84IB72; Housing Bore Dia. (Dh) - 5.4374:5.4358; Average Clearance (Cd):0.0048; Wall T |
114.40.2800 Slewing Bearing | Bearing UPC:013992058935; Dimension H2:10.7 in; Dimension M:4.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:82280 lbf; Series Type:Light Series; Note:This product line wa; Dimension H:4.921 in; Maximum Speed:2340 rpm; Support Type:Two-Bolt Plummer Blo; Bearing Numbe |
114.32.1400 Slewing Bearing | Snap Ring:No; Rolling Element:Ball Bearing; Max operating temperature, Tmax:120 °C; Bearing number:7219B; Long Description:95MM Bore; 170MM Out; Precision Class:ABEC 1 | ISO P0; Db max:163 mm; Contact angle α:40 °; Number of Bearings:1 (Single); Number of Rows of Balls:Single Row; Basic dynamic load |
114.40.2240 Slewing Bearing | Outer Diameter (mm):360; (Grease) Lubrication Speed:2200 r/min; Basic static load rating (C0):1040 kN; Bearing number:7334 C-UD; Basic dynamic load rating (C):679 kN; B1:144 mm; Size (mm):170x360x144; Bore Diameter (mm):170; d:170 mm; Angle (α):15 °; D:360 mm; Width (mm):144; Weight:80,72 |
114.32.1600 Slewing Bearing | Width (mm):44,4; d:50 mm; Bore Diameter (mm):50; Outer Diameter (mm):110; B1:44,4 mm; D:110 mm; C:44,4 mm; Bearing number:3310; a:53,5 mm; Size (mm):50x110x44.4; |
114.40.2000 Slewing Bearing | Y1 - ISO Factor5:1.75; C - Double Cup Width:3.3750 in; Y2 - ISO Factor6:2.61; Da - Cup Frontface Backing Diameter:6.65 in; K - Factor3:1.51; Y - ISO Factor1:1.56; G1 - Heat Generation Factor (Roller-Raceway)7:227; r - Cup Frontface To Clear Radius2:0.03 in; Cg - Geometry Factor8:0.107; D:7.0866 in; |
114.40.2500 Slewing Bearing | Weight:1 Kg; r1 min.:1,1 mm; Db max:105 mm; Bearing number:NCF3014CV; S:3 mm; das rec.:78,6 mm; B:30 mm; ra max.:1 mm; Width (mm):30; Basic static load rating (C0):173 kN; D1:95 mm; Fatigue load limit (Pu):22,4; rb max.:0,5 mm; Reference speed:2800 r/min; r2 min.:1,1 mm; D:110 mm; Size (mm):70x110x3 |
114.32.1800 Slewing Bearing | Basic static load rating (C0):2,233 kN; Size (mm):40x50x6; (Grease) Lubrication Speed:4300 r/min; Bearing number:S61708; d:40 mm; B:6 mm; Bore Diameter (mm):40; Basic dynamic load rating (C):2,516 kN; Outer Diameter (mm):50; Width (mm):6; C:6 mm; D:50 mm; |
111.25.710 Slewing Bearing Video