Pillow/Plummer Block Style | Split Cylindrical Ho |
Bearing UPC | 013992030399 |
Bearing Type | Split Cylindrical Ex |
Bolt Size | 2 x M20 |
Bearing - Housing - Seal | LSM70BXH |
Cor - Static Load Rating | 36194 lbf |
Series Type | Light Series |
Housing Width | 4.4 in |
Bearing Number | LSM70BX |
Cr - Dynamic Load Rating | 31024 lbf |
Seal Type | Felt Type |
Support Type | Two-Bolt Plummer Blo |
Shaft Size | 70 mm |
Dimension H2 | 8.2 in |
Dimension M | 3.0 in |
Note | This product line wa |
Maximum Speed | 3310 rpm |
Dimension J | 10.6 in |
Dimension L | 13.0 in |
Weight | 42 lb |
134.25.630 Slewing Bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | C | r | R | D | B | d | T |
T-94700/94113 | NTN | - | 47,625 mm | - | - | 288,925 mm | 63,5 mm | 177,8 mm | 63,5 mm |
T-94700/94114D+A | NTN | - | - | - | - | 288,925 mm | - | 177,8 mm | 142,875 mm |
NA94700/94114D | NTN | - | - | - | - | 288,925 mm | - | 177,8 mm | 142,875 mm |
94700/94113 | NSK | 62,6 mm | 545 kN | 3,3 mm | 7 mm | 288,925 mm | 63,5 mm | 177,8 mm | 63,5 mm |
94700/94113A | KOYO | 63,2 mm | 550 kN | - | - | 288,925 mm | 63,5 mm | 177,8 mm | 63,5 mm |
94700/94113B | Timken | - | 47,625 mm | - | 7,1 mm | 288,925 mm | 63,5 mm | 177,8 mm | - |
94700/94114CD+X6S-94700 | Timken | - | 111,125 mm | 1,5 mm | 7 mm | 288,925 mm | - | 177,8 mm | 142,875 mm |
94700/94118 | Timken | - | 47,625 mm | 3,3 mm | 7 mm | 298,45 mm | 63,5 mm | 177,8 mm | 63,5 mm |
94700/94118D+X6S-94700 | Timken | - | 111,125 mm | 1,5 mm | 7 mm | 298,45 mm | - | 177,8 mm | 142,875 mm |
94700-3 | TIMKEN | - | - | - | - | 0 Inch | 0 Millimeter | 2.5 Inch | 63.5 Millimeter | 7 Inch | 177.8 Millimeter | - |
94700-50000/94113-50000 | TIMKEN | - | - | - | - | 11.375 Inch | 288.925 Millimeter | - | 7 Inch | 177.8 Millimeter | - |
114.40.2000 Slewing Bearing | Y1 - ISO Factor5:1.75; C - Double Cup Width:3.3750 in; Y2 - ISO Factor6:2.61; Da - Cup Frontface Backing Diameter:6.65 in; K - Factor3:1.51; Y - ISO Factor1:1.56; G1 - Heat Generation Factor (Roller-Raceway)7:227; r - Cup Frontface To Clear Radius2:0.03 in; Cg - Geometry Factor8:0.107; D:7.0866 in; |
114.32.1400 Slewing Bearing | Snap Ring:No; Rolling Element:Ball Bearing; Max operating temperature, Tmax:120 °C; Bearing number:7219B; Long Description:95MM Bore; 170MM Out; Precision Class:ABEC 1 | ISO P0; Db max:163 mm; Contact angle α:40 °; Number of Bearings:1 (Single); Number of Rows of Balls:Single Row; Basic dynamic load |
114.50.3150 Slewing Bearing | ID Chamfer Length (Ci):0.031; OD Chamfer Length (Co):0.072; Shaft Dia., Nominal (d):5.2500; ID Chamfer Angle (B deg.):30; Bearing Type:straight; Bearing Bore after Mounting (di) - 5.257:5.2502; Bearing number:AST50 84IB72; Housing Bore Dia. (Dh) - 5.4374:5.4358; Average Clearance (Cd):0.0048; Wall T |
114.32.1600 Slewing Bearing | Width (mm):44,4; d:50 mm; Bore Diameter (mm):50; Outer Diameter (mm):110; B1:44,4 mm; D:110 mm; C:44,4 mm; Bearing number:3310; a:53,5 mm; Size (mm):50x110x44.4; |
114.40.2240 Slewing Bearing | Outer Diameter (mm):360; (Grease) Lubrication Speed:2200 r/min; Basic static load rating (C0):1040 kN; Bearing number:7334 C-UD; Basic dynamic load rating (C):679 kN; B1:144 mm; Size (mm):170x360x144; Bore Diameter (mm):170; d:170 mm; Angle (α):15 °; D:360 mm; Width (mm):144; Weight:80,72 |
114.40.2800 Slewing Bearing | Bearing UPC:013992058935; Dimension H2:10.7 in; Dimension M:4.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:82280 lbf; Series Type:Light Series; Note:This product line wa; Dimension H:4.921 in; Maximum Speed:2340 rpm; Support Type:Two-Bolt Plummer Blo; Bearing Numbe |
114.32.1800 Slewing Bearing | Basic static load rating (C0):2,233 kN; Size (mm):40x50x6; (Grease) Lubrication Speed:4300 r/min; Bearing number:S61708; d:40 mm; B:6 mm; Bore Diameter (mm):40; Basic dynamic load rating (C):2,516 kN; Outer Diameter (mm):50; Width (mm):6; C:6 mm; D:50 mm; |
114.40.2500 Slewing Bearing | Weight:1 Kg; r1 min.:1,1 mm; Db max:105 mm; Bearing number:NCF3014CV; S:3 mm; das rec.:78,6 mm; B:30 mm; ra max.:1 mm; Width (mm):30; Basic static load rating (C0):173 kN; D1:95 mm; Fatigue load limit (Pu):22,4; rb max.:0,5 mm; Reference speed:2800 r/min; r2 min.:1,1 mm; D:110 mm; Size (mm):70x110x3 |
134.25.630 Slewing Bearing Video