yobi | FWF-657330 |
hidYobi | FWF-657330 |
B_ | 30 |
DA_ | 4 |
Bearing number | FWF-657330 |
Basic static load rating (C0) | 132 kN |
D_ | 73 |
SDM_ | 69 |
Ew | 73 mm |
Bc | 30 mm |
GRS rpm | 4000 |
d | 65 |
Basic dynamic load rating (C) | 61 kN |
Outer Diameter (mm) | 73 |
hidTable | ecat_NSCRA |
Bore Diameter (mm) | 65 |
C0 | 132 |
C | 61 |
Prod_Type3 | NRB_CNRA_FWF-FWJ |
KBRG | 8113 |
130.25.700 Slewing Bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | m | C | B | D | C0 | D1 |
4450 | INA | 114,3 mm | 41,28 mm | 3,207 kg / Weight | - | - | 171,45 mm | - | - |
4451 | INA | 117,475 mm | 41,28 mm | 3,67 kg / Weight | - | - | 174,63 mm | - | - |
4453 | INA | 123,825 mm | 41,28 mm | - | 149 kN | - | 180,98 mm | 445 kN | 124,612 mm |
4454 | INA | 127 mm | 41,28 mm | - | 149 kN | - | 184,15 mm | 445 kN | 127,787 mm |
4455 | INA | 130,175 mm | 41,275 mm | - | 159 kN | - | 187,325 mm | 490 kN | 130,962 mm |
4457 | INA | 136,525 mm | 41,4 mm | - | 159 kN | - | 193,675 mm | 490 kN | 137,312 mm |
4459 | INA | 142,875 mm | 47,63 mm | - | 228 kN | - | 212,73 mm | 690 kN | 143,662 mm |
445533A | SKF | 37 mm | - | - | 37 mm | 37 mm | 72,02 mm | - | - |
445979 | SKF | 25 mm | - | - | 32 mm | 32 mm | 56 mm | - | - |
445980A | SKF | 35 mm | - | - | 32 mm | 32 mm | 66 mm | - | - |
445-2 | TIMKEN | 1.125 Inch | 28.575 Millimeter | - | - | - | 1.177 Inch | 29.896 Millimeter | 0 Inch | 0 Millimeter | - | - |
114.40.2500 Slewing Bearing | Weight:1 Kg; r1 min.:1,1 mm; Db max:105 mm; Bearing number:NCF3014CV; S:3 mm; das rec.:78,6 mm; B:30 mm; ra max.:1 mm; Width (mm):30; Basic static load rating (C0):173 kN; D1:95 mm; Fatigue load limit (Pu):22,4; rb max.:0,5 mm; Reference speed:2800 r/min; r2 min.:1,1 mm; D:110 mm; Size (mm):70x110x3 |
114.32.1600 Slewing Bearing | Width (mm):44,4; d:50 mm; Bore Diameter (mm):50; Outer Diameter (mm):110; B1:44,4 mm; D:110 mm; C:44,4 mm; Bearing number:3310; a:53,5 mm; Size (mm):50x110x44.4; |
114.40.2240 Slewing Bearing | Outer Diameter (mm):360; (Grease) Lubrication Speed:2200 r/min; Basic static load rating (C0):1040 kN; Bearing number:7334 C-UD; Basic dynamic load rating (C):679 kN; B1:144 mm; Size (mm):170x360x144; Bore Diameter (mm):170; d:170 mm; Angle (α):15 °; D:360 mm; Width (mm):144; Weight:80,72 |
114.40.2000 Slewing Bearing | Y1 - ISO Factor5:1.75; C - Double Cup Width:3.3750 in; Y2 - ISO Factor6:2.61; Da - Cup Frontface Backing Diameter:6.65 in; K - Factor3:1.51; Y - ISO Factor1:1.56; G1 - Heat Generation Factor (Roller-Raceway)7:227; r - Cup Frontface To Clear Radius2:0.03 in; Cg - Geometry Factor8:0.107; D:7.0866 in; |
114.50.3150 Slewing Bearing | ID Chamfer Length (Ci):0.031; OD Chamfer Length (Co):0.072; Shaft Dia., Nominal (d):5.2500; ID Chamfer Angle (B deg.):30; Bearing Type:straight; Bearing Bore after Mounting (di) - 5.257:5.2502; Bearing number:AST50 84IB72; Housing Bore Dia. (Dh) - 5.4374:5.4358; Average Clearance (Cd):0.0048; Wall T |
114.40.2800 Slewing Bearing | Bearing UPC:013992058935; Dimension H2:10.7 in; Dimension M:4.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:82280 lbf; Series Type:Light Series; Note:This product line wa; Dimension H:4.921 in; Maximum Speed:2340 rpm; Support Type:Two-Bolt Plummer Blo; Bearing Numbe |
114.32.1400 Slewing Bearing | Snap Ring:No; Rolling Element:Ball Bearing; Max operating temperature, Tmax:120 °C; Bearing number:7219B; Long Description:95MM Bore; 170MM Out; Precision Class:ABEC 1 | ISO P0; Db max:163 mm; Contact angle α:40 °; Number of Bearings:1 (Single); Number of Rows of Balls:Single Row; Basic dynamic load |
114.32.1800 Slewing Bearing | Basic static load rating (C0):2,233 kN; Size (mm):40x50x6; (Grease) Lubrication Speed:4300 r/min; Bearing number:S61708; d:40 mm; B:6 mm; Bore Diameter (mm):40; Basic dynamic load rating (C):2,516 kN; Outer Diameter (mm):50; Width (mm):6; C:6 mm; D:50 mm; |
130.25.700 Slewing Bearing Video