d1 | 67,1 mm |
D1 | 78 mm |
nB | 6200 1/min / Referen |
Da max | 86,8 mm |
nG | 11200 1/min / Limiti |
da min | 58,2 mm |
Size (mm) | 55x90x11 |
Cur | 860 N / Fatigue limi |
d | 55 mm |
f0 | 16,1 |
Cr | 20600 N / Dynamic lo |
Bearing number | 16011 |
Bore Diameter (mm) | 55 |
C0r | 16300 N / Static loa |
B | 11 mm |
Outer Diameter (mm) | 90 |
rmin | 0,6 mm |
D | 90 mm |
ra max | 0,6 mm |
m | 0,266 kg / Weight |
131.32.900 Slewing Bearing Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | b | B | C | a | D | ra | f0 |
5309 | Ruville | - | - | - | - | - | - | - | - |
S5309 | ZEN | 45 mm | - | 38,7 mm | 68,5 kN | - | 100 mm | - | - |
S5309-2RS | ZEN | 45 mm | - | 38,7 mm | 68,5 kN | - | 100 mm | - | - |
A 5309 WB | SIGMA | 45 mm | - | 39,6875 mm | 39,6875 mm | - | 100 mm | - | - |
5309 2RS | CYSD | 45 mm | - | 39,7 mm | 68,9 kN | - | 100 mm | - | - |
5309-2RS | FBJ | 45 mm | - | 39,7 mm | 72,5 kN | - | 100 mm | - | - |
5309-2RS C3 | PFI | 45 mm | - | 39,7 mm | - | - | 100 mm | - | - |
5309EEG15 | SNR | 45,000 mm | - | 39,700 mm | 39,700 mm | 50.1 mm | 100,000 mm | - | 13.9 |
5309K | Timken | 45 mm | - | 39,67 mm | 87 kN | - | 100 mm | - | - |
5309KG | Timken | 45 mm | - | - | 106 kN | - | 100 mm | - | - |
5309N | NACHI | 45 mm | 2.7 mm | 39.7 mm | 76,5 kN | 3.28 mm | 100 mm | 1.5 mm | - |
131.25.500 Slewing Bearing | Bore Diameter (mm):45; Eb:61 mm; Weight:0,035 Kg; d:45 mm; Outer Diameter (mm):65; Bearing number:K.81109TVP; T:6 mm; Size (mm):45x65x6; Width (mm):6; D:65 mm; Ea:49 mm; Basic static load rating (C0):163 kN; Basic dynamic load rating (C):52,3 kN; |
131.32.1120 Slewing Bearing | da (min):42 mm; Db (max):64 mm; D:72 mm; Enclosure:Open; db (min):40 mm; Db (min):67 mm; Bore Type:Cylindrical Bore; Outside Ring Inside Diameter:61.8 mm; dd (min):50 mm; Dynamic Load Rating:33,500 N; d:35 mm; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:11,000 rpm; dc (min):46 mm; r1:0.6 mm; |
131.32.1000 Slewing Bearing | Calculation factor (e):0,25; Bore Diameter (mm):29,367; da:35 mm; Factor (G2):8; C:19,05 mm; Factor (K):2,3; db:41 mm; C2:3,962 mm; B:25,433 mm; Weight:0,41 Kg; a -:9,4 mm; Width (mm):25,433; Basic dynamic load rating (C1):71 kN; Bearing number:2690/2631B; Outer Diameter (mm):66,421; Basic dynamic l |
131.32.800 Slewing Bearing | ra max.:1 mm; Bore Diameter (mm):105; (Grease) Lubrication Speed:9 000 r/min; d:105 mm; Db max:128 mm; D1:122 mm; Outer Diameter (mm):130; (Oil) Lubrication Speed:14 000 r/min; Weight:0,32 Kg; Width (mm):13; db min:109,6 mm; r3 min.:0,3 mm; rb max.:0,3 mm; d1:113,2 mm; D:130 mm; C:13 mm; Size (mm):1 |
131.25.630 Slewing Bearing | Snap Ring:No; Manufacturer Name:NTN; Weight:1,08 Kg; Outside Diameter:5.709 Inch | 145 Mil; Maximum Capacity / Filling Slot:No; Enclosure:2 Seals; Weight / LBS:2.67; Category:Single Row Ball Bear; Internal Special Features:No; Cage Material:Steel; Width (mm):24; da min.:103 mm; D:145 mm; Precision C |
131.25.560 Slewing Bearing | C:36,512 mm; Bore Diameter (mm):241,3; B:52,388 mm; D:327,025 mm; Basic dynamic load rating (C):517 kN; Weight:11,1 Kg; a:7,6 mm; T:52,388 mm; Outer Diameter (mm):327,025; (Grease) Lubrication Speed:1500 r/min; Width (mm):52,388; Basic static load rating (C0):1070 kN; d:241,3 mm; Bearing number:8578 |
131.25.700 Slewing Bearing | Weight:0.36 Kg; Appropriate Hydraulic Nut:HMV10; Lockwasher and Lockplates:MB10; G:M50x1.5; D3:70 mm; d1:1 3/4 in; Locknut:KM10; L1:55.00 mm; C:12 mm; |
131.32.900 Slewing Bearing Video