Wall Thickness (S3) | 2.500 |
Material | Wrapped bronze with |
Bearing Type | straight |
Bearing number | AST090 8540 |
ID Chamfer Angle (B deg.) | 45 |
Bearing Bore after Mounting (di) - 85 +0.087 / -0 | 85 +0.087 / 0 |
Bearing Outside Diameter, Nominal(Do) | 90.000 |
ID Chamfer Length (Ci) | 0.600 |
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
Outer Diameter (mm) | 90 |
Bore Diameter (mm) | 85 |
Shaft Dia., Nominal (d) | 85.0000 |
Housing Bore Dia. (Dh) - 90 +0.035 / -0 | 90 +0.035 / 0 |
Shaft Size (ds) - 85 -0.120 / -0.155 | 85 0.120 / 0.155 |
OD Chamfer Length (Co) | 1.800 |
Bearing Length, Nominal (B) | 40.000 |
132.40.1250 Slewing Beairng Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Designation SX | Designation FAG | Designation SNR | |||||
4023 | Ruville | CX126 | 713630330 | R140.23 | |||||
4024 | Ruville | CX161 | 713630430 | R140.24 | |||||
4025 | Ruville | CX162 | 713630440 | R140.25 | |||||
4026 | Ruville | CX125 | 713618300 | R140.26 | |||||
4027 | Ruville | CX160 | 713618400 | R140.27 | |||||
4034 | Ruville | CX173 | 713619300 | - | |||||
4035 | Ruville | CX373 | 713619400 | - | |||||
4041 | Ruville | CX392 | 713613400 | R140.41 | |||||
4042 | Ruville | CX033 | 713690330 | R140.42 | |||||
4043 | Ruville | CX035L | 713690430 | R140.43 | |||||
4044 | Ruville | CX035R | 713690430 | R140.44 |
131.32.1120 Slewing Bearing | da (min):42 mm; Db (max):64 mm; D:72 mm; Enclosure:Open; db (min):40 mm; Db (min):67 mm; Bore Type:Cylindrical Bore; Outside Ring Inside Diameter:61.8 mm; dd (min):50 mm; Dynamic Load Rating:33,500 N; d:35 mm; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:11,000 rpm; dc (min):46 mm; r1:0.6 mm; |
131.32.1000 Slewing Bearing | Calculation factor (e):0,25; Bore Diameter (mm):29,367; da:35 mm; Factor (G2):8; C:19,05 mm; Factor (K):2,3; db:41 mm; C2:3,962 mm; B:25,433 mm; Weight:0,41 Kg; a -:9,4 mm; Width (mm):25,433; Basic dynamic load rating (C1):71 kN; Bearing number:2690/2631B; Outer Diameter (mm):66,421; Basic dynamic l |
131.25.630 Slewing Bearing | Snap Ring:No; Manufacturer Name:NTN; Weight:1,08 Kg; Outside Diameter:5.709 Inch | 145 Mil; Maximum Capacity / Filling Slot:No; Enclosure:2 Seals; Weight / LBS:2.67; Category:Single Row Ball Bear; Internal Special Features:No; Cage Material:Steel; Width (mm):24; da min.:103 mm; D:145 mm; Precision C |
131.25.500 Slewing Bearing | Bore Diameter (mm):45; Eb:61 mm; Weight:0,035 Kg; d:45 mm; Outer Diameter (mm):65; Bearing number:K.81109TVP; T:6 mm; Size (mm):45x65x6; Width (mm):6; D:65 mm; Ea:49 mm; Basic static load rating (C0):163 kN; Basic dynamic load rating (C):52,3 kN; |
131.32.800 Slewing Bearing | ra max.:1 mm; Bore Diameter (mm):105; (Grease) Lubrication Speed:9 000 r/min; d:105 mm; Db max:128 mm; D1:122 mm; Outer Diameter (mm):130; (Oil) Lubrication Speed:14 000 r/min; Weight:0,32 Kg; Width (mm):13; db min:109,6 mm; r3 min.:0,3 mm; rb max.:0,3 mm; d1:113,2 mm; D:130 mm; C:13 mm; Size (mm):1 |
131.32.900 Slewing Bearing | Width (mm):16,000; Category:Single Row Ball Bear; Fatigue limit load, Cu:0.75 kN; Enclosure:1 Seal; Product Group:B00308; bearing material:High Carbon Chrome S; Manufacturer Item Number:6010LU; Maximum Capacity / Filling Slot:No; Weight / Kilogram:0.253; f0:15.5; Long Description:50MM Bore; 80MM Out |
131.25.560 Slewing Bearing | C:36,512 mm; Bore Diameter (mm):241,3; B:52,388 mm; D:327,025 mm; Basic dynamic load rating (C):517 kN; Weight:11,1 Kg; a:7,6 mm; T:52,388 mm; Outer Diameter (mm):327,025; (Grease) Lubrication Speed:1500 r/min; Width (mm):52,388; Basic static load rating (C0):1070 kN; d:241,3 mm; Bearing number:8578 |
131.25.700 Slewing Bearing | Weight:0.36 Kg; Appropriate Hydraulic Nut:HMV10; Lockwasher and Lockplates:MB10; G:M50x1.5; D3:70 mm; d1:1 3/4 in; Locknut:KM10; L1:55.00 mm; C:12 mm; |
132.40.1250 Slewing Beairng Video