Weight / Kilogram | 9.3 |
rmin | 2 mm |
nG | 1540 1/min / Limitin |
Product Group | B04144 |
Width (mm) | 69 |
D | 350 mm |
Size (mm) | 305x350x69 |
Bore Diameter (mm) | 305 |
m | 9300 g / Weight |
Outer Diameter (mm) | 350 |
Minimum Buy Quantity | N/A |
Cr | 510000 N / Dynamic l |
Category | Bearings |
Inventory | 0.0 |
C0r | 1300000 N / Static l |
Fw | 305 mm |
C | 69 mm |
Manufacturer Name | SCHAEFFLER GROUP |
nB | 810 1/min / Referenc |
Cur | 175000 N / Fatigue l |
797/1916G2 Slewing Bearing Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | R | d | a |
T-87737/87111 | NTN | - | 282,575 mm | 50,8 mm | 47,625 mm | 36,512 mm | - | 187,325 mm | - |
T-87750/87111 | NTN | - | 282,575 mm | 50,8 mm | 47,625 mm | 36,512 mm | - | 190,5 mm | - |
T-87762/87111 | NTN | - | 282,575 mm | 50,8 mm | 47,625 mm | 36,512 mm | - | 193,675 mm | - |
87737/87111 | NSK | 3,3 mm | 282,575 mm | 50,8 mm | 47,625 mm | 360 kN | 3,5 mm | 187,325 mm | 54,8 mm |
87750/87111 | NSK | 3,3 mm | 282,575 mm | 50,8 mm | 47,625 mm | 360 kN | 3,5 mm | 190,5 mm | 54,8 mm |
87762/87111 | NSK | 3,3 mm | 282,575 mm | 50,8 mm | 47,625 mm | 360 kN | 3,5 mm | 193,675 mm | 54,8 mm |
87750/87111B | Timken | - | 282,575 mm | - | 47,625 mm | 36,512 mm | 3,6 mm | 190,5 mm | 3,8 mm |
87762/87111B | Timken | - | 282,575 mm | - | 47,625 mm | 36,512 mm | 3,6 mm | 193,675 mm | 3,8 mm |
87111-2 | TIMKEN | - | 11.125 Inch | 282.575 Millimeter | - | 1.438 Inch | 36.525 Millimeter | - | - | 0 Inch | 0 Millimeter | - |
87762-50000/87111-50000 | TIMKEN | - | 11.125 Inch | 282.575 Millimeter | - | - | - | - | 7.625 Inch | 193.675 Millimeter | - |
87111B-2 | TIMKEN | - | 11.125 Inch | 282.575 Millimeter | - | 1.438 Inch | 36.525 Millimeter | - | - | 0 Inch | 0 Millimeter | - |
131.32.900 Slewing Bearing | Width (mm):16,000; Category:Single Row Ball Bear; Fatigue limit load, Cu:0.75 kN; Enclosure:1 Seal; Product Group:B00308; bearing material:High Carbon Chrome S; Manufacturer Item Number:6010LU; Maximum Capacity / Filling Slot:No; Weight / Kilogram:0.253; f0:15.5; Long Description:50MM Bore; 80MM Out |
131.32.1000 Slewing Bearing | Calculation factor (e):0,25; Bore Diameter (mm):29,367; da:35 mm; Factor (G2):8; C:19,05 mm; Factor (K):2,3; db:41 mm; C2:3,962 mm; B:25,433 mm; Weight:0,41 Kg; a -:9,4 mm; Width (mm):25,433; Basic dynamic load rating (C1):71 kN; Bearing number:2690/2631B; Outer Diameter (mm):66,421; Basic dynamic l |
131.25.700 Slewing Bearing | Weight:0.36 Kg; Appropriate Hydraulic Nut:HMV10; Lockwasher and Lockplates:MB10; G:M50x1.5; D3:70 mm; d1:1 3/4 in; Locknut:KM10; L1:55.00 mm; C:12 mm; |
131.25.560 Slewing Bearing | C:36,512 mm; Bore Diameter (mm):241,3; B:52,388 mm; D:327,025 mm; Basic dynamic load rating (C):517 kN; Weight:11,1 Kg; a:7,6 mm; T:52,388 mm; Outer Diameter (mm):327,025; (Grease) Lubrication Speed:1500 r/min; Width (mm):52,388; Basic static load rating (C0):1070 kN; d:241,3 mm; Bearing number:8578 |
131.32.1120 Slewing Bearing | da (min):42 mm; Db (max):64 mm; D:72 mm; Enclosure:Open; db (min):40 mm; Db (min):67 mm; Bore Type:Cylindrical Bore; Outside Ring Inside Diameter:61.8 mm; dd (min):50 mm; Dynamic Load Rating:33,500 N; d:35 mm; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:11,000 rpm; dc (min):46 mm; r1:0.6 mm; |
131.25.500 Slewing Bearing | Bore Diameter (mm):45; Eb:61 mm; Weight:0,035 Kg; d:45 mm; Outer Diameter (mm):65; Bearing number:K.81109TVP; T:6 mm; Size (mm):45x65x6; Width (mm):6; D:65 mm; Ea:49 mm; Basic static load rating (C0):163 kN; Basic dynamic load rating (C):52,3 kN; |
131.32.800 Slewing Bearing | ra max.:1 mm; Bore Diameter (mm):105; (Grease) Lubrication Speed:9 000 r/min; d:105 mm; Db max:128 mm; D1:122 mm; Outer Diameter (mm):130; (Oil) Lubrication Speed:14 000 r/min; Weight:0,32 Kg; Width (mm):13; db min:109,6 mm; r3 min.:0,3 mm; rb max.:0,3 mm; d1:113,2 mm; D:130 mm; C:13 mm; Size (mm):1 |
131.25.630 Slewing Bearing | Snap Ring:No; Manufacturer Name:NTN; Weight:1,08 Kg; Outside Diameter:5.709 Inch | 145 Mil; Maximum Capacity / Filling Slot:No; Enclosure:2 Seals; Weight / LBS:2.67; Category:Single Row Ball Bear; Internal Special Features:No; Cage Material:Steel; Width (mm):24; da min.:103 mm; D:145 mm; Precision C |
797/1916G2 Slewing Bearing Video