r min. | 1 mm |
ra1 max. | 0,6 mm |
Outer Diameter (mm) | 73 |
Static load rating axial (C0) | 222 kN |
ra max. | 1 mm |
Static load rating radial (C0) | 52,5 kN |
r1 min. | 0,6 mm |
Dynamic load rating axial (C) | 82 kN |
Dynamic load rating radial (C) | 28 kN |
da min. | 68 mm |
d | 35 mm |
T | 66 mm |
F | 45 mm |
Weight | 1,67 Kg |
Da max. | 77 mm |
Dw | 9 mm |
C | 20 mm |
D | 85 mm |
D1 | 73 mm |
(Grease) Lubrication Speed | 1000 r/min |
Case Cx130 Excavator Slewing Bearing cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | A | r | C | B | b | T | D |
51432X | NSK | 160 mm | - | 5 | 650 | - | - | 130 mm | 320 mm |
52432X | NSK | 160 mm | - | - | 650 kN | 50 mm | - | 226 mm | 320 mm |
53432X | NSK | 160 mm | 84 mm | 5 | 650 | - | - | 135,3 mm | 320 mm |
53432XU | NSK | 160 mm | 84 mm | 5 | 650 | - | 41,5 mm | 150 mm | 320 mm |
HH221432/HH221410D+HH221432XA | Timken | 87,312 mm | - | 1,5 mm | 104,775 mm | - | - | 127 mm | 190,5 mm |
HH221432/HH221410DC+HH221432XA | Timken | 87,312 mm | - | 1,5 mm | 104,775 mm | - | - | 127 mm | 190,5 mm |
436/432X | Timken | 46,038 mm | - | 3,3 mm | 26,195 mm | 29,9 mm | - | 31,753 mm | 95,25 mm |
447/432X | Timken | 41,275 mm | - | 3,3 mm | 26,195 mm | 29,9 mm | - | 31,753 mm | 95,25 mm |
432X-2 | TIMKEN | 0 Inch | 0 Millimeter | - | - | - | 1.031 Inch | 26.187 Millimeter | - | - | 3.75 Inch | 95.25 Millimeter |
432X | Timken | - | - | - | - | - | - | - | 3.7500 in |
443 - 432X | TIMKEN | 31.750 mm | - | - | - | 31.758 mm | - | - | 95.250 mm |
QY-32C Slewing Bearing For Crane | Bore Diameter (mm):360,000; Width (mm):127,000; d:360,000 mm; Outer Diameter (mm):530,000; H:127,000 mm; D:530,000 mm; Size (mm):360x530x127; Bearing number:2P7205K; |
QY-25E Slewing Bearing For Crane | Size (mm):177.8x319.964x88.9; Bearing number:H239640/H239610; Basic dynamic load rating (C90):267; C:65,088 mm; Bore Diameter (mm):177,8; D:319,964 mm; Outer Diameter (mm):319,964; Factor (K):1,83; Db:293 mm; Calculation factor (e):0,32; R:3,6 mm; d:177,8 mm; Ab:2,8 mm; Weight:28,38 Kg; Da:300,5 mm; |
Slewing Bearing RKS.161.16.1754 | B:74 mm; X:48 mm; Basic dynamic load rating (C):820 kN; Weight:10,7 Kg; Width (mm):74; Bearing number:RSL183036-A; r min.:2,1 mm; Ew:260,22 mm; d:180 mm; Ba:68,4 mm; Bore Diameter (mm):180; Size (mm):180x260.22x74; Outer Diameter (mm):260,22; d1:212,5 mm; |
QY-20 Slewing Bearing For Crane | Width (mm):21,433; d:107,95 mm; D:146,05 mm; Bore Diameter (mm):107,95; Size (mm):107.95x146.05x21.433; Outer Diameter (mm):146,05; Bearing number:L521949/L521910; |
QY-25A Slewing Bearing For Crane | Basic static load rating (C0):224 kN; Weight:1,13 Kg; Bearing number:39590/39520; Basic dynamic load rating (C):155 kN; D:112,712 mm; d:66,675 mm; (Grease) Lubrication Speed:3200 r/min; Size (mm):66.675x112.712x30.16; T:30,162 mm; Outer Diameter (mm):112,712; Width (mm):30,162; Bore Diameter (mm):66 |
QY-12 Slewing Bearing | I:42 mm; F:145 mm; H:20 mm; P:116 mm; E:70,1 mm; K:91,2 mm; J:9 mm; N:13,5 mm; Bearing number:IJ123067; M:70,6 mm; G:120,7 mm; 1:Wheel Bearing; |
QY-16 Slewing Bearing | C:31 mm; ra max.:2 mm; Y1:2.8; d:60 mm; Bearing number:1312S; Nlim (grease):4,500 rpm; B:31 mm; Precision class:P0; da min:71 mm; Outer Diameter (mm):130; r min.:2,1 mm; (Grease) Lubrication Speed:4 500 r/min; Calculation factor (Y0):2,9; Weight:2,03 Kg; Basic dynamic load rating (C):57,5 kN; (Oil) |
Case Cx130 Excavator Slewing Bearing Video