Bearing Length, Nominal (B) | 2.500 |
ID Chamfer Angle (B deg.) | 30 |
Average Clearance (Cd) | 0.0048 |
Wall Thickness (S3) | 0.095 |
Bearing number | AST50 88IB40 |
Housing Bore Dia. (Dh) - 5.6874 | 5.6858 |
Bearing Length Tolerance (B tol.) - +.010 / -0.010 | +.010 / 0.010 |
Material | Carbon steel shell w |
Shaft Size (ds) - 5.5 | 5.4975 |
Bearing Type | straight |
ID Chamfer Length (Ci) | 0.031 |
Bearing Bore after Mounting (di) - 5.507 | 5.5002 |
OD Chamfer Length (Co) | 0.072 |
Shaft Dia., Nominal (d) | 5.5000 |
Bore Diameter (mm) | 139,7 |
M5-16P1 Angular Contact Ball Slewing Rings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | D | T | C | R | r | Noun |
14117A/14276D+X1S-14117A | Timken | - | 30 mm | 69,012 mm | 46,04 mm | 38,1 mm | 3,5 mm | 0,8 mm | - |
14118/14276D+X1S-14117A | Timken | - | 30 mm | 69,012 mm | 46,04 mm | 38,1 mm | 0,8 mm | 0,8 mm | - |
14125A/14276D+X1S-14125A | Timken | - | 31.75 mm | 69,012 mm | 46,04 mm | 38,1 mm | 3,5 mm | 0,8 mm | - |
14131/14276D+X1S-14131 | Timken | - | 33,338 mm | 69,012 mm | 46,04 mm | 38,1 mm | 0,8 mm | 0,8 mm | - |
14137A/14276D+X2S-14137 | Timken | - | 34,925 mm | 69,012 mm | 46,04 mm | 38,1 mm | 1,5 mm | 0,8 mm | - |
14138A/14276D+X2S-14137 | Timken | - | 34,925 mm | 69,012 mm | 46,04 mm | 38,1 mm | 3,5 mm | 0,8 mm | - |
14139/14276D+X2S-14137 | Timken | - | 34,975 mm | 69,012 mm | 46,04 mm | 38,1 mm | 1,3 mm | 0,8 mm | - |
14276D-2 | TIMKEN | 1.5 Inch | 38.1 Millimeter | 0 Inch | 0 Millimeter | 2.717 Inch | 69.012 Millimeter | - | - | - | - | Cup |
14276D-3 | TIMKEN | 1.5 Inch | 38.1 Millimeter | 0 Inch | 0 Millimeter | 2.717 Inch | 69.012 Millimeter | - | - | - | - | - |
14276D | Timken | - | - | 2.7170 in | - | - | - | - | - |
14276D #3 PREC | Timken | - | - | 2.7170 in | - | - | - | - | - |
QY-12 Slewing Bearing | I:42 mm; F:145 mm; H:20 mm; P:116 mm; E:70,1 mm; K:91,2 mm; J:9 mm; N:13,5 mm; Bearing number:IJ123067; M:70,6 mm; G:120,7 mm; 1:Wheel Bearing; |
QY-20 Slewing Bearing For Crane | Width (mm):21,433; d:107,95 mm; D:146,05 mm; Bore Diameter (mm):107,95; Size (mm):107.95x146.05x21.433; Outer Diameter (mm):146,05; Bearing number:L521949/L521910; |
QY-16 Slewing Bearing | C:31 mm; ra max.:2 mm; Y1:2.8; d:60 mm; Bearing number:1312S; Nlim (grease):4,500 rpm; B:31 mm; Precision class:P0; da min:71 mm; Outer Diameter (mm):130; r min.:2,1 mm; (Grease) Lubrication Speed:4 500 r/min; Calculation factor (Y0):2,9; Weight:2,03 Kg; Basic dynamic load rating (C):57,5 kN; (Oil) |
QY-25A Slewing Bearing For Crane | Basic static load rating (C0):224 kN; Weight:1,13 Kg; Bearing number:39590/39520; Basic dynamic load rating (C):155 kN; D:112,712 mm; d:66,675 mm; (Grease) Lubrication Speed:3200 r/min; Size (mm):66.675x112.712x30.16; T:30,162 mm; Outer Diameter (mm):112,712; Width (mm):30,162; Bore Diameter (mm):66 |
QY-32C Slewing Bearing For Crane | Bore Diameter (mm):360,000; Width (mm):127,000; d:360,000 mm; Outer Diameter (mm):530,000; H:127,000 mm; D:530,000 mm; Size (mm):360x530x127; Bearing number:2P7205K; |
Slewing Bearing RKS.161.16.1754 | B:74 mm; X:48 mm; Basic dynamic load rating (C):820 kN; Weight:10,7 Kg; Width (mm):74; Bearing number:RSL183036-A; r min.:2,1 mm; Ew:260,22 mm; d:180 mm; Ba:68,4 mm; Bore Diameter (mm):180; Size (mm):180x260.22x74; Outer Diameter (mm):260,22; d1:212,5 mm; |
Case Cx130 Excavator Slewing Bearing | Limiting speed for oil lubrication:1575 mm/min; Attainable speed for preload class A:3150 r/min; Pitch diameter of attachement bolt holes J:146 mm; Width (mm):106; Preload class B:13600 N; Bore Diameter (mm):40; C:35 mm; Frictional moment, Preload class A:0.424 N·m; A3:24 mm; Attainable speed for pr |
QY-25E Slewing Bearing For Crane | Size (mm):177.8x319.964x88.9; Bearing number:H239640/H239610; Basic dynamic load rating (C90):267; C:65,088 mm; Bore Diameter (mm):177,8; D:319,964 mm; Outer Diameter (mm):319,964; Factor (K):1,83; Db:293 mm; Calculation factor (e):0,32; R:3,6 mm; d:177,8 mm; Ab:2,8 mm; Weight:28,38 Kg; Da:300,5 mm; |
M5-16P1 Angular Contact Ball Slewing Rings Video