Calculation factor (Y0) | 0,94 |
Db | 59 mm |
Basic dynamic load rating (C) | 44,6 kN |
db | 33 mm |
a | 15 mm |
Calculation factor (e) | 0,35 |
T | 20,638 mm |
Bore Diameter (mm) | 26,157 |
d | 26,157 mm |
Width (mm) | 20,638 |
Basic static load rating (C0) | 50,7 kN |
r min. | 0,8 mm |
Da | 55 mm |
da | 33,5 mm |
r1 min. | 1,2 mm |
C | 15,875 mm |
Bearing number | 15103/15250 |
B | 20,638 mm |
SH40T Slewing Bearing cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | B | a | T | D | da | Da |
5554 | Ruville | - | - | - | - | - | - | - | - |
AST650 455540 | AST | 45 | - | - | - | - | 55 | - | - |
AST650 F455540 | AST | 45 | - | - | - | - | 55 | - | - |
NAFW355540 | NSK | 35 mm | 55,5 kN | 40 mm | - | - | 55 mm | - | - |
NAFW 355540 | IKO | 35 mm | 53,9 kN | 40 mm | - | - | 55 mm | - | - |
5554R/5535 | KOYO | 65,088 mm | 221 kN | 51,702 mm | 39 mm | 51,595 mm | - | 83 mm | 106 mm |
LRT455540 | IKO | 1.772 Inch | 45 Millimeter | - | 1.575 Inch | 40 Millimeter | - | - | 2.165 Inch | 55 Millimeter | - | - |
EK75554 | TIMKEN | - | - | - | - | - | - | - | - |
NP295554-902A1 | TIMKEN | - | - | - | - | - | - | - | - |
PBM 455545 | SKF | - | - | - | - | - | - | - | - |
PSM 455545 A51 | SKF | 45 mm | - | 45 mm | - | - | 55 mm | - | - |
Case Cx130 Excavator Slewing Bearing | Limiting speed for oil lubrication:1575 mm/min; Attainable speed for preload class A:3150 r/min; Pitch diameter of attachement bolt holes J:146 mm; Width (mm):106; Preload class B:13600 N; Bore Diameter (mm):40; C:35 mm; Frictional moment, Preload class A:0.424 N·m; A3:24 mm; Attainable speed for pr |
QY-20 Slewing Bearing For Crane | Width (mm):21,433; d:107,95 mm; D:146,05 mm; Bore Diameter (mm):107,95; Size (mm):107.95x146.05x21.433; Outer Diameter (mm):146,05; Bearing number:L521949/L521910; |
QY-25E Slewing Bearing For Crane | Size (mm):177.8x319.964x88.9; Bearing number:H239640/H239610; Basic dynamic load rating (C90):267; C:65,088 mm; Bore Diameter (mm):177,8; D:319,964 mm; Outer Diameter (mm):319,964; Factor (K):1,83; Db:293 mm; Calculation factor (e):0,32; R:3,6 mm; d:177,8 mm; Ab:2,8 mm; Weight:28,38 Kg; Da:300,5 mm; |
QY-25A Slewing Bearing For Crane | Basic static load rating (C0):224 kN; Weight:1,13 Kg; Bearing number:39590/39520; Basic dynamic load rating (C):155 kN; D:112,712 mm; d:66,675 mm; (Grease) Lubrication Speed:3200 r/min; Size (mm):66.675x112.712x30.16; T:30,162 mm; Outer Diameter (mm):112,712; Width (mm):30,162; Bore Diameter (mm):66 |
QY-32C Slewing Bearing For Crane | Bore Diameter (mm):360,000; Width (mm):127,000; d:360,000 mm; Outer Diameter (mm):530,000; H:127,000 mm; D:530,000 mm; Size (mm):360x530x127; Bearing number:2P7205K; |
QY-16 Slewing Bearing | C:31 mm; ra max.:2 mm; Y1:2.8; d:60 mm; Bearing number:1312S; Nlim (grease):4,500 rpm; B:31 mm; Precision class:P0; da min:71 mm; Outer Diameter (mm):130; r min.:2,1 mm; (Grease) Lubrication Speed:4 500 r/min; Calculation factor (Y0):2,9; Weight:2,03 Kg; Basic dynamic load rating (C):57,5 kN; (Oil) |
QY-12 Slewing Bearing | I:42 mm; F:145 mm; H:20 mm; P:116 mm; E:70,1 mm; K:91,2 mm; J:9 mm; N:13,5 mm; Bearing number:IJ123067; M:70,6 mm; G:120,7 mm; 1:Wheel Bearing; |
Slewing Bearing RKS.161.16.1754 | B:74 mm; X:48 mm; Basic dynamic load rating (C):820 kN; Weight:10,7 Kg; Width (mm):74; Bearing number:RSL183036-A; r min.:2,1 mm; Ew:260,22 mm; d:180 mm; Ba:68,4 mm; Bore Diameter (mm):180; Size (mm):180x260.22x74; Outer Diameter (mm):260,22; d1:212,5 mm; |
SH40T Slewing Bearing Video