Angle (α) | 15 ° |
D | 80 mm |
Outer Diameter (mm) | 80 |
Size (mm) | 40x80x18 |
C | 18 mm |
r min. | 1,1 mm |
B | 18 mm |
Width (mm) | 18 |
Basic dynamic load rating (C) | 36,5 kN |
Basic static load rating (C0) | 25,2 kN |
Bearing number | 7208C |
Bore Diameter (mm) | 40 |
(Grease) Lubrication Speed | 14000 r/min |
d | 40 mm |
Weight | 0,35 Kg |
SH350 Slewing Bearing cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | C | R | r | B | Size |
71450/71751DC+X3S-71450 | Timken | 114,3 mm | 190,5 mm | 106,362 mm | 80,962 mm | 3,5 mm | 1,5 mm | - | 114.3x190.5x106.362 |
71450D/71750+Y7S-71750 | Timken | 114,3 mm | 190,5 mm | 98,425 mm | - | 1,5 mm | 3,3 mm | 101,6 mm | 114.3x190.5x98.425 |
71450-3 | TIMKEN | 4.5 Inch | 114.3 Millimeter | 0 Inch | 0 Millimeter | - | - | - | - | 1.938 Inch | 49.225 Millimeter | - |
71450-90047 | TIMKEN | 4.5 Inch | 114.3 Millimeter | 7.5 Inch | 190.5 Millimeter | - | - | - | - | - | - |
71450-50000/71751D-50000 | TIMKEN | 4.5 Inch | 114.3 Millimeter | 7.5 Inch | 190.5 Millimeter | - | - | - | - | - | - |
71450-90050 | TIMKEN | 4.5 Inch | 114.3 Millimeter | 7.5 Inch | 190.5 Millimeter | - | - | - | - | - | - |
71450-90051 | TIMKEN | 4.5 Inch | 114.3 Millimeter | 7.5 Inch | 190.5 Millimeter | - | - | - | - | - | - |
71450-90045 | TIMKEN | 4.5 Inch | 114.3 Millimeter | 7.5 Inch | 190.5 Millimeter | - | - | - | - | - | - |
71450-90048 | TIMKEN | 4.5 Inch | 114.3 Millimeter | 7.5 Inch | 190.5 Millimeter | - | - | - | - | - | - |
71450-90103 | TIMKEN | 4.5 Inch | 114.3 Millimeter | 7.5 Inch | 190.5 Millimeter | - | - | - | - | - | - |
71450-90123 | TIMKEN | 4.5 Inch | 114.3 Millimeter | 7.5 Inch | 190.5 Millimeter | - | - | - | - | - | - |
Slewing Bearing RKS.161.16.1754 | B:74 mm; X:48 mm; Basic dynamic load rating (C):820 kN; Weight:10,7 Kg; Width (mm):74; Bearing number:RSL183036-A; r min.:2,1 mm; Ew:260,22 mm; d:180 mm; Ba:68,4 mm; Bore Diameter (mm):180; Size (mm):180x260.22x74; Outer Diameter (mm):260,22; d1:212,5 mm; |
QY-32C Slewing Bearing For Crane | Bore Diameter (mm):360,000; Width (mm):127,000; d:360,000 mm; Outer Diameter (mm):530,000; H:127,000 mm; D:530,000 mm; Size (mm):360x530x127; Bearing number:2P7205K; |
QY-25E Slewing Bearing For Crane | Size (mm):177.8x319.964x88.9; Bearing number:H239640/H239610; Basic dynamic load rating (C90):267; C:65,088 mm; Bore Diameter (mm):177,8; D:319,964 mm; Outer Diameter (mm):319,964; Factor (K):1,83; Db:293 mm; Calculation factor (e):0,32; R:3,6 mm; d:177,8 mm; Ab:2,8 mm; Weight:28,38 Kg; Da:300,5 mm; |
QY-12 Slewing Bearing | I:42 mm; F:145 mm; H:20 mm; P:116 mm; E:70,1 mm; K:91,2 mm; J:9 mm; N:13,5 mm; Bearing number:IJ123067; M:70,6 mm; G:120,7 mm; 1:Wheel Bearing; |
QY-20 Slewing Bearing For Crane | Width (mm):21,433; d:107,95 mm; D:146,05 mm; Bore Diameter (mm):107,95; Size (mm):107.95x146.05x21.433; Outer Diameter (mm):146,05; Bearing number:L521949/L521910; |
Case Cx130 Excavator Slewing Bearing | Limiting speed for oil lubrication:1575 mm/min; Attainable speed for preload class A:3150 r/min; Pitch diameter of attachement bolt holes J:146 mm; Width (mm):106; Preload class B:13600 N; Bore Diameter (mm):40; C:35 mm; Frictional moment, Preload class A:0.424 N·m; A3:24 mm; Attainable speed for pr |
QY-25A Slewing Bearing For Crane | Basic static load rating (C0):224 kN; Weight:1,13 Kg; Bearing number:39590/39520; Basic dynamic load rating (C):155 kN; D:112,712 mm; d:66,675 mm; (Grease) Lubrication Speed:3200 r/min; Size (mm):66.675x112.712x30.16; T:30,162 mm; Outer Diameter (mm):112,712; Width (mm):30,162; Bore Diameter (mm):66 |
QY-16 Slewing Bearing | C:31 mm; ra max.:2 mm; Y1:2.8; d:60 mm; Bearing number:1312S; Nlim (grease):4,500 rpm; B:31 mm; Precision class:P0; da min:71 mm; Outer Diameter (mm):130; r min.:2,1 mm; (Grease) Lubrication Speed:4 500 r/min; Calculation factor (Y0):2,9; Weight:2,03 Kg; Basic dynamic load rating (C):57,5 kN; (Oil) |
SH350 Slewing Bearing Video