da | 71 |
Calculation factor (Y0) | 0,77 |
D_a1 | 86 |
Sb | 5.5 |
hidYobi | HR32012XJ |
C0r | 12900 |
SDM_ | 77.505 |
TC-RA | 163.5 |
Size (mm) | 60x95x23 |
outer r | 1.5 |
(Oil) Lubrication Speed | 5000 r/min |
C | 17,5 mm |
TC-DA1 | 8.797 |
Width (mm) | 23 |
T | 23 mm |
LangID | 1 |
ra max. | 1,5 mm |
e | 0.43 |
D_b | 91 |
D_a2 | 85 |
SH265 Slewing Bearing cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | D | Noun | Weight | UNSPSC | End Play | Inventory |
67885DW-902D2 | TIMKEN | - | 7.5 Inch | 190.5 Millimeter | 10.5 Inch | 266.7 Millimeter | Bearing | 31.67 | 31171516 | 0.004 | 0.0 |
67885DW-902D3 | TIMKEN | - | - | - | - | 31.762 | - | - | 0.0 |
67885-3 | TIMKEN | 1.844 Inch | 46.838 Millimeter | 7.5 Inch | 190.5 Millimeter | 0 Inch | 0 Millimeter | - | 5.27 | 31171527 | - | 0.0 |
67885-50000/67820-50000 | TIMKEN | - | 7.5 Inch | 190.5 Millimeter | 10.5 Inch | 266.7 Millimeter | Bearing | 8.221 | 31171516 | - | 0.0 |
67885-50000/67820B-50000 | TIMKEN | - | 7.5 Inch | 190.5 Millimeter | 10.5 Inch | 266.7 Millimeter | Bearing | 7.86 | 31171516 | - | 0.0 |
67885-50174/67820-50000 | TIMKEN | - | 7.5 Inch | 190.5 Millimeter | 10.5 Inch | 266.7 Millimeter | Bearing | 8.22 | 31171516 | - | 0.0 |
67885-30000/67820-30000 | TIMKEN | - | 7.5 Inch | 190.5 Millimeter | 10.5 Inch | 266.7 Millimeter | Bearing | 8.42 | 31171516 | - | 0.0 |
67885-90239 | TIMKEN | - | 7.5 Inch | 190.5 Millimeter | 10.5 Inch | 266.7 Millimeter | Bearing | 17.355 | 31171516 | 0.008 | 0.0 |
67885-90240 | TIMKEN | - | 7.5 Inch | 190.5 Millimeter | 10.5 Inch | 266.7 Millimeter | Bearing | 17.355 | 31171516 | 0.02 | 0.0 |
67885-90241 | TIMKEN | - | 7.5 Inch | 190.5 Millimeter | 10.5 Inch | 266.7 Millimeter | Bearing | 17.745 | 31171516 | 0.016 | 0.0 |
67885-90244 | TIMKEN | - | 7.5 Inch | 190.5 Millimeter | 10.5 Inch | 266.7 Millimeter | Bearing | 17.355 | 31171516 | 0.004 | 0.0 |
QY-25E Slewing Bearing For Crane | Size (mm):177.8x319.964x88.9; Bearing number:H239640/H239610; Basic dynamic load rating (C90):267; C:65,088 mm; Bore Diameter (mm):177,8; D:319,964 mm; Outer Diameter (mm):319,964; Factor (K):1,83; Db:293 mm; Calculation factor (e):0,32; R:3,6 mm; d:177,8 mm; Ab:2,8 mm; Weight:28,38 Kg; Da:300,5 mm; |
QY-25A Slewing Bearing For Crane | Basic static load rating (C0):224 kN; Weight:1,13 Kg; Bearing number:39590/39520; Basic dynamic load rating (C):155 kN; D:112,712 mm; d:66,675 mm; (Grease) Lubrication Speed:3200 r/min; Size (mm):66.675x112.712x30.16; T:30,162 mm; Outer Diameter (mm):112,712; Width (mm):30,162; Bore Diameter (mm):66 |
Slewing Bearing RKS.161.16.1754 | B:74 mm; X:48 mm; Basic dynamic load rating (C):820 kN; Weight:10,7 Kg; Width (mm):74; Bearing number:RSL183036-A; r min.:2,1 mm; Ew:260,22 mm; d:180 mm; Ba:68,4 mm; Bore Diameter (mm):180; Size (mm):180x260.22x74; Outer Diameter (mm):260,22; d1:212,5 mm; |
QY-20 Slewing Bearing For Crane | Width (mm):21,433; d:107,95 mm; D:146,05 mm; Bore Diameter (mm):107,95; Size (mm):107.95x146.05x21.433; Outer Diameter (mm):146,05; Bearing number:L521949/L521910; |
QY-32C Slewing Bearing For Crane | Bore Diameter (mm):360,000; Width (mm):127,000; d:360,000 mm; Outer Diameter (mm):530,000; H:127,000 mm; D:530,000 mm; Size (mm):360x530x127; Bearing number:2P7205K; |
QY-16 Slewing Bearing | C:31 mm; ra max.:2 mm; Y1:2.8; d:60 mm; Bearing number:1312S; Nlim (grease):4,500 rpm; B:31 mm; Precision class:P0; da min:71 mm; Outer Diameter (mm):130; r min.:2,1 mm; (Grease) Lubrication Speed:4 500 r/min; Calculation factor (Y0):2,9; Weight:2,03 Kg; Basic dynamic load rating (C):57,5 kN; (Oil) |
Case Cx130 Excavator Slewing Bearing | Limiting speed for oil lubrication:1575 mm/min; Attainable speed for preload class A:3150 r/min; Pitch diameter of attachement bolt holes J:146 mm; Width (mm):106; Preload class B:13600 N; Bore Diameter (mm):40; C:35 mm; Frictional moment, Preload class A:0.424 N·m; A3:24 mm; Attainable speed for pr |
QY-12 Slewing Bearing | I:42 mm; F:145 mm; H:20 mm; P:116 mm; E:70,1 mm; K:91,2 mm; J:9 mm; N:13,5 mm; Bearing number:IJ123067; M:70,6 mm; G:120,7 mm; 1:Wheel Bearing; |
SH265 Slewing Bearing Video