Housing | SNT 519-616 |
G | M20 |
Lockwasher | MB16 |
C1 Dynamic Load Rating | 363 |
H2 | 35.0 mm |
Adapter Sleeve1 | HA316 |
J | 290.00 mm |
L | 345.00 mm |
Locknut | KM16 |
Jmin | 285 mm |
Jmax | 295 mm |
N | 22 mm |
A | 145.00 mm |
Max Grease Speed | 3400 |
Seal | VR616 |
UPC Code | 999999999 |
A1 | 100 mm |
Seal Type | V-ring |
N1 | 28 mm |
Bearing | 21316K |
HD250-7 Slewing Bearing cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | d | T | B | C | R | a |
07100-S/07196 | Timken | 1 mm | 50,005 mm | 25,4 mm | 13,495 mm | 14,26 mm | 9,525 mm | 1,5 mm | - |
07100-S/07196D+X1S-07100 | Timken | 0,6 mm | 50,005 mm | 25,4 mm | 33,34 mm | - | 25,4 mm | 1,5 mm | - |
07100-S/07205 | Timken | 2 mm | 52 mm | 25,4 mm | 15,011 mm | 14,26 mm | 12,7 mm | 1,5 mm | - |
07100-S/07210X | Timken | 1,5 mm | 50,8 mm | 25,4 mm | 15,011 mm | 14,26 mm | 12,7 mm | 1,5 mm | - |
07100-SA/07196D+X1S-07100 | Timken | 0,6 mm | 50,005 mm | 25,4 mm | 33,34 mm | - | 25,4 mm | 3,3 mm | - |
07100-SA/07205 | Timken | 2 mm | 52 mm | 25,4 mm | 15,011 mm | 14,26 mm | 12,7 mm | 3,3 mm | - |
07100-SA/07210X | Timken | 1,5 mm | 50,8 mm | 25,4 mm | 15,011 mm | 14,26 mm | 12,7 mm | 3,3 mm | - |
07100-SA/07210XB | Timken | - | 50,8 mm | 25,4 mm | - | 14,26 mm | 12,7 mm | 3,3 mm | - |
07100/07196 | Loyal | - | 50,005 mm | 25,4 mm | 13,495 mm | 14,26 mm | 27 kN | - | 2,8 mm |
07100/07196-07000LA | Timken | 1 mm | 50,005 mm | 25,4 mm | 14,206 mm | 14,26 mm | - | 1 mm | - |
07100/07196B | Timken | - | 50,005 mm | 25,4 mm | - | 14,26 mm | 9,525 mm | 1 mm | - |
QY-25E Slewing Bearing For Crane | Size (mm):177.8x319.964x88.9; Bearing number:H239640/H239610; Basic dynamic load rating (C90):267; C:65,088 mm; Bore Diameter (mm):177,8; D:319,964 mm; Outer Diameter (mm):319,964; Factor (K):1,83; Db:293 mm; Calculation factor (e):0,32; R:3,6 mm; d:177,8 mm; Ab:2,8 mm; Weight:28,38 Kg; Da:300,5 mm; |
QY-32C Slewing Bearing For Crane | Bore Diameter (mm):360,000; Width (mm):127,000; d:360,000 mm; Outer Diameter (mm):530,000; H:127,000 mm; D:530,000 mm; Size (mm):360x530x127; Bearing number:2P7205K; |
Slewing Bearing RKS.161.16.1754 | B:74 mm; X:48 mm; Basic dynamic load rating (C):820 kN; Weight:10,7 Kg; Width (mm):74; Bearing number:RSL183036-A; r min.:2,1 mm; Ew:260,22 mm; d:180 mm; Ba:68,4 mm; Bore Diameter (mm):180; Size (mm):180x260.22x74; Outer Diameter (mm):260,22; d1:212,5 mm; |
QY-12 Slewing Bearing | I:42 mm; F:145 mm; H:20 mm; P:116 mm; E:70,1 mm; K:91,2 mm; J:9 mm; N:13,5 mm; Bearing number:IJ123067; M:70,6 mm; G:120,7 mm; 1:Wheel Bearing; |
QY-20 Slewing Bearing For Crane | Width (mm):21,433; d:107,95 mm; D:146,05 mm; Bore Diameter (mm):107,95; Size (mm):107.95x146.05x21.433; Outer Diameter (mm):146,05; Bearing number:L521949/L521910; |
QY-16 Slewing Bearing | C:31 mm; ra max.:2 mm; Y1:2.8; d:60 mm; Bearing number:1312S; Nlim (grease):4,500 rpm; B:31 mm; Precision class:P0; da min:71 mm; Outer Diameter (mm):130; r min.:2,1 mm; (Grease) Lubrication Speed:4 500 r/min; Calculation factor (Y0):2,9; Weight:2,03 Kg; Basic dynamic load rating (C):57,5 kN; (Oil) |
QY-25A Slewing Bearing For Crane | Basic static load rating (C0):224 kN; Weight:1,13 Kg; Bearing number:39590/39520; Basic dynamic load rating (C):155 kN; D:112,712 mm; d:66,675 mm; (Grease) Lubrication Speed:3200 r/min; Size (mm):66.675x112.712x30.16; T:30,162 mm; Outer Diameter (mm):112,712; Width (mm):30,162; Bore Diameter (mm):66 |
Case Cx130 Excavator Slewing Bearing | Limiting speed for oil lubrication:1575 mm/min; Attainable speed for preload class A:3150 r/min; Pitch diameter of attachement bolt holes J:146 mm; Width (mm):106; Preload class B:13600 N; Bore Diameter (mm):40; C:35 mm; Frictional moment, Preload class A:0.424 N·m; A3:24 mm; Attainable speed for pr |
HD250-7 Slewing Bearing Video