Da max. | 83 mm |
ba min. | 3 mm |
ra max. | 1 mm |
D4 | 96,5 mm |
f | 2,46 mm |
Weight | 0,5 Kg |
Reference speed | 13000 r/min |
Ca max. | 5,74 mm |
C | 3,28 mm |
Bore Diameter (mm) | 50 |
b | 2,7 mm |
Size (mm) | 50x90x20 |
C | 20 mm |
D3 | 86,79 mm |
Limiting speed | 8000 r/min |
D2 | 81,7 mm |
Outer Diameter (mm) | 90 |
r1 min. | 1,1 mm |
d1 | 62,5 mm |
Bearing number | 210NR |
SK260-8 Slewing Bearing cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | m | D | R | T | C | a | B |
234772 | ISO | - | - | 540 mm | - | 212 mm | - | - | - |
234772 MSP | Loyal | - | - | 540 mm | - | 212 mm | 540 kN | - | - |
234772-M-SP | FAG | - | 123 kg / Weight | 540 mm | - | - | 106 mm | - | 212 mm |
RT-772 | SIGMA | - | - | - | - | - | - | - | 139,7 mm |
SX0772LLU | NTN | - | - | 72,000 mm | - | - | 35,000 mm | - | 35,000 mm |
NP347723-99401 | Timken | - | - | 90 mm | - | 32 mm | - | - | - |
NP347723/NP414027 | Timken | - | - | 90 mm | - | 32 mm | - | - | - |
LM772748/710/HA1 | SKF | - | - | 634,873 mm | - | 84,138 mm | 1450 kN | 124 mm | 84,138 mm |
LM772748/LM772710 | ISB | - | - | 634,873 mm | - | 84,138 mm | 1420 kN | - | 84,138 mm |
LM772748/LM772710A | NTN | - | - | 634,873 mm | - | 84,138 mm | 61,912 mm | - | 84,138 mm |
LM772748/LM772710CD+LM772748XB | Timken | 1,5 mm | - | 634,873 mm | 6,4 mm | 180,975 mm | 136,525 mm | - | - |
QY-20 Slewing Bearing For Crane | Width (mm):21,433; d:107,95 mm; D:146,05 mm; Bore Diameter (mm):107,95; Size (mm):107.95x146.05x21.433; Outer Diameter (mm):146,05; Bearing number:L521949/L521910; |
QY-32C Slewing Bearing For Crane | Bore Diameter (mm):360,000; Width (mm):127,000; d:360,000 mm; Outer Diameter (mm):530,000; H:127,000 mm; D:530,000 mm; Size (mm):360x530x127; Bearing number:2P7205K; |
Slewing Bearing RKS.161.16.1754 | B:74 mm; X:48 mm; Basic dynamic load rating (C):820 kN; Weight:10,7 Kg; Width (mm):74; Bearing number:RSL183036-A; r min.:2,1 mm; Ew:260,22 mm; d:180 mm; Ba:68,4 mm; Bore Diameter (mm):180; Size (mm):180x260.22x74; Outer Diameter (mm):260,22; d1:212,5 mm; |
QY-25E Slewing Bearing For Crane | Size (mm):177.8x319.964x88.9; Bearing number:H239640/H239610; Basic dynamic load rating (C90):267; C:65,088 mm; Bore Diameter (mm):177,8; D:319,964 mm; Outer Diameter (mm):319,964; Factor (K):1,83; Db:293 mm; Calculation factor (e):0,32; R:3,6 mm; d:177,8 mm; Ab:2,8 mm; Weight:28,38 Kg; Da:300,5 mm; |
QY-16 Slewing Bearing | C:31 mm; ra max.:2 mm; Y1:2.8; d:60 mm; Bearing number:1312S; Nlim (grease):4,500 rpm; B:31 mm; Precision class:P0; da min:71 mm; Outer Diameter (mm):130; r min.:2,1 mm; (Grease) Lubrication Speed:4 500 r/min; Calculation factor (Y0):2,9; Weight:2,03 Kg; Basic dynamic load rating (C):57,5 kN; (Oil) |
Case Cx130 Excavator Slewing Bearing | Limiting speed for oil lubrication:1575 mm/min; Attainable speed for preload class A:3150 r/min; Pitch diameter of attachement bolt holes J:146 mm; Width (mm):106; Preload class B:13600 N; Bore Diameter (mm):40; C:35 mm; Frictional moment, Preload class A:0.424 N·m; A3:24 mm; Attainable speed for pr |
QY-25A Slewing Bearing For Crane | Basic static load rating (C0):224 kN; Weight:1,13 Kg; Bearing number:39590/39520; Basic dynamic load rating (C):155 kN; D:112,712 mm; d:66,675 mm; (Grease) Lubrication Speed:3200 r/min; Size (mm):66.675x112.712x30.16; T:30,162 mm; Outer Diameter (mm):112,712; Width (mm):30,162; Bore Diameter (mm):66 |
QY-12 Slewing Bearing | I:42 mm; F:145 mm; H:20 mm; P:116 mm; E:70,1 mm; K:91,2 mm; J:9 mm; N:13,5 mm; Bearing number:IJ123067; M:70,6 mm; G:120,7 mm; 1:Wheel Bearing; |
SK260-8 Slewing Bearing Video