Cross reference Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | F | d | s | m | B | Fw |
Z-565681.ZL-K-C5 | FAG | 780 mm | - | 592 mm | 530 mm | 14,5 mm / Axial displacement facility from central position | 319 kg / Weight | 185 mm | - |
STF480RV6814g | NSK | 680 mm | 8 350 kN | - | 480 mm | - | - | 420 mm | 528 mm |
STF480RV6815g | NSK | 680 mm | 9 400 kN | - | 480 mm | - | - | 500 mm | 532 mm |
STF510RV6811g | NSK | 680 mm | 8 950 kN | - | 510 mm | - | - | 500 mm | 560 mm |
6810 | Ruville | - | - | - | - | - | - | - | - |
6811 | Ruville | - | - | - | - | - | - | - | - |
6815 | Ruville | - | - | - | - | - | - | - | - |
6816 | Ruville | - | - | - | - | - | - | - | - |
6817 | Ruville | - | - | - | - | - | - | - | - |
6819 | Ruville | - | - | - | - | - | - | - | - |
712056810 | INA | 40 mm | - | - | 30,6 mm | - | - | 25,85 mm | - |
China Bearing 608RS ABEC 7 Online Skate Bearing | d2:65 mm; D:140 mm; B:33 mm; rs (min):2.1 mm; r1s (min):2.1 mm; F:84 mm; E:121.5 mm; d2 (max):92.2 mm; b:10 mm; b1:17 mm; s:1.5 mm; Dynamic (Ca):131 kN; Static (Coa):128 kN; Pu:15.490 kN; |
High Quality Miniature Deep Groove Ball Bearings 608, 608zz, 608 2RS ABEC-1 ABEC-3 | d2:65 mm; D:140 mm; B:33 mm; rs (min):2.1 mm; r1s (min):2.1 mm; F:84 mm; E:121.5 mm; d2 (max):92.2 mm; b:10 mm; b1:17 mm; s:1.5 mm; Dynamic (Ca):131 kN; Static (Coa):128 kN; Pu:15.490 kN; |
21307/23222/24024/24122K W33 Ca/MB/Cc/E/Brass Cage Chrome Steel Self-Aligning Spherical Roller Bearing with ABEC-1/C1/C3/C4 | d2:65 mm; D:140 mm; B:33 mm; rs (min):2.1 mm; r1s (min):2.1 mm; F:84 mm; E:121.5 mm; d2 (max):92.2 mm; b:10 mm; b1:17 mm; s:1.5 mm; Dynamic (Ca):131 kN; Static (Coa):128 kN; Pu:15.490 kN; |
Car Parts Miniature Deep Groove Ball Bearings 608, 608zz, 608 2RS ABEC-1 ABEC-3 | d2:65 mm; D:140 mm; B:33 mm; rs (min):2.1 mm; r1s (min):2.1 mm; F:84 mm; E:121.5 mm; d2 (max):92.2 mm; b:10 mm; b1:17 mm; s:1.5 mm; Dynamic (Ca):131 kN; Static (Coa):128 kN; Pu:15.490 kN; |
High Quality Flanged Miniature Ball Bearings F685zz, F695zz, F605zz, F625zz, F635zz ABEC-1 | d2:65 mm; D:140 mm; B:33 mm; rs (min):2.1 mm; r1s (min):2.1 mm; F:84 mm; E:121.5 mm; d2 (max):92.2 mm; b:10 mm; b1:17 mm; s:1.5 mm; Dynamic (Ca):131 kN; Static (Coa):128 kN; Pu:15.490 kN; |
Flanged Miniature Deep Groove Ball Bearings Mf117zz, Mf137zz, F687zz, F697zz, F607zz, F627zz ABEC-1 | d2:65 mm; D:140 mm; B:33 mm; rs (min):2.1 mm; r1s (min):2.1 mm; F:84 mm; E:121.5 mm; d2 (max):92.2 mm; b:10 mm; b1:17 mm; s:1.5 mm; Dynamic (Ca):131 kN; Static (Coa):128 kN; Pu:15.490 kN; |
Flanged Thin Wall Deep Groove Ball Bearings F6700 2RS, F6701 2RS, F6702 2RS, F6800 2RS, F6801 2RS, F6802 2RS, F6900 2RS, F6901 2RS, F6902 2RS ABEC-1 | d2:65 mm; D:140 mm; B:33 mm; rs (min):2.1 mm; r1s (min):2.1 mm; F:84 mm; E:121.5 mm; d2 (max):92.2 mm; b:10 mm; b1:17 mm; s:1.5 mm; Dynamic (Ca):131 kN; Static (Coa):128 kN; Pu:15.490 kN; |
Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 Video