Product Details

360 mm x 600 mm x 192 mm SKF 23172 CCK/W33 SWEDEN Bearing 360*600*192

Brand Name SKF
Model Number 23172 CCK/W33
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

360 mm x 600 mm x 192 mm SKF 23172 CCK/W33 SWEDEN Bearing 360*600*192 RELATED CATEGORIES

No.BranddmDHBCeD1
23172VMKW33SNR360,000 mm - 600,000 mm192,000 mm - - - -
23172VMW33SNR360,000 mm - 600,000 mm192,000 mm - - - -
23172ENACHI360 mm - 600 mm - 192 mm5350 kN - -
23172EKNACHI360 mm - 600 mm - 192 mm5350 kN - -
23172-K-MB-W33NKE360 mm - 600 mm - 192 mm3630 kN - -
23172-K-MB-W33+AH3172NKE360 mm - 600 mm - 192 mm3630 kN - -
23172-K-MB-W33+OH3172-HNKE360 mm - 600 mm - 192 mm3630 kN - 460 mm
23172-MBFAG360 mm227 kg / Weight600 mm - 192 mm - 0,33 -
23172-MB-W33NKE360 mm - 600 mm - 192 mm3630 kN - -
23172BNTN360 mm - 600 mm - 192 mm3 750 kN - -
23172BKNTN360 mm - 600 mm - 192 mm3 750 kN - -

 

SKF 23176 CAK/C3W33 SWEDEN Bearing 380*620*194Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX11J055SEB; Weight / LBS:11; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; D:3.12 Inch | 79.248 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter;
SKF 2316KMC3 SWEDEN Bearing 85*180*60Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX11J055SEB; Weight / LBS:11; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; D:3.12 Inch | 79.248 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter;
SKF 23172 CC/C3 W33 SWEDEN Bearing 360×600×192Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX11J055SEB; Weight / LBS:11; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; D:3.12 Inch | 79.248 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter;
SKF 23172 CCKW33 SWEDEN Bearing 360*600*192Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX11J055SEB; Weight / LBS:11; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; D:3.12 Inch | 79.248 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter;
85 mm x 180 mm x 60 mm SKF 2317 M SWEDEN Bearing 360*600*192Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX11J055SEB; Weight / LBS:11; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; D:3.12 Inch | 79.248 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter;
SKF 23172MBW33C3 SWEDEN Bearing 380X620X194Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX11J055SEB; Weight / LBS:11; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; D:3.12 Inch | 79.248 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter;
SKF 23176 CA/W33C3 SWEDEN Bearing 380*620*194Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QMFX11J055SEB; Weight / LBS:11; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.165 Inch | 55 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; D:3.12 Inch | 79.248 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter;

 

 

360 mm x 600 mm x 192 mm SKF 23172 CCK/W33 SWEDEN Bearing 360*600*192 Video

 

23172 CC/W33

Bearing data. Tolerances: Normal, P6, P5, tapered bore 1:12, tapered bore 1:30 · Radial internal clearance: cylindrical bore, tapered bore. Bearing interfaces

Spherical roller bearings - 23172 CC/W33

d, 360, mm. D, 600, mm. B, 192, mm. d2, ≈, 418, mm. D1, ≈, 524, mm. b, 22.3, mm. K, 12, mm. r1,2, min. 5, mm. Abutment dimensions. da, min. 380, mm

Bearing 23172 CCK/W33 (SKF) | Size and Specification

Spherical roller bearings 23172 CCK/W33 dimensions and specification

Insert bearings - 23172 CC/W33

d, 360, mm. D, 600, mm. B, 192, mm. d2, ≈, 418, mm. D1, ≈, 524, mm. b, 22.3, mm. K, 12, mm. r1,2, min. 5, mm. Abutment dimensions. da, min. 380, mm

Aligning roller bearing 23172 CCK/W33 SKF

Aligning roller bearing 23172 CCK/W33 SKF are commonly used in agricultural machines such as combined harvesting machine, air-blower, paper-machine, 

SKF® 23172 CCK/W33 | Purvis Industries

SKF® 23172 CCK/W33 Radial Spherical Roller Bearing, 14.1732 in Dia Bore, 23.6221 in OD, 2 Rows, 7.5591 in W, 1015012 lbf Dynamic/1562422 lbf Static 
All Products Contact Now