SKF 2308 ECP SWEDEN Bearing 40 *90 *33 RELATED CATEGORIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | r | d | D | s | S | B | C |
YSA 208-2FK + H 2308 | SKF | - | - | 35 mm | 80 mm | - | - | 33.9 mm | 21 mm |
YSA 208-2FK + HE 2308 | SKF | - | - | 31.75 mm | 80 mm | - | - | 33.9 mm | 21 mm |
ZSL192308 | NBS | - | - | 40 mm | 90 mm | - | 2 mm | 33 mm | 160 kN |
WS22308-E1-2RSR | FAG | - | - | 40 mm | 90 mm | - | - | 38 mm | - |
XBA32308B/Y32308B | Timken | 2 mm | 1,5 mm | 40 mm | 90 mm | - | - | 33,5 mm | 27 mm |
X32308/Y32308 | Timken | 2 mm | 1,5 mm | 40 mm | 90 mm | - | - | 33 mm | 27 mm |
X32308B/Y32308B | Timken | 2 mm | 1,5 mm | 40 mm | 90 mm | - | - | 33 mm | 27 mm |
AST090 23080 | AST | - | - | 230 | 235 | - | - | - | - |
BS2-2308-2CS/VT143 | SKF | - | - | 40 mm | 90 mm | - | - | 38 mm | 150 kN |
NUP 2308 ECP | SKF | - | - | 40 mm | 90 mm | - | - | 33 mm | - |
NU 2308 ECPH | SKF | - | - | 40 mm | 90 mm | 2.9 mm | - | 33 mm | - |
SKF 23172MBW33C3 SWEDEN Bearing 380X620X194 | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.331; Product Group:M06110; |
360 mm x 600 mm x 192 mm SKF 23172 CCK/W33 SWEDEN Bearing 360*600*192 | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.331; Product Group:M06110; |
SKF 23176 CAK/C3W33 SWEDEN Bearing 380*620*194 | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.331; Product Group:M06110; |
SKF 23176 CA/W33C3 SWEDEN Bearing 380*620*194 | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.331; Product Group:M06110; |
85 mm x 180 mm x 60 mm SKF 2317 M SWEDEN Bearing 360*600*192 | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.331; Product Group:M06110; |
SKF 23172 CCKW33 SWEDEN Bearing 360*600*192 | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.331; Product Group:M06110; |
SKF 2316KMC3 SWEDEN Bearing 85*180*60 | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.331; Product Group:M06110; |
SKF 23172 CC/C3 W33 SWEDEN Bearing 360×600×192 | Category:Mounted Units & Inserts; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.331; Product Group:M06110; |
SKF 2308 ECP SWEDEN Bearing 40 *90 *33 Video
SKF - NJ 2308 ECP - Motion Industries
Buy SKF Cylindrical Roller Bearings NJ 2308 ECP direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Cylindrical roller bearings, single row - NUP 2308 ECP
Cylindrical roller bearings, single row - NUP 2308 ECP ... NUP 2308 ECP. Popular item. SKF Explorer. Dimensions. d, 40, mm. D, 90, mm. B, 33, mm. d1, ≈
Cylindrical roller bearings, single row - NU 2308 ECP
d, 40, mm. D, 90, mm. B, 33, mm. D1, ≈, 75.18, mm. F, 52, mm. r1,2, min. 1.5, mm. r3,4, min. 1.5, mm. s, max. 2.9, mm. Abutment dimensions. da, min. 48, mm
NJ 2308 ECP
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
SKF - NU 2308 ECP - Motion Industries
Buy SKF Cylindrical Roller Bearings NU 2308 ECP direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Cylindrical roller bearings, single row - NU 2308 ECP
Cylindrical roller bearings, single row - NU 2308 ECP ... NU 2308 ECP. Popular item. SKF Explorer. Dimensions. d, 40, mm. D, 90, mm. B, 33, mm. D1, ≈, 75