Different types of NTN 7018 UCG/GNP4 JAPAN Bearing 95*145*48 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | a | Size | Width | Ball - z | Mass bearing |
S7018 ACB/HCP4A | SKF | 90 mm | 140 mm | 24 mm | 39 mm | 140x90x24 | 24 | 25 | 1.18 kg |
S7018 ACB/P4A | SKF | 90 mm | 140 mm | 24 mm | 39 mm | 140x90x24 | 24 | 25 | 1.25 kg |
S7018 ACD/HCP4A | SKF | 90 mm | 140 mm | 24 mm | 39 mm | 140x90x24 | 24 | 20 | 1.02 kg |
S7018 ACD/P4A | SKF | 90 mm | 140 mm | 24 mm | 39 mm | 140x90x24 | 24 | 20 | 1.17 kg |
S7018 ACE/HCP4A | SKF | 90 mm | 140 mm | 24 mm | 39 mm | 140x90x24 | 24 | 28 | 1.16 kg |
S7018 ACE/P4A | SKF | 90 mm | 140 mm | 24 mm | 39 mm | 140x90x24 | 24 | 28 | 1.25 kg |
S7018 CB/HCP4A | SKF | 90 mm | 140 mm | 24 mm | 27.5 mm | 140x90x24 | 24 | 25 | 1.18 kg |
S7018 CB/P4A | SKF | 90 mm | 140 mm | 24 mm | 27.5 mm | 140x90x24 | 24 | 25 | 1.25 kg |
S7018 CD/HCP4A | SKF | 90 mm | 140 mm | 24 mm | 27.5 mm | 140x90x24 | 24 | 20 | 1.02 kg |
S7018 CD/P4A | SKF | 90 mm | 140 mm | 24 mm | 27.5 mm | 140x90x24 | 24 | 20 | 1.17 kg |
S7018 CE/HCP4A | SKF | 90 mm | 140 mm | 24 mm | 27.5 mm | 140x90x24 | 24 | 28 | 1.16 kg |
NTN 7018 CG/GNP4 JAPAN Bearing 90*140*24 | Series:33208; Cone Part Number:X33208; Cup Part Number:Y33208; Design Units:METRIC; Bearing Weight:0.70 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:32.000 mm; C - Cup Width:25.000 mm; B:32.000 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:70.10 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:2.3 mm; a - Effective Center Location3:-10.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37100 N; C1 - Dynamic Radial Rating (1 million revolutions)5:143000 N; C0 - Static Radial Rating:144000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22700 N; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):35.9; G2 - Heat Generation Factor (Rib-Roller End):11.4; Cg - Geometry Factor:0.0827; |
NTN 7020 AD/GNP4 JAPAN Bearing 100*150*24 | Series:33208; Cone Part Number:X33208; Cup Part Number:Y33208; Design Units:METRIC; Bearing Weight:0.70 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:32.000 mm; C - Cup Width:25.000 mm; B:32.000 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:70.10 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:2.3 mm; a - Effective Center Location3:-10.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37100 N; C1 - Dynamic Radial Rating (1 million revolutions)5:143000 N; C0 - Static Radial Rating:144000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22700 N; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):35.9; G2 - Heat Generation Factor (Rib-Roller End):11.4; Cg - Geometry Factor:0.0827; |
NTN 7018 AD/GNP4 JAPAN Bearing 90*140*24 | Series:33208; Cone Part Number:X33208; Cup Part Number:Y33208; Design Units:METRIC; Bearing Weight:0.70 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:32.000 mm; C - Cup Width:25.000 mm; B:32.000 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:70.10 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:2.3 mm; a - Effective Center Location3:-10.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37100 N; C1 - Dynamic Radial Rating (1 million revolutions)5:143000 N; C0 - Static Radial Rating:144000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22700 N; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):35.9; G2 - Heat Generation Factor (Rib-Roller End):11.4; Cg - Geometry Factor:0.0827; |
NTN 7016ACM (Brass Cage) JAPAN Bearing 90*140*24 | Series:33208; Cone Part Number:X33208; Cup Part Number:Y33208; Design Units:METRIC; Bearing Weight:0.70 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:32.000 mm; C - Cup Width:25.000 mm; B:32.000 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:70.10 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:2.3 mm; a - Effective Center Location3:-10.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37100 N; C1 - Dynamic Radial Rating (1 million revolutions)5:143000 N; C0 - Static Radial Rating:144000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22700 N; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):35.9; G2 - Heat Generation Factor (Rib-Roller End):11.4; Cg - Geometry Factor:0.0827; |
NTN 7020 CG/GNP4 JAPAN Bearing | Series:33208; Cone Part Number:X33208; Cup Part Number:Y33208; Design Units:METRIC; Bearing Weight:0.70 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:32.000 mm; C - Cup Width:25.000 mm; B:32.000 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:70.10 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:2.3 mm; a - Effective Center Location3:-10.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37100 N; C1 - Dynamic Radial Rating (1 million revolutions)5:143000 N; C0 - Static Radial Rating:144000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22700 N; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):35.9; G2 - Heat Generation Factor (Rib-Roller End):11.4; Cg - Geometry Factor:0.0827; |
NTN 7019CDB/GNP4 JAPAN Bearing 100*150*24 | Series:33208; Cone Part Number:X33208; Cup Part Number:Y33208; Design Units:METRIC; Bearing Weight:0.70 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:32.000 mm; C - Cup Width:25.000 mm; B:32.000 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:70.10 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:2.3 mm; a - Effective Center Location3:-10.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37100 N; C1 - Dynamic Radial Rating (1 million revolutions)5:143000 N; C0 - Static Radial Rating:144000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22700 N; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):35.9; G2 - Heat Generation Factor (Rib-Roller End):11.4; Cg - Geometry Factor:0.0827; |
NTN 7014CTYNDULP4 JAPAN Bearing 80*125*22 | Series:33208; Cone Part Number:X33208; Cup Part Number:Y33208; Design Units:METRIC; Bearing Weight:0.70 Kg; Cage Type:Stamped Steel; d:40 mm; D:80 mm; B - Cone Width:32.000 mm; C - Cup Width:25.000 mm; B:32.000 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:70.10 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:2.3 mm; a - Effective Center Location3:-10.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37100 N; C1 - Dynamic Radial Rating (1 million revolutions)5:143000 N; C0 - Static Radial Rating:144000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22700 N; K - Factor7:1.63; e - ISO Factor8:0.36; Y - ISO Factor9:1.68; G1 - Heat Generation Factor (Roller-Raceway):35.9; G2 - Heat Generation Factor (Rib-Roller End):11.4; Cg - Geometry Factor:0.0827; |
NTN 7018 UCG/GNP4 JAPAN Bearing 95*145*48 Video
Precision Rolling Bearings - NTN Bearing
NTN warrants, to the original purchaser only, that the delivered product which is the subject of this sale (a) ...... Example: 7010UC G D2/GNP4. 9 Flush ...... 62.0. 61.5. 6 350. 6 250. 78.5 8 000. 15.9. 10 900. 17 400. 7018UC. 90. 140. 24. 1.5. 1
NTN 7014UCGD2/GNP4 bearing
Rolamentos bearing 7018CDB/GNP4 / 7018CDB/GNP4, NTN Bearing Corp. ... NTN Technical details (UCG/GNP4) Series 7200C...7220C Have A Nylon Cage,
7018UCG/GNP4 NTN • ABF Store
Product properties. Availability 0 pcs; Brand NTN; Item Number 7018UCG/GNP4 NTN; Technical details (UCG/GNP4) Series 7200C...7220C Have A Nylon
Imported NTN high-speed spindle bearing 7018 7019 7020
Color classification:7018 UADG GNP4. 7018 UADG GNP4selected; 7019; 7019 UCDB GLP4------>pairing; 7020; 7020 UCG GNP4; 7022; 7022 UCG GNP4
Main Spindle Bearings - NTN Global
For duplex angular contact ball bearings, NTN ...... Example: 7010UC G/GNP4 ...... 62.0. 61.5. 6 350. 6 250. 78.5 8 000. 15.9. 10 900. 17 400. 7018UC. 90. 140
Original 7018UCG/GLP4 bearing - NTN 7018UCG/GLP4
This NTN 7018UCG/GLP4 bearing is the original product, with best price, fast ... 7009UC Angular Contact Ball Bearings NTN 7009UCG/GNP4 7009. ... 7018UCG/GLP4 NTN Technical details (UCG/GLP4) Series 7200C...7220C Have A Nylon