Different types of NTN 7006CDLLBBDB/GNP401 JAPAN Bearing 30*55*26 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | A | b | J | L | I |
Z-537401.01 | FAG | 45 mm | 75 mm | 19 mm | - | - | - | - | - |
115PCR2401 | NSK | 115 mm | - | - | 183 mm | - | 150 mm | 245 mm | - |
YT 4015 | IKO | 40 | 50 mm | - | - | - | - | - | - |
Z-522401.04.DRGL | FAG | 300 mm | 780 mm | 243 mm | - | - | - | - | - |
XTGB40175.S12.P | SNR | 32 mm | 129,1 mm | - | - | - | - | - | - |
XTGB40189S06.P | SNR | 30 mm | 120 mm | - | - | - | - | - | - |
5401 | Ruville | - | - | - | - | - | - | - | - |
ZKLF40100-2RS | INA | 40 mm | 100 mm | 34 mm | - | 3 mm | 80 mm | - | 25 mm |
ZKLF40100-2RS-2AP | INA | 40 mm | 100 mm | 68 mm | - | 59 mm | 80 mm | - | 3 mm |
ZKLF40100-2RS-PE | INA | 40 mm | 100 mm | 34 mm | - | 3 mm | 80 mm | - | 25 mm |
ZKLF40100-2Z | INA | 40 mm | 100 mm | 34 mm | - | 3 mm | 80 mm | - | 25 mm |
NTN 7018 AD/GNP4 JAPAN Bearing 90*140*24 | Series:13000; Cone Part Number:13175; Cup Part Number:13318; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:44.450 mm; D:80.963 mm; B - Cone Width:17.463 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.13 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:71.88 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2680 lbf; K - Factor7:1.11; e - ISO Factor8:0.53; Y - ISO Factor9:1.14; G1 - Heat Generation Factor (Roller-Raceway):23; G2 - Heat Generation Factor (Rib-Roller End):15.4; Cg - Geometry Factor:0.0799; |
NTN 7020 AD/GNP4 JAPAN Bearing 100*150*24 | Series:13000; Cone Part Number:13175; Cup Part Number:13318; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:44.450 mm; D:80.963 mm; B - Cone Width:17.463 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.13 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:71.88 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2680 lbf; K - Factor7:1.11; e - ISO Factor8:0.53; Y - ISO Factor9:1.14; G1 - Heat Generation Factor (Roller-Raceway):23; G2 - Heat Generation Factor (Rib-Roller End):15.4; Cg - Geometry Factor:0.0799; |
NTN 7019CDB/GNP4 JAPAN Bearing 100*150*24 | Series:13000; Cone Part Number:13175; Cup Part Number:13318; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:44.450 mm; D:80.963 mm; B - Cone Width:17.463 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.13 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:71.88 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2680 lbf; K - Factor7:1.11; e - ISO Factor8:0.53; Y - ISO Factor9:1.14; G1 - Heat Generation Factor (Roller-Raceway):23; G2 - Heat Generation Factor (Rib-Roller End):15.4; Cg - Geometry Factor:0.0799; |
NTN 7014CTYNDULP4 JAPAN Bearing 80*125*22 | Series:13000; Cone Part Number:13175; Cup Part Number:13318; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:44.450 mm; D:80.963 mm; B - Cone Width:17.463 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.13 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:71.88 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2680 lbf; K - Factor7:1.11; e - ISO Factor8:0.53; Y - ISO Factor9:1.14; G1 - Heat Generation Factor (Roller-Raceway):23; G2 - Heat Generation Factor (Rib-Roller End):15.4; Cg - Geometry Factor:0.0799; |
NTN 7018 CG/GNP4 JAPAN Bearing 90*140*24 | Series:13000; Cone Part Number:13175; Cup Part Number:13318; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:44.450 mm; D:80.963 mm; B - Cone Width:17.463 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.13 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:71.88 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2680 lbf; K - Factor7:1.11; e - ISO Factor8:0.53; Y - ISO Factor9:1.14; G1 - Heat Generation Factor (Roller-Raceway):23; G2 - Heat Generation Factor (Rib-Roller End):15.4; Cg - Geometry Factor:0.0799; |
NTN 7016ACM (Brass Cage) JAPAN Bearing 90*140*24 | Series:13000; Cone Part Number:13175; Cup Part Number:13318; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:44.450 mm; D:80.963 mm; B - Cone Width:17.463 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.13 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:71.88 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2680 lbf; K - Factor7:1.11; e - ISO Factor8:0.53; Y - ISO Factor9:1.14; G1 - Heat Generation Factor (Roller-Raceway):23; G2 - Heat Generation Factor (Rib-Roller End):15.4; Cg - Geometry Factor:0.0799; |
NTN 7018 UCG/GNP4 JAPAN Bearing 95*145*48 | Series:13000; Cone Part Number:13175; Cup Part Number:13318; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:44.450 mm; D:80.963 mm; B - Cone Width:17.463 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.13 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:71.88 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2680 lbf; K - Factor7:1.11; e - ISO Factor8:0.53; Y - ISO Factor9:1.14; G1 - Heat Generation Factor (Roller-Raceway):23; G2 - Heat Generation Factor (Rib-Roller End):15.4; Cg - Geometry Factor:0.0799; |
NTN 7020 CG/GNP4 JAPAN Bearing | Series:13000; Cone Part Number:13175; Cup Part Number:13318; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:44.450 mm; D:80.963 mm; B - Cone Width:17.463 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.13 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:71.88 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2680 lbf; K - Factor7:1.11; e - ISO Factor8:0.53; Y - ISO Factor9:1.14; G1 - Heat Generation Factor (Roller-Raceway):23; G2 - Heat Generation Factor (Rib-Roller End):15.4; Cg - Geometry Factor:0.0799; |
NTN 7006CDLLBBDB/GNP401 JAPAN Bearing 30*55*26 Video
NTN 7006CDLLBBDB/GNP401 JAPAN Bearing 30*55*26
How do you 4 Bolt Square Flange Housing Style find the NTN 7006CDLLBBDB/GNP401 JAPAN Bearing 30*55*26 QM INDUSTRIES BEARING LIMITED
NTN 7006CDLLBBDB/GNP401 JAPAN Bearing 30*55*26
How do you 4 Bolt Square Flange Housing Style find the NTN 7006CDLLBBDB/GNP401 JAPAN Bearing 30*55*26 QM INDUSTRIES BEARING LIMITED
JAPAN NTN Bearing of page 2 - qm industries bearing limited
NTN 7006CDLLBBDB/GNP401 JAPAN Bearing 30*55*26: Housing Configuration : 1 Piece Solid: Nominal Bolt Circle Diameter Round : 8.5 Inch | 215 Milli
JAPAN NTN Bearing of page 2 - qm industries bearing limited
NTN 7006CDLLBBDB/GNP401 JAPAN Bearing 30*55*26: Housing Configuration : 1 Piece Solid: Nominal Bolt Circle Diameter Round : 8.5 Inch | 215 Milli
NTN 7006CDLLBBDB/GNP401 JAPAN Bearing 30*55*26
How do you 4 Bolt Square Flange Housing Style find the NTN 7006CDLLBBDB/GNP401 JAPAN Bearing 30*55*26 QM INDUSTRIES BEARING LIMITED
JAPAN NTN Bearing of page 2 - qm industries bearing limited
NTN 7006CDLLBBDB/GNP401 JAPAN Bearing 30*55*26: Housing Configuration : 1 Piece Solid: Nominal Bolt Circle Diameter Round : 8.5 Inch | 215 Milli