Different types of NTN 6814 LLU JAPAN Bearing 34.988×59.975×15.875 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | T | a | B | D | C0 | Fw |
STF480RV6814g | NSK | 480 mm | 8 350 kN | - | - | 420 mm | 680 mm | - | 528 mm |
L68149/L68111 | AST | 35 | - | - | - | - | 60 | - | - |
L68149/L68116 | Fersa | 34,987 mm | - | - | - | - | 65,088 mm | - | - |
L68149R/L68110 | Fersa | 34,987 mm | - | - | - | - | 59,131 mm | - | - |
L68145/11 | PFI | 35 mm | - | - | - | - | 60 mm | - | - |
L68149/10 | PFI | 35 mm | - | - | - | - | 59,131 mm | - | - |
L68149/11 | PFI | 35 mm | - | - | - | - | 59,975 mm | - | - |
L68149/110 | ISB | 3,4988 mm | 32 kN | 15,875 mm | - | 16,637 mm | 59,131 mm | 43 kN | - |
L68149/111 | ISB | 3,4988 mm | 32 kN | 15,875 mm | - | 20,168 mm | 59,974 mm | 43 kN | - |
L68149/L68110 | Fersa | 34,987 mm | - | - | - | - | 59,131 mm | - | - |
L 68149/110/Q | SKF | 34.988 mm | 11.938 mm | 15.875 mm | 13 mm | 16.764 mm | 59.131 mm | - | - |
NTN 7014CTYNDULP4 JAPAN Bearing 80*125*22 | Series:HH234000; Cone Part Number:HH234032; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:451000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:117000 lbf; d:5.5000 in; B - Cone Width:3.6875 in; R - Cone Backface To Clear Radius3:0.380 in; da - Cone Frontface Backing Diameter:6.61 in; db - Cone Backface Backing Diameter:7.09 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.36 in; a - Effective Center Location4:-1.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:37500 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
NTN 7018 UCG/GNP4 JAPAN Bearing 95*145*48 | Series:HH234000; Cone Part Number:HH234032; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:451000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:117000 lbf; d:5.5000 in; B - Cone Width:3.6875 in; R - Cone Backface To Clear Radius3:0.380 in; da - Cone Frontface Backing Diameter:6.61 in; db - Cone Backface Backing Diameter:7.09 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.36 in; a - Effective Center Location4:-1.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:37500 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
NTN 7018 CG/GNP4 JAPAN Bearing 90*140*24 | Series:HH234000; Cone Part Number:HH234032; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:451000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:117000 lbf; d:5.5000 in; B - Cone Width:3.6875 in; R - Cone Backface To Clear Radius3:0.380 in; da - Cone Frontface Backing Diameter:6.61 in; db - Cone Backface Backing Diameter:7.09 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.36 in; a - Effective Center Location4:-1.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:37500 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
NTN 7019CDB/GNP4 JAPAN Bearing 100*150*24 | Series:HH234000; Cone Part Number:HH234032; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:451000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:117000 lbf; d:5.5000 in; B - Cone Width:3.6875 in; R - Cone Backface To Clear Radius3:0.380 in; da - Cone Frontface Backing Diameter:6.61 in; db - Cone Backface Backing Diameter:7.09 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.36 in; a - Effective Center Location4:-1.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:37500 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
NTN 7020 CG/GNP4 JAPAN Bearing | Series:HH234000; Cone Part Number:HH234032; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:451000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:117000 lbf; d:5.5000 in; B - Cone Width:3.6875 in; R - Cone Backface To Clear Radius3:0.380 in; da - Cone Frontface Backing Diameter:6.61 in; db - Cone Backface Backing Diameter:7.09 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.36 in; a - Effective Center Location4:-1.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:37500 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
NTN 7018 AD/GNP4 JAPAN Bearing 90*140*24 | Series:HH234000; Cone Part Number:HH234032; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:451000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:117000 lbf; d:5.5000 in; B - Cone Width:3.6875 in; R - Cone Backface To Clear Radius3:0.380 in; da - Cone Frontface Backing Diameter:6.61 in; db - Cone Backface Backing Diameter:7.09 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.36 in; a - Effective Center Location4:-1.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:37500 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
NTN 7020 AD/GNP4 JAPAN Bearing 100*150*24 | Series:HH234000; Cone Part Number:HH234032; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:451000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:117000 lbf; d:5.5000 in; B - Cone Width:3.6875 in; R - Cone Backface To Clear Radius3:0.380 in; da - Cone Frontface Backing Diameter:6.61 in; db - Cone Backface Backing Diameter:7.09 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.36 in; a - Effective Center Location4:-1.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:37500 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
NTN 7016ACM (Brass Cage) JAPAN Bearing 90*140*24 | Series:HH234000; Cone Part Number:HH234032; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:451000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:117000 lbf; d:5.5000 in; B - Cone Width:3.6875 in; R - Cone Backface To Clear Radius3:0.380 in; da - Cone Frontface Backing Diameter:6.61 in; db - Cone Backface Backing Diameter:7.09 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.36 in; a - Effective Center Location4:-1.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:37500 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
NTN 6814 LLU JAPAN Bearing 34.988×59.975×15.875 Video
NTN 6814 LLU Deep Groove Ball Bearings ... - eBay
Find many great new & used options and get the best deals for NTN 6814 LLU Deep Groove Ball Bearings 70x90x10mm. at the best online prices at eBay!
Ball Bearings - NTN SNR
NTN seal and shield type ball bearings are built to meet these trends. They simplify ... The larger grease leakage with the LLU at 1800 rpm is due to bearing ...... 6814LLU. 74. 75.5. 86. 0.6. 0.137. 6914ZZ. 6914LLB. ―. 6914LLU. 75. 77.5. 95. 1
NTN 6814 LLU Deep Groove Ball Bearings 70x90x10mm
Buy NTN 6814 LLU Deep Groove Ball Bearings 70x90x10mm with fast shipping and top-rated customer service. Newegg shopping upgraded ™
Deep groove ball bearing 6814-LLU-2AS-NTN - 70x90x10
Deep groove ball bearing 6814-LLU-2AS-NTN IN STOCK, dim : Ø int. 70 x Ø ext. 90 x th. 10 mm. SAME DAY SHIPPING. The specialist at your service for over
6814 | Deep Groove Ball Bearing | NTN - MISUMI USA
Deep Groove Ball Bearing - Standard, Single and Double Row (NTN) (6814) ... 1.83, 0.925, 187, 94, 14.8, 32 000, 38 000 ? 24 000, 6800, ZZ, LLB ? LLU ?
NTN - 6814LLU - Motion Industries
Buy NTN Radial & Deep Groove Ball Bearings 6814LLU direct from Motion Industries. Your proven service leader with reliable delivery since 1972