NACHI UCECH-207-20J JAPAN Bearing 31.75X116X40 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | A | H | J | L | N | S |
ALF207 | KOYO | 35 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-20 | KOYO | 31.75 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-21 | KOYO | 33,3375 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-22 | KOYO | 34,925 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-23 | KOYO | 36,5125 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
10N.6207.F074.D | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
10N.6207.F075.E | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | 110 mm | - | - | - | - | - | - |
YSPAG 207 | SKF | 35 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-104 | SKF | 31.75 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-106 | SKF | 34.925 mm | 72 mm | - | - | - | - | - | - |
NACHI VP 34-4 NX RX JAPAN Bearing 34x64x22 | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70,000; Outer Diameter (mm):180,000; Width (mm):42,000; d:70,000 mm; D:180,000 mm; B:42,000 mm; C:42,000 mm; |
NACHI UKP317+H2317 JAPAN Bearing 75*110*112 | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70,000; Outer Diameter (mm):180,000; Width (mm):42,000; d:70,000 mm; D:180,000 mm; B:42,000 mm; C:42,000 mm; |
NACHI UK209 JAPAN Bearing 45×85×33×22 | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70,000; Outer Diameter (mm):180,000; Width (mm):42,000; d:70,000 mm; D:180,000 mm; B:42,000 mm; C:42,000 mm; |
NACHI VDR-1B-1A3-6010B JAPAN Bearing | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70,000; Outer Diameter (mm):180,000; Width (mm):42,000; d:70,000 mm; D:180,000 mm; B:42,000 mm; C:42,000 mm; |
NACHI VDC-1B-2A3-U-6071B JAPAN Bearing | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70,000; Outer Diameter (mm):180,000; Width (mm):42,000; d:70,000 mm; D:180,000 mm; B:42,000 mm; C:42,000 mm; |
NACHI VDS-0B-1A3-E11 JAPAN Bearing | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70,000; Outer Diameter (mm):180,000; Width (mm):42,000; d:70,000 mm; D:180,000 mm; B:42,000 mm; C:42,000 mm; |
NACHI UKP210 JAPAN Bearing 45X206X114 | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70,000; Outer Diameter (mm):180,000; Width (mm):42,000; d:70,000 mm; D:180,000 mm; B:42,000 mm; C:42,000 mm; |
NACHI UKT 210+H2310X JAPAN Bearing 45*151*117 | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70,000; Outer Diameter (mm):180,000; Width (mm):42,000; d:70,000 mm; D:180,000 mm; B:42,000 mm; C:42,000 mm; |
NACHI UCECH-207-20J JAPAN Bearing 31.75X116X40 Video
NACHI UCECH 207-20,Hanger Bearing Units Type UCECH
NACHI UCECH 207-20,Hanger Bearing Units Type UCECH 207-20,UCECH 207-20 is belong to Hanger Bearing Units Type,UCECH 207-20 feature is UCECH
NACHI ECH207|ECH207 Bearing - bearings
Looking for NACHI Hanger Bearing Units Type,ECH207 Bearings? Tibearings.com got your ... NACHI UCECH 207-20|UCECH 207-20 Bearing. NACHI UCECH
Standard Bearing Units and Joinbals
Aug 13, 2019 - 20. 20.5. UCP 207. UCP 208. UCP 209. UCP 210. UCP 211. UCP 212. UC 207. UC 208 ..... UCECH 207 92. UCECH 208 96. UCECH 209 108
FYH UCFC-207-20 1 1/4" Round Flanged Bearing Mounted
Item: UCFC-207-20 Bearing; Type: Round Flanged Bearing; Basic Dynamic Load (Cr): 25,700 N; Basic Static Load (Cor): 15,400 N; Bolt Size: 7/16"; Bearing No:
General Catalogue
UCECH 200. Cast Iron. Two-Bolt Flange. BLCTE 200K ... UCP 207. UCP 208. UCP 209. UCP 210. UCP 211. UCP 212. UCP 213. UCP 214. UCP 215. UCP 216. UCP 217. UCP 218. 22. 20. 30.2. 30.2. 30.2. 33.3. 36.5. 42.9. 47.6. 49.2. 54. 57.2
NACHI ECH 207|ECH 207 Bearing - bearings
NACHI ECH 207 bearing size specifications. ECH 207 Brand:NACHI; ECH 207 Code:ECH 207,ECH207; Unit No. UCECH 207-20; Shaft Dia. 1-1/4 inch