NACHI SS-G01-C4-R-D1-E31 JAPAN Bearing are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | |||||||
SS-G01-C4-R-D1-E31 | Nachi | 3 |
NACHI VDS-0B-1A3-E11 JAPAN Bearing | Bearing number:6305NKE; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; r min.:1.1 mm; da min.:32 mm; Da max.:55 mm; ra max.:1.0 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; |
NACHI VDC-1B-2A3-U-6071B JAPAN Bearing | Bearing number:6305NKE; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; r min.:1.1 mm; da min.:32 mm; Da max.:55 mm; ra max.:1.0 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; |
NACHI UKP317+H2317 JAPAN Bearing 75*110*112 | Bearing number:6305NKE; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; r min.:1.1 mm; da min.:32 mm; Da max.:55 mm; ra max.:1.0 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; |
NACHI VDR-1B-1A3-6010B JAPAN Bearing | Bearing number:6305NKE; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; r min.:1.1 mm; da min.:32 mm; Da max.:55 mm; ra max.:1.0 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; |
NACHI UK209 JAPAN Bearing 45×85×33×22 | Bearing number:6305NKE; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; r min.:1.1 mm; da min.:32 mm; Da max.:55 mm; ra max.:1.0 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; |
NACHI UKP210 JAPAN Bearing 45X206X114 | Bearing number:6305NKE; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; r min.:1.1 mm; da min.:32 mm; Da max.:55 mm; ra max.:1.0 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; |
NACHI UKT 210+H2310X JAPAN Bearing 45*151*117 | Bearing number:6305NKE; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; r min.:1.1 mm; da min.:32 mm; Da max.:55 mm; ra max.:1.0 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; |
NACHI VP 34-4 NX RX JAPAN Bearing 34x64x22 | Bearing number:6305NKE; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; r min.:1.1 mm; da min.:32 mm; Da max.:55 mm; ra max.:1.0 mm; Weight:0.232 Kg; Basic dynamic load rating (C):23,6 kN; Basic static load rating (C0):12,1 kN; (Grease) Lubrication Speed:11000 r/min; |
NACHI SS-G01-C4-R-D1-E31 JAPAN Bearing Video
Wet Type Magnetic Solenoid Valve SS and SA Series G01-31
NACHI brand. Recognized by .... C4. C7Y. C8. Shock-less type. Standard type. Type. 100. 65. 100. 80. 30. Max. flow rate ... E115. E2. E230. D1. D2. 35MPa{357kgf/cm2}. 21MPa{214kgf/cm2}. 300. 120. 300. —. 120. R (Standard for SS type). —
Nachi Special Price Valves - Nachi - Pumps, Motors, Valves
SS-G01-C4-R-D1-E31 - Nachi D03 Valve 12VDC. Online Price: $151.79. Add to Cart Add to Compare. D03 3-Position Nachi Valve, Spring Center, All Ports
SS-G01-C4-R-D1-E31 Terminal Box Style Directional Control
Description. Nachi SSG01C4RD1E31, Nachi?SS-G01-C4-R-D1-E31. Terminal Box Style Directional Control Valve. Long Lasting, Quiet and Efficient
Nachi SS-G01-C4-R-D1-E31 - $197.31 at OneHydraulics
Nachi SS-G01-C4-R-D1-E31 for only $197.31 at OneHydraulics - the best Nachi ... Nachi Solenoid Valve, 3-Position, 4-Way, D03 Directional Valve, 13.2GPM,
Nachi D03 Valves - Nachi Solenoid Valves - Hydraulic Valves
Items 1 - 10 of 17 - SS-G01-C4-R-D1-E31 - Nachi D03 Valve 12VDC. Online Price: $151.79. Add to Cart Add to Compare. D03 3-Position Nachi Valve, Spring
SS-G01-C4-R-D1-E31 - Nachi.Store
SS-G01-C4-R-D1-E31. Nachi Hydraulics. MSRP: $285.00. Was: Now: $142.50. (You save $142.50 ). (No reviews yet) Write a Review