NACHI NUPK 2205 S IN JAPAN Bearing are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | b | e | C | r | D | K | d |
WS22205-E1-2RSR | FAG | 0,235 kg / Weight | - | 0,33 | - | - | 52 mm | - | 25 mm |
S2205 | ZEN | - | - | - | 9,8 kN | - | 52 mm | - | 25 mm |
S2205-2RS | ZEN | - | - | - | 9,8 kN | - | 52 mm | - | 25 mm |
722055610 | INA | - | - | - | 23 mm | - | 96 mm | - | 88 mm |
X32205/Y32205 | Timken | - | - | - | 16 mm | 1 mm | 52 mm | - | 25 mm |
X32205B/Y32205B | Timken | - | - | - | 15 mm | 1 mm | 52 mm | - | 25 mm |
X32205B/YAA32205B | Timken | - | - | - | 15 mm | 2 mm | 52 mm | - | 25 mm |
BS2-2205-2RS/VT143 | SKF | - | 4.4 mm | - | - | - | 52 mm | 2 mm | 25 mm |
BS2-2205-2CS/VT143 | SKF | - | 3,7 mm | - | 49 kN | - | 52 mm | 2 mm | 25 mm |
713622050 | FAG | - | - | - | - | - | - | - | - |
22205AEX | NACHI | - | - | - | 48,5 kN | - | 52 mm | - | 25 mm |
NACHI VDR-1B-1A3-6010B JAPAN Bearing | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
NACHI VDC-1B-2A3-U-6071B JAPAN Bearing | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
NACHI UKP210 JAPAN Bearing 45X206X114 | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
NACHI VDS-0B-1A3-E11 JAPAN Bearing | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
NACHI UKP317+H2317 JAPAN Bearing 75*110*112 | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
NACHI UKT 210+H2310X JAPAN Bearing 45*151*117 | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
NACHI UK209 JAPAN Bearing 45×85×33×22 | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
NACHI VP 34-4 NX RX JAPAN Bearing 34x64x22 | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
NACHI NUPK 2205 S IN JAPAN Bearing Video
Cylindrical Roller Bearings - IndiaMART
04, TC 25521 (NACHI=NUPK 2205 S 13 FERSA=19004, 25.000, 52.000, 20.600, 18.000, 20.600, 47.4, 43.0, 2600, 5800, 0.190, D. 05, NU 2305 VH, 25.000
Nachi Nupk2205s1nr Full Complement Cylindrical Roller
Nachi Nupk2205s1nr Full Complement Cylindrical Roller Bearing Nupk 2205 S1 Nr , Find Complete Details about Nachi Nupk2205s1nr Full Complement
NACHI NUPK2205S1NR Full Complement Cylindrical Roller
NACHI NUPK2205S1NR Full Complement Cylindrical Roller Bearing NUPK 2205 S1 NR, US $ 3.8 - 4.5 / Piece, Cylindrical, cylindrical roller bearing, Roller,
China Hyundai/KIA NACHI Nupk2205s1nrhc3
China Hyundai/KIA NACHI Nupk2205s1nrhc3, Nupk2205s1nc3, Nupk2205-S1nc3 Auto Bearing Nupk-2205-S1nc3 25X52X18, Find details about China Nupk
Bearing NUPK 2205 S1 NR C3 25x52x18 NACHI buy online
Buy Single row radial cylindrical roller bearing NACHI NUPK 2205 S1 NR C3 size25x52x18 Quality guarantee ✅ The best price ₴ Operative delivery ✈, ☎ 097
Bearing NUPK2205S12NR NAC in stock
The bearing NUPK2205S12NR NAC can also be found with the following codes: NUPK 2205S 12NR NAC, NUPK2205 S12 NR NAC, NUPK 2205 S 12 NR NAC