NACHI 7207 CYDBGLP5 JAPAN Bearing 35*72*28 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | d | B | C | a | D1 | d1 |
SS7207 ACD/HCP4A | SKF | - | 72 mm | 35 mm | 17 mm | 30,7 kN | 21 mm | 63,2 mm | 46,8 mm |
SS7207 ACD/P4A | SKF | - | 72 mm | 35 mm | 17 mm | 30,7 kN | 21 mm | 63,2 mm | 46,8 mm |
SS7207 CD/HCP4A | SKF | - | 72 mm | 35 mm | 17 mm | 31,9 kN | 16 mm | 63,2 mm | 46,8 mm |
SS7207 CD/P4A | SKF | - | 72 mm | 35 mm | 17 mm | 31,9 kN | 16 mm | 63,2 mm | 46,8 mm |
S7207 ACD/HCP4A | SKF | - | 72 mm | 35 mm | 17 mm | - | 21.1 mm | - | - |
S7207 ACD/P4A | SKF | - | 72 mm | 35 mm | 17 mm | - | 21.1 mm | - | - |
S7207 CD/HCP4A | SKF | - | 72 mm | 35 mm | 17 mm | - | 15.7 mm | - | - |
S7207 CD/P4A | SKF | - | 72 mm | 35 mm | 17 mm | - | 15.7 mm | - | - |
S7207B | ZEN | - | 72 mm | 35 mm | 17 mm | 30,3 kN | - | - | - |
4R7207 | NTN | - | 480,000 mm | 360,000 mm | 290,000 mm | 290,000 mm | - | - | - |
3NC 7207 FT | KOYO | 1.1 mm | 72 mm | 35 mm | 17 mm | 17 mm | - | - | - |
NACHI VDS-0B-1A3-E11 JAPAN Bearing | Bearing number:NN3026MBKR; Size (mm):130x182x52; Bore Diameter (mm):130; Outer Diameter (mm):182; Width (mm):52; d:130 mm; D:200 mm; E:182 mm; B:52 mm; C:52 mm; r min.:2 mm; Weight:5,88 Kg; Basic dynamic load rating (C):284 kN; Basic static load rating (C0):475 kN; (Grease) Lubrication Speed:4 600 r/min; |
NACHI VDC-1B-2A3-U-6071B JAPAN Bearing | Bearing number:NN3026MBKR; Size (mm):130x182x52; Bore Diameter (mm):130; Outer Diameter (mm):182; Width (mm):52; d:130 mm; D:200 mm; E:182 mm; B:52 mm; C:52 mm; r min.:2 mm; Weight:5,88 Kg; Basic dynamic load rating (C):284 kN; Basic static load rating (C0):475 kN; (Grease) Lubrication Speed:4 600 r/min; |
NACHI VDR-1B-1A3-6010B JAPAN Bearing | Bearing number:NN3026MBKR; Size (mm):130x182x52; Bore Diameter (mm):130; Outer Diameter (mm):182; Width (mm):52; d:130 mm; D:200 mm; E:182 mm; B:52 mm; C:52 mm; r min.:2 mm; Weight:5,88 Kg; Basic dynamic load rating (C):284 kN; Basic static load rating (C0):475 kN; (Grease) Lubrication Speed:4 600 r/min; |
NACHI UKT 210+H2310X JAPAN Bearing 45*151*117 | Bearing number:NN3026MBKR; Size (mm):130x182x52; Bore Diameter (mm):130; Outer Diameter (mm):182; Width (mm):52; d:130 mm; D:200 mm; E:182 mm; B:52 mm; C:52 mm; r min.:2 mm; Weight:5,88 Kg; Basic dynamic load rating (C):284 kN; Basic static load rating (C0):475 kN; (Grease) Lubrication Speed:4 600 r/min; |
NACHI VP 34-4 NX RX JAPAN Bearing 34x64x22 | Bearing number:NN3026MBKR; Size (mm):130x182x52; Bore Diameter (mm):130; Outer Diameter (mm):182; Width (mm):52; d:130 mm; D:200 mm; E:182 mm; B:52 mm; C:52 mm; r min.:2 mm; Weight:5,88 Kg; Basic dynamic load rating (C):284 kN; Basic static load rating (C0):475 kN; (Grease) Lubrication Speed:4 600 r/min; |
NACHI UK209 JAPAN Bearing 45×85×33×22 | Bearing number:NN3026MBKR; Size (mm):130x182x52; Bore Diameter (mm):130; Outer Diameter (mm):182; Width (mm):52; d:130 mm; D:200 mm; E:182 mm; B:52 mm; C:52 mm; r min.:2 mm; Weight:5,88 Kg; Basic dynamic load rating (C):284 kN; Basic static load rating (C0):475 kN; (Grease) Lubrication Speed:4 600 r/min; |
NACHI UKP317+H2317 JAPAN Bearing 75*110*112 | Bearing number:NN3026MBKR; Size (mm):130x182x52; Bore Diameter (mm):130; Outer Diameter (mm):182; Width (mm):52; d:130 mm; D:200 mm; E:182 mm; B:52 mm; C:52 mm; r min.:2 mm; Weight:5,88 Kg; Basic dynamic load rating (C):284 kN; Basic static load rating (C0):475 kN; (Grease) Lubrication Speed:4 600 r/min; |
NACHI UKP210 JAPAN Bearing 45X206X114 | Bearing number:NN3026MBKR; Size (mm):130x182x52; Bore Diameter (mm):130; Outer Diameter (mm):182; Width (mm):52; d:130 mm; D:200 mm; E:182 mm; B:52 mm; C:52 mm; r min.:2 mm; Weight:5,88 Kg; Basic dynamic load rating (C):284 kN; Basic static load rating (C0):475 kN; (Grease) Lubrication Speed:4 600 r/min; |
NACHI 7207 CYDBGLP5 JAPAN Bearing 35*72*28 Video
7204 cydbgl/p5 nachi
8, 7003 P5--17 x 35 x 10, NACHI. 9, 7004P5 -20 X 42 X 12 ... 56, 7200-CYDBGLP5, NACHI. 57, 7201 P5, IJK ... 72, 7207 CYDB P5, NACHI. 73, 7208 P5, NACHI
NACHI 7010 Bearings Hot Sales in Sweden
7207C Nachi 7307 Nachi 7307B Nachi 7307C Nachi 7008 Nachi 7008C Nachi 7208 Nachi ... Buy now NACHI-7010-CYDBGLP5 [50x80x16] Retail Price $430
Rolamento - Mercarol
NACHI, 7207 B ROLAMENTO NACHI, 42990, Orçamento. NACHI, 6022 .... NACHI, 7205 CYDBGLP5 ROLAMENTO NACHI, 45972, Orçamento. NACHI, 15103
Precision Rolling Bearings
Combinations. Any Combination of NACHI FLUSH GROUND .... 7007CU. 7007CDU. 19300. 31000. 72. 17. 1.1. 0.6. -2.8. 7207CU. 7207CDU. 30500. 49500. 40
50x80x16 NACHI 7010 bearing - bearings agent
Buy now NACHI-7010-CYDBGLP5 [50x80x16] Retail Price $430. ... 7207C Nachi 7307 Nachi 7307B Nachi 7307C Nachi 7008 Nachi 7008C Nachi 7208 Nachi
NACHI 7010 Bearings Hot Sales in Sweden - MID Bearings
NACHI 7010 bearings Qatar,MID Bearing specializes in the manufacture and supply of NACHI 7010 bearings, and provides you with the correct installation and