NACHI 7019 CYDBGLP5 JAPAN Bearing 95*145*48 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | C | a | D2 | dh | d2 |
S7019 ACD/P4A | SKF | 145 mm | 24 mm | 95 mm | - | 40.1 mm | - | - | - |
S7019 ACE/HCP4A | SKF | 145 mm | 24 mm | 95 mm | - | 40.2 mm | - | - | - |
S7019 ACE/P4A | SKF | 145 mm | 24 mm | 95 mm | - | 40.2 mm | - | - | - |
S7019 CB/HCP4A | SKF | 145 mm | 24 mm | 95 mm | 29,6 kN | 28.2 mm | 130 mm | 115 mm | 111,2 mm |
S7019 CB/P4A | SKF | 145 mm | 24 mm | 95 mm | 29,6 kN | 28.2 mm | 130 mm | 115 mm | 111,2 mm |
S7019 CD/HCP4A | SKF | 145 mm | 24 mm | 95 mm | - | 28.2 mm | - | - | - |
S7019 CD/P4A | SKF | 145 mm | 24 mm | 95 mm | 81,9 kN | 28.2 mm | 133,3 mm | 113,7 mm | 110,4 mm |
S7019 CE/HCP4A | SKF | 145 mm | 24 mm | 95 mm | - | 28.2 mm | - | - | - |
S7019 CE/P4A | SKF | 145 mm | 24 mm | 95 mm | 44,2 kN | 28.2 mm | 131 mm | 115,4 mm | 109,2 mm |
S7019 ACB/HCP4A | SKF | 145 mm | 24 mm | 95 mm | - | 40.2 mm | - | - | - |
S7019 ACB/P4A | SKF | 145 mm | 24 mm | 95 mm | - | 40.2 mm | - | - | - |
NACHI UKT 210+H2310X JAPAN Bearing 45*151*117 | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4 kN; |
NACHI UKP210 JAPAN Bearing 45X206X114 | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4 kN; |
NACHI VP 34-4 NX RX JAPAN Bearing 34x64x22 | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4 kN; |
NACHI VDS-0B-1A3-E11 JAPAN Bearing | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4 kN; |
NACHI UKP317+H2317 JAPAN Bearing 75*110*112 | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4 kN; |
NACHI VDC-1B-2A3-U-6071B JAPAN Bearing | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4 kN; |
NACHI VDR-1B-1A3-6010B JAPAN Bearing | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4 kN; |
NACHI UK209 JAPAN Bearing 45×85×33×22 | Bearing number:6806NR; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4 kN; |
NACHI 7019 CYDBGLP5 JAPAN Bearing 95*145*48 Video
Best Price NACHI 7010 bearing 50x80x16
Find all the bearings with Best Price And 5 - 7 Days Delivery and more at www ... Stable Performance NACHI 7019C bearing can ensure high quality for more
7010 NACHI Bearing | 7010 Acd/P4a Pack Of 3 Super Precision
NACHI 7010DB bearing, Angular contact ball bearings 7010... NACHI 7010DB bearing, Size: ... Buy now NACHI-7010-CYDBGLP5 [50x80x16] Retail Price $430
Rolamento - Mercarol
NSK, 7019 CTP5 ROLAMENTO NSK, 36814, Orçamento. NSK, BL 205 ...... NACHI, 7205 CYDBGLP5 ROLAMENTO NACHI, 45972, Orçamento. NACHI, 15103
Precision Rolling Bearings
Any Combination of NACHI FLUSH GROUND. Precision Beanings .... 7019CU. 7019CDU. 74000. 120000. 170. 32. 2.1. 1.1. -0.7. 7219CU. 7219CDU. 133000