NACHI 7004 CYDU/GLP4 JAPAN Bearing 20*42*24 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | b | a | L | B | W | d | C |
RW357004 | KBC | 35 mm | - | - | 95 mm | - | 38.894 mm | 18 mm | - |
7004 | Ruville | - | - | - | - | - | - | - | - |
RB 70045 | ISB | 815 mm | 3 mm | 6 mm | - | 45 mm | - | 700 mm | 281 kN |
SM7004CP5 | KBC | 42 mm | - | 10.2 mm | - | 12 mm | - | 20 mm | 18 kN |
CRBC 70045 | IKO | 600 mm | - | - | - | 40 mm | - | 500 mm | 212 kN |
CRB 70045 | IKO | 600 mm | - | - | - | 40 mm | - | 500 mm | 259 kN |
4R17004 | NTN | 1180,000 mm | - | - | - | 650,000 mm | - | 850,000 mm | 650,000 mm |
S7004 CE/P4A | SKF | 42 mm | - | 10.2 mm | - | 12 mm | - | 20 mm | - |
S7004 ACD/HCP4A | SKF | 42 mm | - | 13.3 mm | - | 12 mm | - | 20 mm | - |
S7004 ACD/P4A | SKF | 42 mm | - | 13.3 mm | - | 12 mm | - | 20 mm | - |
S7004 ACE/HCP4A | SKF | 42 mm | - | 13.2 mm | - | 12 mm | - | 20 mm | - |
NACHI UK209 JAPAN Bearing 45×85×33×22 | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; (Grease) Lubrication Speed:5500 r/min; |
NACHI UKP210 JAPAN Bearing 45X206X114 | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; (Grease) Lubrication Speed:5500 r/min; |
NACHI VDC-1B-2A3-U-6071B JAPAN Bearing | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; (Grease) Lubrication Speed:5500 r/min; |
NACHI VP 34-4 NX RX JAPAN Bearing 34x64x22 | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; (Grease) Lubrication Speed:5500 r/min; |
NACHI UKT 210+H2310X JAPAN Bearing 45*151*117 | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; (Grease) Lubrication Speed:5500 r/min; |
NACHI VDR-1B-1A3-6010B JAPAN Bearing | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; (Grease) Lubrication Speed:5500 r/min; |
NACHI UKP317+H2317 JAPAN Bearing 75*110*112 | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; (Grease) Lubrication Speed:5500 r/min; |
NACHI VDS-0B-1A3-E11 JAPAN Bearing | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; (Grease) Lubrication Speed:5500 r/min; |
NACHI 7004 CYDU/GLP4 JAPAN Bearing 20*42*24 Video
7004 NACHI Bearing | 7004 CD/P4A - direct-bearings.c
NACHI 7004DB bearing for sale 20x42x12 - dorciafridays.c. ... Quality NACHI 7006-CYDU/GLP4 Angular contact ball bearings - find quality New product, Deep
7004 NACHI Bearing | 7004 CD/P4A - direct-bearings.c
SKF 7004 CD/P4A bearings is made by SKF group manufacturer ,they have ... Quality NACHI 7006-CYDU/GLP4 Angular contact ball bearings - find quality New
PRECISION ROLLING BEARINGS
Please consult NACHI concerning such applications. ...... 7004W1Y. 294. 134. 0.8. 7005W1Y. 490. 175. 1.6. 8 7200XYS1 Series, Contact Angle 30°, M preload
Angular Contact Ball Bearings Single Mounting/Duplex
7004. 7004C. 7204. 7204B. 7204C. 7304. 7304B. 7304C. 7005. 7005C. 7205. 7205B. 7205C. 7305. 7305B. 7305C. 7006. 7006C. 7206. 7206B. 7206C. 7306
NACHI 7004C Bearings|NACHI 7004C buy
Similar11 Aug 2014 Product information for NACHI 7006-CYDU/GLP4 Angular contact ball bearings from China GEN bearings Co. NACHI S 7004 CYDB/GLP5
Precision Rolling Bearings - Nachi
Any Combination of NACHI FLUSH GROUND. Precision Beanings .... 7004CU. 7004CDU. 11200. 18200. 47. 14. 1. 0.6. -3.1. 7204CU. 7204CDU. 14700. 23800