50 mm x 110 mm x 27 mm NACHI 6310 JAPAN Bearing are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Weight | UNSPSC | Features | Inventory | Enclosure |
6310 | TIMKEN | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | Bearing | 1.05 Kg | 31171504 | Open | 0.0 | Open |
NACHI VDR-1B-1A3-6010B JAPAN Bearing | Bearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm; |
NACHI UKP210 JAPAN Bearing 45X206X114 | Bearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm; |
NACHI UKP317+H2317 JAPAN Bearing 75*110*112 | Bearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm; |
NACHI VDS-0B-1A3-E11 JAPAN Bearing | Bearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm; |
NACHI VP 34-4 NX RX JAPAN Bearing 34x64x22 | Bearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm; |
NACHI UK209 JAPAN Bearing 45×85×33×22 | Bearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm; |
NACHI UKT 210+H2310X JAPAN Bearing 45*151*117 | Bearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm; |
NACHI VDC-1B-2A3-U-6071B JAPAN Bearing | Bearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm; |
50 mm x 110 mm x 27 mm NACHI 6310 JAPAN Bearing Video
NACHI 6310-2NSE9 Deep Groove Ball Bearings Metric, 50
Industrial & Scientific Lab Test & Measurement Safety Janitorial & Facilities Food Service Education Material Handling Materials Metalworking Electrical FSA Eligible Items Markdowns Deals. ... Radial Ball Bearings. ... Item model number: 6310-2NSE9
Nachi 6310-ZZE-C3 BXMM - Bearings & Drives Inc
Nachi 6310-ZZE-C3 BXMM Single Row Deep Groove Ball Bearing, 50mm x 110mm x 27mm, 38000 N Static, 62000 N Dynamic, C3 Clearance
6310 | Single Row Deep Groove Ball Bearings | Nachi-Fujikoshi
Single Row Deep Groove Ball Bearings of Nachi-Fujikoshi,6310, Check out the variety of configurable, Single Row Deep Groove Ball Bearings of
6310-2NSE Nachi Bearing 50x110x27 Sealed C3 - CNC
Buy 6310-2RS / 6310-2NSE 9 C3 (size 50x110x27) double sealed, Nachi deep groove ball bearing for your machine bearing applications. NACHI 6310-2NSE 9
6310 Nachi Bearing 50x110x27 Open C3 Japan Ball Bearings
6310 Nachi Bearing 50mm x 110mm x 27mm Made in Japan 6310 Nachi Bearing, Made in Japan, the 6310 inner diameter is 50mm, the 6310 outer diameter is
Nachi Radial Ball Bearing 6310-2rs, Double Sealed, 50mm
Nachi Radial Ball Bearing 6310-2rs, Double Sealed, 50mm Bore, 110mm Od . Buy it and Save at GLOBALindustrial.com