Product Details

30 mm x 72 mm x 19 mm NACHI 6306-2NSE9 JAPAN Bearing 30×72×19

Brand Name NACHI
Model Number 6306-2NSE9
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

30 mm x 72 mm x 19 mm NACHI 6306-2NSE9 JAPAN Bearing 30×72×19 are basic numbers only.

No.BranddDBCSizeWidthr min.Weight
713630610FAG - - - - - - - -
713630620FAG - - - - - - - -
713630630FAG - - - - - - - -
713630640FAG - - - - - - - -
713630650FAG - - - - - - - -
W6306CYSD30 mm72 mm30,2 mm27 kN30x72x30.230,20,5 mm0,549 Kg
W6306-2RSCYSD30 mm72 mm30,2 mm27 kN30x72x30.230,20,5 mm0,549 Kg
W6306-2RSNRCYSD30 mm72 mm30,2 mm27 kN30x72x30.230,20,5 mm0,549 Kg
W6306-ZZCYSD30 mm72 mm30,2 mm27 kN30x72x30.230,20,5 mm0,549 Kg
CRF-6306 2RSALoyal30,00072,000 - - 30x72x1919,000 - 0.348
1726306-2RS1SKF30 mm72 mm19 mm - 72x30x1919 - -

 

NACHI VP 34-4 NX RX JAPAN Bearing 34x64x22Bearing number:6819ZZ; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; Da max.:115 mm; ra max.:1.0 mm; Weight:0.298 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):20,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.304; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819 ZZ BV2S; Weight / LBS:0.67; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,300 N; Static Load Rating:20,500 N; Limiting Speed - Grease:5,000 rpm; Factor fo:16.0; Radial Clearance:0.012 to 0.036 mm; da (min):100 mm; Da (max):115 mm; ra (max):1 mm;
NACHI VDC-1B-2A3-U-6071B JAPAN BearingBearing number:6819ZZ; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; Da max.:115 mm; ra max.:1.0 mm; Weight:0.298 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):20,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.304; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819 ZZ BV2S; Weight / LBS:0.67; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,300 N; Static Load Rating:20,500 N; Limiting Speed - Grease:5,000 rpm; Factor fo:16.0; Radial Clearance:0.012 to 0.036 mm; da (min):100 mm; Da (max):115 mm; ra (max):1 mm;
NACHI VDS-0B-1A3-E11 JAPAN BearingBearing number:6819ZZ; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; Da max.:115 mm; ra max.:1.0 mm; Weight:0.298 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):20,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.304; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819 ZZ BV2S; Weight / LBS:0.67; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,300 N; Static Load Rating:20,500 N; Limiting Speed - Grease:5,000 rpm; Factor fo:16.0; Radial Clearance:0.012 to 0.036 mm; da (min):100 mm; Da (max):115 mm; ra (max):1 mm;
NACHI VDR-1B-1A3-6010B JAPAN BearingBearing number:6819ZZ; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; Da max.:115 mm; ra max.:1.0 mm; Weight:0.298 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):20,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.304; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819 ZZ BV2S; Weight / LBS:0.67; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,300 N; Static Load Rating:20,500 N; Limiting Speed - Grease:5,000 rpm; Factor fo:16.0; Radial Clearance:0.012 to 0.036 mm; da (min):100 mm; Da (max):115 mm; ra (max):1 mm;
NACHI UKP317+H2317 JAPAN Bearing 75*110*112Bearing number:6819ZZ; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; Da max.:115 mm; ra max.:1.0 mm; Weight:0.298 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):20,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.304; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819 ZZ BV2S; Weight / LBS:0.67; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,300 N; Static Load Rating:20,500 N; Limiting Speed - Grease:5,000 rpm; Factor fo:16.0; Radial Clearance:0.012 to 0.036 mm; da (min):100 mm; Da (max):115 mm; ra (max):1 mm;
NACHI UK209 JAPAN Bearing 45×85×33×22Bearing number:6819ZZ; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; Da max.:115 mm; ra max.:1.0 mm; Weight:0.298 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):20,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.304; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819 ZZ BV2S; Weight / LBS:0.67; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,300 N; Static Load Rating:20,500 N; Limiting Speed - Grease:5,000 rpm; Factor fo:16.0; Radial Clearance:0.012 to 0.036 mm; da (min):100 mm; Da (max):115 mm; ra (max):1 mm;
NACHI UKP210 JAPAN Bearing 45X206X114Bearing number:6819ZZ; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; Da max.:115 mm; ra max.:1.0 mm; Weight:0.298 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):20,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.304; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819 ZZ BV2S; Weight / LBS:0.67; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,300 N; Static Load Rating:20,500 N; Limiting Speed - Grease:5,000 rpm; Factor fo:16.0; Radial Clearance:0.012 to 0.036 mm; da (min):100 mm; Da (max):115 mm; ra (max):1 mm;
NACHI UKT 210+H2310X JAPAN Bearing 45*151*117Bearing number:6819ZZ; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; Da max.:115 mm; ra max.:1.0 mm; Weight:0.298 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):20,5 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.304; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819 ZZ BV2S; Weight / LBS:0.67; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,300 N; Static Load Rating:20,500 N; Limiting Speed - Grease:5,000 rpm; Factor fo:16.0; Radial Clearance:0.012 to 0.036 mm; da (min):100 mm; Da (max):115 mm; ra (max):1 mm;

 

 

30 mm x 72 mm x 19 mm NACHI 6306-2NSE9 JAPAN Bearing 30×72×19 Video

 

Buy Nachi 6306-2NSE9 Ball Bearing at 3BG Supply Co

Buy Nachi 6306-2NSE9 Ball Bearing from 3BG Supply. Buy Nachi Ball Bearing online from 3BG Supply - We simplify & supply industrial MRO and mechanical 

6306-2NSE Nachi Bearing 30x72x19 Sealed C3 - CNC

We currently Stock: NACHI Brand (a high-quality Japanese bearing). For other brands, please request a bearing quote! 6306-2NSE9 Specifications: Bearing 

6306-2NSE9 NACHI bearing 6306-2NSE seals 6306-2RS

6005-2RS SKF Brand rubber seals bearing 6005-rs ball bearings 6005 rs. NACHI 4 Pack 6202-2NSE9 Bearing 6202-2NSE Seals 6202-2RS Bearings 15x35x11mm, Made in Japan, Double…. ... 6306-2NSE Nachi Bearing 30x72x19 Sealed C3 Japan Ball Bearings

Deep-groove Ball Bearings

NACHI original high performance grease. Heat-resistant ... NACHI QUEST brand deep-groove ball bearings meet these changing ... 6306-2NSE9. 6007-2NSE9

deep groove ball bearings - NACHI EUROPE GmbH

All NACHI Deep Groove Ball Bearings have incorporated the specification “Quest” to meet these ... Test bearing 6206-2NSE, 6206-2NSE9 ... 6306-2NSE9

NACHI 4 Pack 6306-2NSE9 C3 Bearing 6306-2NSE9 Seals

NACHI 4 Pack 6306 - 2NSE9 C3 Bearings 30x72x19 mm, Made in Japan, Deep Groove Ball Bearings. 6306 - 2nse9 C3 Deep groove Nachi bearing - high 
All Products Contact Now