KOYO 6202 ZZCM JAPAN Bearing Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | W | d | L | B | C | d1 | d2 |
RW306202 | KBC | 30 mm | 38.894 mm | 15.918 mm | 109.65 mm | - | - | 12 mm | 12 mm |
W6202 | CYSD | 35 mm | - | 15 mm | - | 15,9 mm | 7,64 kN | - | - |
W6202-2RS | CYSD | 35 mm | - | 15 mm | - | 15,9 mm | 7,64 kN | - | - |
W6202-2RSNR | CYSD | 35 mm | - | 15 mm | - | 15,9 mm | 7,64 kN | - | - |
W6202-ZZ | CYSD | 35 mm | - | 15 mm | - | 15,9 mm | 7,64 kN | - | - |
CRF-6202 2RSA | Loyal | 35,000 | - | 15,000 | - | - | - | - | - |
W 6202 | SKF | 35 mm | - | 15 mm | - | 11 mm | - | - | - |
W 6202-2RS1 | SKF | 35 mm | - | 15 mm | - | 11 mm | - | - | - |
W 6202-2RS1/VP311 | SKF | 35 mm | - | 15 mm | - | 11 mm | - | - | - |
W 6202-2RZ | SKF | 35 mm | - | 15 mm | - | 11 mm | - | - | - |
W 6202-2Z | SKF | 35 mm | - | 15 mm | - | 11 mm | - | - | - |
KOYO 62102rsc3 JAPAN Bearing 50 × 90 × 20 | d:85 mm; D:110 mm; d1:110 mm; D1:87 mm; H:19 mm; rs (min):1 mm; dynamic Cr:51.520 kN; static Cor:150.000 kN; Pu:6.820 kN; Grease:2 700 min-1; Oil:3 500 min-1; |
KOYO 6210 rs JAPAN Bearing 50*90*20 | d:85 mm; D:110 mm; d1:110 mm; D1:87 mm; H:19 mm; rs (min):1 mm; dynamic Cr:51.520 kN; static Cor:150.000 kN; Pu:6.820 kN; Grease:2 700 min-1; Oil:3 500 min-1; |
KOYO 6211 VUCM NS7S JAPAN Bearing | d:85 mm; D:110 mm; d1:110 mm; D1:87 mm; H:19 mm; rs (min):1 mm; dynamic Cr:51.520 kN; static Cor:150.000 kN; Pu:6.820 kN; Grease:2 700 min-1; Oil:3 500 min-1; |
KOYO 6210RS JAPAN Bearing 50*90*20 | d:85 mm; D:110 mm; d1:110 mm; D1:87 mm; H:19 mm; rs (min):1 mm; dynamic Cr:51.520 kN; static Cor:150.000 kN; Pu:6.820 kN; Grease:2 700 min-1; Oil:3 500 min-1; |
KOYO 6210ZZ C3 JAPAN Bearing 50×90×20 | d:85 mm; D:110 mm; d1:110 mm; D1:87 mm; H:19 mm; rs (min):1 mm; dynamic Cr:51.520 kN; static Cor:150.000 kN; Pu:6.820 kN; Grease:2 700 min-1; Oil:3 500 min-1; |
KOYO 6210 ZZ JAPAN Bearing 50*90*20 | d:85 mm; D:110 mm; d1:110 mm; D1:87 mm; H:19 mm; rs (min):1 mm; dynamic Cr:51.520 kN; static Cor:150.000 kN; Pu:6.820 kN; Grease:2 700 min-1; Oil:3 500 min-1; |
50 mm x 90 mm x 20 mm KOYO 6210-2RS JAPAN Bearing 50*90*20 | d:85 mm; D:110 mm; d1:110 mm; D1:87 mm; H:19 mm; rs (min):1 mm; dynamic Cr:51.520 kN; static Cor:150.000 kN; Pu:6.820 kN; Grease:2 700 min-1; Oil:3 500 min-1; |
KOYO 6210-CM JAPAN Bearing 50X90X20 | d:85 mm; D:110 mm; d1:110 mm; D1:87 mm; H:19 mm; rs (min):1 mm; dynamic Cr:51.520 kN; static Cor:150.000 kN; Pu:6.820 kN; Grease:2 700 min-1; Oil:3 500 min-1; |
KOYO 6202 ZZCM JAPAN Bearing Video
Ball & Roller Bearings
24 000 6202. 19. 31. 0.6. 0.045. 15. 42. 13. 1. 14.3. 5.45. 0.460 12.3. 17 000. 20 000 6302. 20. 37. 1. 0.082. 17. 23. 4. 0.2. 1.25. 0.660. 0.027 16.9. 27 000
Single-row | Deep Groove Ball BearingsProduct information
This page introduces Deep Groove Ball Bearings Single-row Shielded/sealed typeYou can select specification of the bearing by narrow down dimensions
NSK 6202 ZZCM NS7S Deep groove ball bearings-HongKong
NSK 6202 ZZCM NS7S Deep groove ball bearings
Koyo Bearing - 6202 2RD - Motion Industries
Buy Koyo Bearing Radial & Deep Groove Ball Bearings 6202 2RD direct from Motion Industries. Your proven service leader with reliable delivery since 1972
bearings 6202 ZZCM KOYO
Nov 21, 2016 - bearings 6202 ZZCM KOYO,Any Inquiry ,EMAIL:[email protected]
6202 ZZCM KOYO,6202 ZZCM bearing
6202 ZZCM KOYO,6202 ZZCM bearing,Any Inquiry ,EMAIL:[email protected]