KOYO 46C32956JR-DB+KL20 JAPAN Bearing 280×380×63.5 Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | C | m | a | d | B | e | D |
HR32956J | NSK | - | 765 kN | - | 75,3 mm | 280 mm | 63,5 mm | 0.43 | 380 mm |
32956 | ISO | - | 48 mm | - | 74 mm | 280 mm | 63,5 mm | - | 380 mm |
32956 A | Loyal | - | 725 kN | - | 74 mm | 280 mm | 63,5 mm | - | 380 mm |
32956-N11CA | FAG | 31 mm | - | 41,1 kg / Weight | - | 280 mm | - | 0,43 | 380 mm |
32956-N11CA-A620-670 | FAG | 31 mm | - | 41,1 kg / Weight | - | 280 mm | - | 0,43 | 380 mm |
32956/C02 | SKF | - | 48 mm | - | 74 mm | 280 mm | 63.5 mm | - | 380 mm |
32956JR | KOYO | - | 760 kN | - | 75,1 mm | 280 mm | 63,5 mm | 0.43 | 380 mm |
32956X | NTN | - | 48 mm | - | - | 280 mm | 63,5 mm | - | 380 mm |
32956XUE1 | NTN | - | 725 kN | - | 75 mm | 280 mm | 63,5 mm | 0.43 | 380 mm |
BT4B 332956/HA4 | SKF | - | - | - | - | 777.875 mm | 844.55 mm | - | 1079.5 mm |
132956 | DODGE | - | - | - | - | - | - | - | - |
KOYO 6210 ZZ JAPAN Bearing 50*90*20 | d:30 mm; D:62 mm; B:20 mm; rs (min):1 mm; Dynamic (Cr):mm; Static (Cor):mm; Pu:61 kN; Grease:64.5 kN; Oil:7.870 kN; with cylindrical bore:7 500 min-1; with tapered bore:9 500 min-1; |
KOYO 6210 rs JAPAN Bearing 50*90*20 | d:30 mm; D:62 mm; B:20 mm; rs (min):1 mm; Dynamic (Cr):mm; Static (Cor):mm; Pu:61 kN; Grease:64.5 kN; Oil:7.870 kN; with cylindrical bore:7 500 min-1; with tapered bore:9 500 min-1; |
KOYO 6211 VUCM NS7S JAPAN Bearing | d:30 mm; D:62 mm; B:20 mm; rs (min):1 mm; Dynamic (Cr):mm; Static (Cor):mm; Pu:61 kN; Grease:64.5 kN; Oil:7.870 kN; with cylindrical bore:7 500 min-1; with tapered bore:9 500 min-1; |
KOYO 6210ZZ C3 JAPAN Bearing 50×90×20 | d:30 mm; D:62 mm; B:20 mm; rs (min):1 mm; Dynamic (Cr):mm; Static (Cor):mm; Pu:61 kN; Grease:64.5 kN; Oil:7.870 kN; with cylindrical bore:7 500 min-1; with tapered bore:9 500 min-1; |
KOYO 6210-CM JAPAN Bearing 50X90X20 | d:30 mm; D:62 mm; B:20 mm; rs (min):1 mm; Dynamic (Cr):mm; Static (Cor):mm; Pu:61 kN; Grease:64.5 kN; Oil:7.870 kN; with cylindrical bore:7 500 min-1; with tapered bore:9 500 min-1; |
KOYO 6210RS JAPAN Bearing 50*90*20 | d:30 mm; D:62 mm; B:20 mm; rs (min):1 mm; Dynamic (Cr):mm; Static (Cor):mm; Pu:61 kN; Grease:64.5 kN; Oil:7.870 kN; with cylindrical bore:7 500 min-1; with tapered bore:9 500 min-1; |
50 mm x 90 mm x 20 mm KOYO 6210-2RS JAPAN Bearing 50*90*20 | d:30 mm; D:62 mm; B:20 mm; rs (min):1 mm; Dynamic (Cr):mm; Static (Cor):mm; Pu:61 kN; Grease:64.5 kN; Oil:7.870 kN; with cylindrical bore:7 500 min-1; with tapered bore:9 500 min-1; |
KOYO 62102rsc3 JAPAN Bearing 50 × 90 × 20 | d:30 mm; D:62 mm; B:20 mm; rs (min):1 mm; Dynamic (Cr):mm; Static (Cor):mm; Pu:61 kN; Grease:64.5 kN; Oil:7.870 kN; with cylindrical bore:7 500 min-1; with tapered bore:9 500 min-1; |
KOYO 46C32956JR-DB+KL20 JAPAN Bearing 280×380×63.5 Video
KOYO 46C32956JR-DB+KL20 JAPAN Bearing 280×380×63.5
... Steel housing material: KOYO 46C32956JR-DB+KL20 JAPAN Bearing 280×380×63.5 needs - including routine maintenance, major repairs, warranty service,
KOYO 46C32956JR-DB+KL20 JAPAN Bearing 280×380×63.5
KOYO 46C32956JR-DB+KL20 JAPAN Bearing 280×380×63.5. Our highly-skilled and factory-trained 280×380×63.5 service experts have the resources