KOYO 3DACF038DB-2D JAPAN Bearing Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | H | Z | m | C | B | T | d |
ZR1.16.0380.400-1SPPN | ISB | - | 45 mm | 60 mm | 5 mm | - | - | - | 291 mm |
038KB68 | NACHI | - | - | - | - | 15 mm | 16,5 mm | 18,5 mm | 38,5 mm |
038KC68 | NACHI | - | - | - | - | 15 mm | 16,5 mm | 18,5 mm | 38,5 mm |
720003800 | INA | - | - | - | - | - | 25 mm | - | 42 mm |
TL23038CAE4 | NSK | - | - | - | - | 775 kN | 75 mm | - | 190 mm |
TL23038CAKE4 | NSK | - | - | - | - | 775 kN | 75 mm | - | 190 mm |
TRU 203820 | IKO | 25 mm | - | - | - | 12,1 kN | 20 mm | - | 20 mm |
TRU 203820UU | IKO | 25 mm | - | - | - | 12,1 kN | 20 mm | - | 20 mm |
TRU 203825 | IKO | 25 mm | - | - | - | 18,7 kN | 25 mm | - | 20 mm |
TRU 203825UU | IKO | 25 mm | - | - | - | 18,7 kN | 25 mm | - | 20 mm |
23038EAKW33 | SNR | - | 75,000 mm | - | - | - | - | - | 190,000 mm |
KOYO 6210ZZ C3 JAPAN Bearing 50×90×20 | d:17.000 mm; D:35.0000 mm; B:10.00 mm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:6050 N; Basic Static Radial Load Rating Co:3250 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:13000 rpm; Accessories:Two Seals & Snap-Ring; |
KOYO 6210-CM JAPAN Bearing 50X90X20 | d:17.000 mm; D:35.0000 mm; B:10.00 mm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:6050 N; Basic Static Radial Load Rating Co:3250 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:13000 rpm; Accessories:Two Seals & Snap-Ring; |
KOYO 6211 VUCM NS7S JAPAN Bearing | d:17.000 mm; D:35.0000 mm; B:10.00 mm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:6050 N; Basic Static Radial Load Rating Co:3250 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:13000 rpm; Accessories:Two Seals & Snap-Ring; |
KOYO 6210 rs JAPAN Bearing 50*90*20 | d:17.000 mm; D:35.0000 mm; B:10.00 mm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:6050 N; Basic Static Radial Load Rating Co:3250 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:13000 rpm; Accessories:Two Seals & Snap-Ring; |
KOYO 6210RS JAPAN Bearing 50*90*20 | d:17.000 mm; D:35.0000 mm; B:10.00 mm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:6050 N; Basic Static Radial Load Rating Co:3250 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:13000 rpm; Accessories:Two Seals & Snap-Ring; |
KOYO 62102rsc3 JAPAN Bearing 50 × 90 × 20 | d:17.000 mm; D:35.0000 mm; B:10.00 mm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:6050 N; Basic Static Radial Load Rating Co:3250 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:13000 rpm; Accessories:Two Seals & Snap-Ring; |
50 mm x 90 mm x 20 mm KOYO 6210-2RS JAPAN Bearing 50*90*20 | d:17.000 mm; D:35.0000 mm; B:10.00 mm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:6050 N; Basic Static Radial Load Rating Co:3250 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:13000 rpm; Accessories:Two Seals & Snap-Ring; |
KOYO 6210 ZZ JAPAN Bearing 50*90*20 | d:17.000 mm; D:35.0000 mm; B:10.00 mm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:6050 N; Basic Static Radial Load Rating Co:3250 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:13000 rpm; Accessories:Two Seals & Snap-Ring; |
KOYO 3DACF038DB-2D JAPAN Bearing Video
Customer reviews: Koyo 3dacf038db-2d Axle ...
Find helpful customer reviews and review ratings for Koyo 3dacf038db-2d Axle Bearing And Hub Assembly at Amazon.com. Read honest and unbiased product
One New Koyo Axle Bearing and Hub Assembly Front ... - eBay
One New Koyo Axle Bearing and Hub Assembly Front 3DACF038DB2D 4351047010 Prius. Direct fit and function; Meets or exceeds OE specification. Important
Buy One Koyo Axle Bearing and Hub Assembly Front ... - eBay
Find many great new & used options and get the best deals for One Koyo Axle Bearing and Hub Assembly Front 3dacf038db2d 4351047010 Prius at the best
Koyo 3dacf038db-2d Axle Bearing And Hub Assembly
Picture for manufacturer Koyo 3dacf038db-2d Axle Bearing And Hub Assembly. Koyo 3dacf038db-2d Axle Bearing And Hub Assembly. Manufacturer: Koyo
Koyo 3dacf038db-2d Axle Bearing And Hub ...
Timken HA590064 Front Wheel Bearing and Hub Assembly. ... General Motors 22841380, Axle Bearing and Hub Assembly. ... Brand New DRIVESTAR 513105X2 Pair:2 Brand New Rear Wheel Hubs & Bearings Set w/ABS Disc…
Koyo Hub & Bearings Axle Bearing and Hub Assembly
Aug 31, 2017 - Hub & Bearings by Koyo Axle Bearing and Assembly 3DACF038DB2D Koyo 3DACF038DB 2D Axle Bearing and Hub Assembly No Core