KOYO ULF006 JAPAN Bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | D | d | T | m | A | B | H |
XR820060 | Timken | - | 760 mm | 580 mm | 80 mm | - | - | - | - |
2006 | INA | - | 25,4 mm | 15,875 mm | 12,7 mm | 0,026 kg / Weight | - | - | - |
AST090 10060 | AST | - | 105 | 100 | - | - | - | - | - |
USP006S6 | KOYO | 132 mm | - | 30 mm | - | - | 26 mm | 24,5 mm | 36 mm |
6006 | Ruville | - | - | - | - | - | - | - | - |
16006 | FAG | - | 55 mm | 30 mm | - | 0,082 kg / Weight | - | 9 mm | - |
USFL006S6 | KOYO | 66 mm | - | 30 mm | - | - | 18 mm | 24,5 mm | 110 mm |
723006700 | INA | - | 62 mm | 54 mm | - | - | - | - | - |
AST090 30060 | AST | - | 305 | 300 | - | - | - | - | - |
16006 ZZ | Loyal | - | 55 mm | 30 mm | - | - | - | 9 mm | - |
16006-2RS | Loyal | - | 55 mm | 30 mm | - | - | - | 9 mm | - |
KOYO WJ121616 JAPAN Bearing 19.05*25.4*25.4 | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; UNSPSC:31171527; Weight:0.672; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:462; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 462 Basic Number; 2-1/4" Bore; 1.154" Width; Single Row of Rollers; d:2.25 Inch | 57.15 Millimeter; D:0 Inch | 0 Millimeter; B:1.154 Inch | 29.312 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
KOYO WCB6205 JAPAN Bearing 25*52*15 | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; UNSPSC:31171527; Weight:0.672; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:462; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 462 Basic Number; 2-1/4" Bore; 1.154" Width; Single Row of Rollers; d:2.25 Inch | 57.15 Millimeter; D:0 Inch | 0 Millimeter; B:1.154 Inch | 29.312 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
KOYO WJ-141816 JAPAN Bearing 22.22*28.58*25.4 | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; UNSPSC:31171527; Weight:0.672; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:462; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 462 Basic Number; 2-1/4" Bore; 1.154" Width; Single Row of Rollers; d:2.25 Inch | 57.15 Millimeter; D:0 Inch | 0 Millimeter; B:1.154 Inch | 29.312 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
KOYO WS81211 +GS81211 JAPAN Bearing 55X90X25 | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; UNSPSC:31171527; Weight:0.672; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:462; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 462 Basic Number; 2-1/4" Bore; 1.154" Width; Single Row of Rollers; d:2.25 Inch | 57.15 Millimeter; D:0 Inch | 0 Millimeter; B:1.154 Inch | 29.312 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
KOYO W689RS JAPAN Bearing 9*17*5 | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; UNSPSC:31171527; Weight:0.672; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:462; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 462 Basic Number; 2-1/4" Bore; 1.154" Width; Single Row of Rollers; d:2.25 Inch | 57.15 Millimeter; D:0 Inch | 0 Millimeter; B:1.154 Inch | 29.312 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
KOYO WJ162116 JAPAN Bearing 25.4*33.337*25.4 | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; UNSPSC:31171527; Weight:0.672; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:462; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 462 Basic Number; 2-1/4" Bore; 1.154" Width; Single Row of Rollers; d:2.25 Inch | 57.15 Millimeter; D:0 Inch | 0 Millimeter; B:1.154 Inch | 29.312 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
KOYO UZ309 JAPAN Bearing 45*86.5*25 | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; UNSPSC:31171527; Weight:0.672; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:462; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 462 Basic Number; 2-1/4" Bore; 1.154" Width; Single Row of Rollers; d:2.25 Inch | 57.15 Millimeter; D:0 Inch | 0 Millimeter; B:1.154 Inch | 29.312 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
KOYO WJ162112 JAPAN Bearing 25.4*33.338*19.05 | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; UNSPSC:31171527; Weight:0.672; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:462; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 462 Basic Number; 2-1/4" Bore; 1.154" Width; Single Row of Rollers; d:2.25 Inch | 57.15 Millimeter; D:0 Inch | 0 Millimeter; B:1.154 Inch | 29.312 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
KOYO ULF006 JAPAN Bearing Video
JAPAN KOYO Bearing
KOYO UZ222G1P6 JAPAN Bearing 110*170*38: Max operating temperature, Tmax : 120 °C: Characteristic inner ring frequency, BPFI : 7.93 Hz. KOYO ULF006
KOYO ULF006 JAPAN Bearing - ULF006 bearing
JAPAN KOYO Bearing are a few 25 mm A1 brands QM INDUSTRIES BEARING LIMITED you 98 mm L will find in our inventory. Find KOYO ULF006 JAPAN