KOYO HC17887/31 JAPAN Bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | a | d | e | C | B | T | C0 |
17887/17831 | Fersa | 79,985 mm | - | 45,23 mm | - | - | - | - | - |
17887/31 | PFI | 79,985 mm | - | 45,23 mm | - | - | - | - | - |
K17887-17831 | FAG | 79,985 mm | 16 mm | 45,23 mm | - | 60 kN | 20,638 mm | 19,842 mm | 77 kN |
4T-17887 | NTN | - | - | - | - | - | - | - | - |
BR17887 | SKF | - | - | - | - | - | - | - | - |
17887-20024/17831-20024 | TIMKEN | - | - | - | - | - | - | - | - |
HC 17887/31 | KOYO | - | - | - | - | - | - | - | - |
17887R/17831R | NSK | - | - | - | - | - | - | - | - |
17887 | TIMKEN | - | - | 1.7807 in | - | - | - | - | - |
4T-17887/17831 | NTN | 79,985 mm | 16.2 mm | 45,23 mm | 0.37 | 15,08 mm | 20,638 mm | 20,638 mm | - |
4T-17887/17831SA | NTN | 79,985 mm | - | 45,23 mm | - | 15,08 mm | 20,638 mm | 19,842 mm | - |
KOYO W689RS JAPAN Bearing 9*17*5 | mounting:Tapped Base; B:41 mm; d:25 mm; radial dynamic load capacity:1430 kgf; bore type:Round; radial static load capacity:800 kgf; base to bore centerline:1.4370 in; base width:39.7 mm; duty type:Normal Duty; D:50.8 mm; housing material:PBT Thermoplastic; bolt size:3/8-16; locking device:Accu-Loc; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UETBL200W; overall length:76.2 mm; replacement bearing:UE205; overall height:73.4 mm; |
KOYO UZ309 JAPAN Bearing 45*86.5*25 | mounting:Tapped Base; B:41 mm; d:25 mm; radial dynamic load capacity:1430 kgf; bore type:Round; radial static load capacity:800 kgf; base to bore centerline:1.4370 in; base width:39.7 mm; duty type:Normal Duty; D:50.8 mm; housing material:PBT Thermoplastic; bolt size:3/8-16; locking device:Accu-Loc; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UETBL200W; overall length:76.2 mm; replacement bearing:UE205; overall height:73.4 mm; |
KOYO WS81211 +GS81211 JAPAN Bearing 55X90X25 | mounting:Tapped Base; B:41 mm; d:25 mm; radial dynamic load capacity:1430 kgf; bore type:Round; radial static load capacity:800 kgf; base to bore centerline:1.4370 in; base width:39.7 mm; duty type:Normal Duty; D:50.8 mm; housing material:PBT Thermoplastic; bolt size:3/8-16; locking device:Accu-Loc; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UETBL200W; overall length:76.2 mm; replacement bearing:UE205; overall height:73.4 mm; |
KOYO WJ162112 JAPAN Bearing 25.4*33.338*19.05 | mounting:Tapped Base; B:41 mm; d:25 mm; radial dynamic load capacity:1430 kgf; bore type:Round; radial static load capacity:800 kgf; base to bore centerline:1.4370 in; base width:39.7 mm; duty type:Normal Duty; D:50.8 mm; housing material:PBT Thermoplastic; bolt size:3/8-16; locking device:Accu-Loc; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UETBL200W; overall length:76.2 mm; replacement bearing:UE205; overall height:73.4 mm; |
KOYO WJ121616 JAPAN Bearing 19.05*25.4*25.4 | mounting:Tapped Base; B:41 mm; d:25 mm; radial dynamic load capacity:1430 kgf; bore type:Round; radial static load capacity:800 kgf; base to bore centerline:1.4370 in; base width:39.7 mm; duty type:Normal Duty; D:50.8 mm; housing material:PBT Thermoplastic; bolt size:3/8-16; locking device:Accu-Loc; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UETBL200W; overall length:76.2 mm; replacement bearing:UE205; overall height:73.4 mm; |
KOYO WJ162116 JAPAN Bearing 25.4*33.337*25.4 | mounting:Tapped Base; B:41 mm; d:25 mm; radial dynamic load capacity:1430 kgf; bore type:Round; radial static load capacity:800 kgf; base to bore centerline:1.4370 in; base width:39.7 mm; duty type:Normal Duty; D:50.8 mm; housing material:PBT Thermoplastic; bolt size:3/8-16; locking device:Accu-Loc; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UETBL200W; overall length:76.2 mm; replacement bearing:UE205; overall height:73.4 mm; |
KOYO WJ-141816 JAPAN Bearing 22.22*28.58*25.4 | mounting:Tapped Base; B:41 mm; d:25 mm; radial dynamic load capacity:1430 kgf; bore type:Round; radial static load capacity:800 kgf; base to bore centerline:1.4370 in; base width:39.7 mm; duty type:Normal Duty; D:50.8 mm; housing material:PBT Thermoplastic; bolt size:3/8-16; locking device:Accu-Loc; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UETBL200W; overall length:76.2 mm; replacement bearing:UE205; overall height:73.4 mm; |
KOYO WCB6205 JAPAN Bearing 25*52*15 | mounting:Tapped Base; B:41 mm; d:25 mm; radial dynamic load capacity:1430 kgf; bore type:Round; radial static load capacity:800 kgf; base to bore centerline:1.4370 in; base width:39.7 mm; duty type:Normal Duty; D:50.8 mm; housing material:PBT Thermoplastic; bolt size:3/8-16; locking device:Accu-Loc; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UETBL200W; overall length:76.2 mm; replacement bearing:UE205; overall height:73.4 mm; |
KOYO HC17887/31 JAPAN Bearing Video