65 mm x 140 mm x 33 mm SKF 31313 ITALY Bearing 65X140X35 Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | m | Y | e | a | D | d | B |
31313 | CYSD | - | - | - | - | - | 140 mm | 65 mm | 33 mm |
31313 A | Loyal | - | - | - | - | 42 mm | 140 mm | 65 mm | 33 mm |
31313 J2/QCL7C | SKF | - | - | - | - | 42 mm | 140 mm | 65 mm | 33 mm |
31313-A | FAG | - | 2,36 kg / Weight | 0,73 | 0,83 | 44 mm | 140 mm | 65 mm | 33 mm |
31313-A-N11CA-A80-120 | FAG | 26 mm | 5,05 kg / Weight | - | 0,83 | - | 140 mm | 65 mm | - |
31313-DF | NKE | - | - | - | - | - | 140 mm | 65 mm | 33 mm |
31313A | SNR | - | - | - | - | - | 140 mm | 65 mm | 33 mm |
31313F | Fersa | - | - | - | - | - | 140 mm | 65 mm | - |
31313J/DF | ISB | - | - | - | - | - | 140 mm | 65 mm | - |
31313J2/QCL7CDF | SKF | - | - | - | - | - | 140 mm | 65 mm | 33 mm |
75 mm x 115 mm x 31 mm SKF 33015 ITALY Bearing 75x115x31 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
95 mm x 145 mm x 39 mm SKF 33019 ITALY Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
110 mm x 170 mm x 47 mm SKF 33022 ITALY Bearing 110×170×47 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
80 mm x 125 mm x 36 mm SKF 33016 ITALY Bearing 80*125*36 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
105 mm x 160 mm x 43 mm SKF 33021 ITALY Bearing 105×160×43 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
70 mm x 110 mm x 31 mm SKF 33014 ITALY Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
90 mm x 140 mm x 39 mm SKF 33018 ITALY Bearing 90X140X39 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
100 mm x 150 mm x 39 mm SKF 33020 ITALY Bearing 100×150×39 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-11/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:3.688 Inch | 93.675 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
65 mm x 140 mm x 33 mm SKF 31313 ITALY Bearing 65X140X35 Video
Tapered roller bearings, single row - 31313
da, max. 80, mm. db, min. 78, mm. Da, min. 111, mm. Da, max. 129.5, mm. Db, min. 132, mm. Ca, min. 5, mm. Cb, min. 13, mm. ra, max. 3, mm. rb, max. 2.5, mm
FAG (Schaeffler) - 31313-A - Motion Industries
SKF 31313 J2/QCL7C. Tapered Roller Bearing Full Assembly - 65 mm Bore, 140 mm OD, 33 mm Cone Width, 23 mm Cup Width. Mi Item#: 00131942. $215.53
SKF 31313 J2/QCL7C Tapered Roller BRGS Factory New
Part Number, 31313 J2/QCL7C. Brand Name, SKF. EAN, 7316570254150. Item Weight, 5.1 pounds. Model Number, 31313 J2/QCL7C. Number of Items, 1
SKF - 31313 J2/QCL7C - Motion Industries
Buy SKF Tapered Roller Bearing Full Assemblies 31313 J2/QCL7C direct from Motion Industries. Your proven service leader with reliable delivery since 1972
31313
Bearing data. Tolerances: metric bearings: Normal and CL7C, CLN inch bearings: Normal and CL, deviating width. Bearing interfaces. Seat tolerances for
31313/DF
Matched single row tapered roller bearings arranged face-to-face
- 31313/DF ... 31313/DF. SKF Explorer. Dimensions
- 31313/DF ... 31313/DF. SKF Explorer. Dimensions