Cross reference 25 mm x 28 mm x 30 mm INA EGB2530-E40 GERMANY Bearing 28*32*30 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | H | L | B | C | d1 | L1 |
NAX 2530 | IKO | 25 | 37 mm | 11 mm | 30 mm | - | - | 25 mm | 9,5 mm |
NAX 2530Z | IKO | 25 | 37 mm | 11 mm | 30 mm | - | - | 25 mm | 9,5 mm |
NAXI 2530 | IKO | 25 mm | 42 mm | 11 mm | 30 mm | 20,5 mm | - | 30 mm | 9,5 mm |
NAXI 2530Z | IKO | 25 mm | 42 mm | 11 mm | 30 mm | 20,5 mm | - | 30 mm | 9,5 mm |
NBX 2530 | IKO | 25 | 37 mm | 11 mm | 30 mm | - | - | 25 mm | 9,5 mm |
NBX 2530Z | IKO | 25 | 37 mm | 11 mm | 30 mm | - | - | 25 mm | 9,5 mm |
NBXI 2530 | IKO | 25 mm | 42 mm | 11 mm | 30 mm | 20,5 mm | - | 30 mm | 9,5 mm |
NBXI 2530Z | IKO | 25 mm | 42 mm | 11 mm | 30 mm | 20,5 mm | - | 30 mm | 9,5 mm |
AST090 2530 | AST | 25 | 28 | - | - | - | - | - | - |
AST11 2530 | AST | 25 | 28 | - | - | - | - | - | - |
TAM 2530 | IKO | 25 | 33 mm | - | - | - | 29,1 kN | - | - |
30 mm x 47 mm x 22 mm INA GE 30 DO GERMANY Bearing 30 × 47 × 22 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:2.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.3 LB; UPC:782475658053; |
INA GE 30 ES 2RS GERMANY Bearing 300*430*165 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:2.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.3 LB; UPC:782475658053; |
INA GE 260 ES-2RS GERMANY Bearing 30*47*22 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:2.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.3 LB; UPC:782475658053; |
INA GE 35 KRRB GERMANY Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:2.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.3 LB; UPC:782475658053; |
25 mm x 47 mm x 28 mm INA GE 25 FW GERMANY Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:2.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.3 LB; UPC:782475658053; |
260 mm x 370 mm x 150 mm INA GE 260 DO-2RS GERMANY Bearing 260x370x150 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:2.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.3 LB; UPC:782475658053; |
INA GE 40 DO GERMANY Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:2.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.3 LB; UPC:782475658053; |
300 mm x 430 mm x 165 mm INA GE 300 DO-2RS GERMANY Bearing 35X72X51.2 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:2.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.3 LB; UPC:782475658053; |
25 mm x 28 mm x 30 mm INA EGB2530-E40 GERMANY Bearing 28*32*30 Video
Bushes - EGB2530-E40-B - medias - Schaeffler
Recommended mounting tolerance: Shaft dW < 80: f7 dW >= 80: h8. Housing bore. H7. Fi max, 0,7 mm. Fi min, 0,1 mm. f, 0,6 mm, Tolerance: +/-0,4. s3, 1,5 mm
Bushes EGB2530-E40 (Series EGB..-E40)
Bushes EGB2530-E40 (Series EGB..-E40) bushes, maintenance-free, with steel backing. The datasheet is only an overview of dimensions and basic load
EGB2530-E40-Z INA • ABF Store
EGB2530-E40-Z INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Ina USA Corp. | EGB2530-E40-B-Y | Permaglide Plain
Shop Ina USA Corp. EGB2530-E40-B-Y at Applied.com, which includes; 25 mm ID x 28 mm OD x 30 mm Long, Permaglide Liner w/Bronze Backing Bushing
EGB2530-E40-B-Y INA • ABF Store
EGB2530-E40-B-Y INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Bushes EGB2530-E40 (Series EGB..-E40) - medias - Schaeffler
The datasheet is only an overview of dimensions and basic load ratings of the selected product. Please always observe all the guidelines in these overview