Cross reference INA CSCU.090-2RS GERMANY Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | D | d | B | r | C | T | |
0901XRN112 | NACHI | - | - | 1117,6 mm | 901,7 mm | - | 3,3 mm | 1090 kN | 82,55 mm |
ARN4090 | NTN | - | 50 mm | 90 mm | 40 mm | - | - | 25 mm | 75 mm |
ARN5090 | NTN | - | 55 mm | 90 mm | 50 mm | - | - | 25 mm | 60 mm |
AXN5090 | NTN | - | 55 mm | 90 mm | 50 mm | - | - | 25 mm | 54 mm |
ZKLN4090-2RS | INA | - | - | 90 mm | 40 mm | 46 mm | - | 72 000 kN | - |
ZKLN4090-2Z | INA | - | - | 90 mm | 40 mm | 46 mm | - | 72 000 kN | - |
ZKLN5090-2RS | INA | - | - | 90 mm | 50 mm | 34 mm | - | 46 500 kN | - |
ZKLN5090-2RS-2AP | INA | - | - | 90 mm | 50 mm | 68 mm | - | 76 kN | - |
ZKLN5090-2RS-PE | INA | - | - | 90 mm | 50 mm | 34 mm | - | 46 500 kN | - |
ZKLN5090-2Z | INA | - | - | 90 mm | 50 mm | 34 mm | - | 46 500 kN | - |
ZARN4090-L-TV | INA | ZMA40/75 / Designation of recommended INA locknut | - | 90 mm | 40 mm | 16 mm | - | 25 mm | - |
INA GE 30 ES 2RS GERMANY Bearing 300*430*165 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:0.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Next Larger Ring Size; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.2 LB; UPC:782475619078; |
30 mm x 47 mm x 22 mm INA GE 30 DO GERMANY Bearing 30 × 47 × 22 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:0.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Next Larger Ring Size; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.2 LB; UPC:782475619078; |
260 mm x 370 mm x 150 mm INA GE 260 DO-2RS GERMANY Bearing 260x370x150 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:0.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Next Larger Ring Size; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.2 LB; UPC:782475619078; |
INA GE 260 ES-2RS GERMANY Bearing 30*47*22 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:0.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Next Larger Ring Size; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.2 LB; UPC:782475619078; |
INA GE 35 KRRB GERMANY Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:0.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Next Larger Ring Size; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.2 LB; UPC:782475619078; |
25 mm x 47 mm x 28 mm INA GE 25 FW GERMANY Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:0.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Next Larger Ring Size; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.2 LB; UPC:782475619078; |
300 mm x 430 mm x 165 mm INA GE 300 DO-2RS GERMANY Bearing 35X72X51.2 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:0.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Next Larger Ring Size; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.2 LB; UPC:782475619078; |
INA GE 40 DO GERMANY Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:204 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:0.6250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Next Larger Ring Size; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.2 LB; UPC:782475619078; |
INA CSCU.090-2RS GERMANY Bearing Video
Series CSCU..-2RS - Schaeffler Product catalogue - medias
Thin section bearings CSCU075-2RS (Series. CSCU..-2RS) deep groove ball bearing, type C, sealed on both sides, for operating temperatures from -25°C to
Bearing CSCU 090.2RS (INA) | Size and Specification
Deep groove ball bearings CSCU 090.2RS dimensions and specification
INA bearings and FAG bearings Interchange List 6
INA bearings and FAG bearings Interchange List 6. Views:194times ... CSCU 040.2RS, CSCU040-2RS. CSCU 045.2 ... CSCU 090.2RS, CSCU090-2RS. CSCU
Thin section bearings - CSCU090-2RS - medias - Schaeffler
CSCU090-2RS. Thin section bearings deep groove ball bearing, type C, sealed on both sides, for operating temperatures from -25°C to +120°C
Thin section bearings - CSCU..-2RS - medias - Schaeffler
CSCU..-2RS. Thin section bearings deep groove ball bearing, type C, sealed on ... CSCU090-2RS, 228,6, 9, 247,65, 12,7, Calculate bearing · Download CAD
INA Thin section bearing double sealed series CSCU..-2RS
INA Thin section bearing double sealed series CSCU..-2RS. Show all items ... INA Thin section bearing double sealed CSCU090-2RS-HLE ERIKS Item #: