Sponsored products related to FAG N1022-K-MI-SP FAG GERMANY Bearing 110*170*28 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | F | d | D | B | C | s | Ew |
713610220 | FAG | - | - | - | - | - | - | - | - |
TAFI 102216 | IKO | 0,5 mm | - | 10 mm | 22 mm | 16 mm | 11,7 kN | - | - |
TAFI 102220 | IKO | 0,5 mm | - | 10 mm | 22 mm | 20 mm | 14,8 kN | - | - |
NU 1022 M | SKF | - | 125 mm | 110 mm | 170 mm | 28 mm | - | 3.8 mm | - |
NU 1022 ML | SKF | - | 125 mm | 110 mm | 170 mm | 28 mm | - | 3.8 mm | - |
3NCN1022 | KOYO | - | - | 110 mm | 170 mm | 28 mm | 28 mm | - | 157 mm |
3NCN1022K | KOYO | - | - | 110 mm | 170 mm | 28 mm | 28 mm | - | 157 mm |
RNUP1022V | NTN | - | - | 50,000 mm | 110,000 mm | 35,500 mm | 35,500 mm | - | - |
BRI 102212 | IKO | 0,3 mm | - | 15,875 mm | 34,925 mm | 19,3 mm | 23 kN | - | - |
BRI 102216 | IKO | 0,5 mm | - | 15,875 mm | 34,925 mm | 25,65 mm | 29,1 kN | - | - |
BRI 102216 U | IKO | - | - | 15,875 mm | 34,925 mm | 25,65 mm | 21,6 kN | - | - |
FAG {PAIRS} -HSS7010-ETP4 DUL GERMANY Bearing | Series:675; Cone Part Number:688TD; Design Units:Imperial; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:4.45 in; C1 - Dynamic Radial Rating (1 million revolutions)1:56200 lbf; C0 - Static Radial Rating:86700 lbf; d:3.9453 in; B - Double Cone Width:3.7500 in; R - Cone Frontface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:4.45 in; Ab - Cage-Cone Frontface Clearance:0.12 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:14600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:97800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:25400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11700 lbf; K - Factor7:1.24; Cg - Geometry Factor8:0.106; |
FAG 1 set= 2pcs 7220BTVP UA GERMANY Bearing 100*180*68 | Series:675; Cone Part Number:688TD; Design Units:Imperial; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:4.45 in; C1 - Dynamic Radial Rating (1 million revolutions)1:56200 lbf; C0 - Static Radial Rating:86700 lbf; d:3.9453 in; B - Double Cone Width:3.7500 in; R - Cone Frontface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:4.45 in; Ab - Cage-Cone Frontface Clearance:0.12 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:14600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:97800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:25400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11700 lbf; K - Factor7:1.24; Cg - Geometry Factor8:0.106; |
FAG {pairs} B7012-CTP4.S DUL GERMANY Bearing | Series:675; Cone Part Number:688TD; Design Units:Imperial; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:4.45 in; C1 - Dynamic Radial Rating (1 million revolutions)1:56200 lbf; C0 - Static Radial Rating:86700 lbf; d:3.9453 in; B - Double Cone Width:3.7500 in; R - Cone Frontface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:4.45 in; Ab - Cage-Cone Frontface Clearance:0.12 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:14600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:97800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:25400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11700 lbf; K - Factor7:1.24; Cg - Geometry Factor8:0.106; |
FAG 108TV GERMANY Bearing 8X22X7 | Series:675; Cone Part Number:688TD; Design Units:Imperial; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:4.45 in; C1 - Dynamic Radial Rating (1 million revolutions)1:56200 lbf; C0 - Static Radial Rating:86700 lbf; d:3.9453 in; B - Double Cone Width:3.7500 in; R - Cone Frontface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:4.45 in; Ab - Cage-Cone Frontface Clearance:0.12 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:14600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:97800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:25400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11700 lbf; K - Factor7:1.24; Cg - Geometry Factor8:0.106; |
FAG {PAIRS} B71903-C-T-P4S-DUL GERMANY Bearing | Series:675; Cone Part Number:688TD; Design Units:Imperial; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:4.45 in; C1 - Dynamic Radial Rating (1 million revolutions)1:56200 lbf; C0 - Static Radial Rating:86700 lbf; d:3.9453 in; B - Double Cone Width:3.7500 in; R - Cone Frontface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:4.45 in; Ab - Cage-Cone Frontface Clearance:0.12 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:14600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:97800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:25400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11700 lbf; K - Factor7:1.24; Cg - Geometry Factor8:0.106; |
FAG {PAIRS} B7208-CTP.4-DUL GERMANY Bearing | Series:675; Cone Part Number:688TD; Design Units:Imperial; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:4.45 in; C1 - Dynamic Radial Rating (1 million revolutions)1:56200 lbf; C0 - Static Radial Rating:86700 lbf; d:3.9453 in; B - Double Cone Width:3.7500 in; R - Cone Frontface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:4.45 in; Ab - Cage-Cone Frontface Clearance:0.12 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:14600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:97800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:25400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11700 lbf; K - Factor7:1.24; Cg - Geometry Factor8:0.106; |
FAG 1026-2Z-T9H GERMANY Bearing 8*22*10.3 | Series:675; Cone Part Number:688TD; Design Units:Imperial; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:4.45 in; C1 - Dynamic Radial Rating (1 million revolutions)1:56200 lbf; C0 - Static Radial Rating:86700 lbf; d:3.9453 in; B - Double Cone Width:3.7500 in; R - Cone Frontface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:4.45 in; Ab - Cage-Cone Frontface Clearance:0.12 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:14600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:97800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:25400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11700 lbf; K - Factor7:1.24; Cg - Geometry Factor8:0.106; |
FAG 11207 C3 GERMANY Bearing 35x72x52 | Series:675; Cone Part Number:688TD; Design Units:Imperial; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:4.45 in; C1 - Dynamic Radial Rating (1 million revolutions)1:56200 lbf; C0 - Static Radial Rating:86700 lbf; d:3.9453 in; B - Double Cone Width:3.7500 in; R - Cone Frontface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:4.45 in; Ab - Cage-Cone Frontface Clearance:0.12 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:14600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:97800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:25400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11700 lbf; K - Factor7:1.24; Cg - Geometry Factor8:0.106; |
FAG N1022-K-MI-SP FAG GERMANY Bearing 110*170*28 Video