Sponsored products related to FAG HJ 313 E.F1+ NJ313-E-XL-M1-F1 GERMANY Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | F | d | H | C | B | S | s1 |
21313V | SNR | 140,000 mm | - | 65,000 mm | 33,000 mm | - | - | - | - |
21313VK | SNR | 140,000 mm | - | 65,000 mm | 33,000 mm | - | - | - | - |
YSA 213-2FK + H 2313 | SKF | 120 mm | - | 60 mm | - | 27 mm | 43.5 mm | - | - |
YSA 213-2FK + HA 2313 | SKF | 120 mm | - | 55.563 mm | - | 27 mm | 43.5 mm | - | - |
YSA 213-2FK + HE 2313 | SKF | 120 mm | - | 57.15 mm | - | 27 mm | 43.5 mm | - | - |
YSA213-2FK+HS2313 | SKF | 120 mm | - | 60,325 mm | - | 57,2 kN | 43,5 mm | - | 35,4 mm |
ZSL192313 | NBS | 140 mm | 80,69 mm | 65 mm | - | 335 kN | 48 mm | 3,5 mm | - |
22313BVS1 | NTN | 140,000 mm | - | 65,000 mm | 48,000 mm | - | - | - | - |
22313BVS2 | NTN | 140,000 mm | - | 65,000 mm | 48,000 mm | - | - | - | - |
22313EA | SNR | 140,000 mm | - | 65,000 mm | 48,000 mm | - | - | - | - |
22313EAKW33 | SNR | 140,000 mm | - | 65,000 mm | 48,000 mm | - | - | - | - |
FAG {PAIRS} B71903-C-T-P4S-DUL GERMANY Bearing | Series:93000; Cone Part Number:93800W; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:17.700 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:220.98 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
FAG 11207 C3 GERMANY Bearing 35x72x52 | Series:93000; Cone Part Number:93800W; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:17.700 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:220.98 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
FAG {pairs} B7012-CTP4.S DUL GERMANY Bearing | Series:93000; Cone Part Number:93800W; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:17.700 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:220.98 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
FAG 1026-2Z-T9H GERMANY Bearing 8*22*10.3 | Series:93000; Cone Part Number:93800W; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:17.700 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:220.98 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
FAG 1 set= 2pcs 7220BTVP UA GERMANY Bearing 100*180*68 | Series:93000; Cone Part Number:93800W; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:17.700 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:220.98 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
FAG 108TV GERMANY Bearing 8X22X7 | Series:93000; Cone Part Number:93800W; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:17.700 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:220.98 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
FAG {PAIRS} -HSS7010-ETP4 DUL GERMANY Bearing | Series:93000; Cone Part Number:93800W; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:17.700 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:220.98 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
FAG {PAIRS} B7208-CTP.4-DUL GERMANY Bearing | Series:93000; Cone Part Number:93800W; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:17.700 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:220.98 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
FAG HJ 313 E.F1+ NJ313-E-XL-M1-F1 GERMANY Bearing Video