Sponsored products related to FAG 23936 S.MB GERMANY Bearing 180*250*52 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | K | D | d | B | C | b | m |
23936AX | NACHI | - | - | 250 mm | 180 mm | 52 mm | 665 kN | - | - |
23936AXK | NACHI | - | - | 250 mm | 180 mm | 52 mm | 665 kN | - | - |
23936-S-MB | FAG | 0,2 | - | 250 mm | 180 mm | 52 mm | - | - | 8 kg / Weight |
23936CAE4 | NSK | - | - | 250 mm | 180 mm | 52 mm | 470 kN | - | - |
23936CAKE4 | NSK | - | - | 250 mm | 180 mm | 52 mm | 470 kN | - | - |
23936CCK/W33 | SKF | - | 3 mm | 250 mm | 180 mm | 52 mm | 490 kN | 6 mm | - |
23936CCW33MB | PSL | - | - | 250 mm | 180 mm | 52 mm | 501 kN | - | - |
23936K | NTN | - | - | 250 mm | 180 mm | 52 mm | 440 kN | - | - |
23936MB | AST | - | - | 250 | 180 | - | - | - | - |
23936MBK | AST | - | - | 250 | 180 | - | - | - | - |
23936MBKW33 | AST | - | - | 250 | 180 | - | - | - | - |
FAG 11207 C3 GERMANY Bearing 35x72x52 | Series:39500; Cone Part Number:39585D; Design Units:Imperial; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:2.83 in; C1 - Dynamic Radial Rating (1 million revolutions)1:37500 lbf; C0 - Static Radial Rating:50300 lbf; d:2.5000 in; B - Double Cone Width:2.3750 in; R - Cone Frontface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:2.83 in; Ab - Cage-Cone Frontface Clearance:0.13 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9730 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:65300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5650 lbf; K - Factor7:1.72; G1 - Heat Generation Factor (Roller-Raceway)8:84.3; G2 - Heat Generation Factor (Rib-Roller End):23.7; Cg - Geometry Factor9:0.107; |
FAG 108TV GERMANY Bearing 8X22X7 | Series:39500; Cone Part Number:39585D; Design Units:Imperial; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:2.83 in; C1 - Dynamic Radial Rating (1 million revolutions)1:37500 lbf; C0 - Static Radial Rating:50300 lbf; d:2.5000 in; B - Double Cone Width:2.3750 in; R - Cone Frontface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:2.83 in; Ab - Cage-Cone Frontface Clearance:0.13 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9730 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:65300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5650 lbf; K - Factor7:1.72; G1 - Heat Generation Factor (Roller-Raceway)8:84.3; G2 - Heat Generation Factor (Rib-Roller End):23.7; Cg - Geometry Factor9:0.107; |
FAG {PAIRS} -HSS7010-ETP4 DUL GERMANY Bearing | Series:39500; Cone Part Number:39585D; Design Units:Imperial; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:2.83 in; C1 - Dynamic Radial Rating (1 million revolutions)1:37500 lbf; C0 - Static Radial Rating:50300 lbf; d:2.5000 in; B - Double Cone Width:2.3750 in; R - Cone Frontface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:2.83 in; Ab - Cage-Cone Frontface Clearance:0.13 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9730 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:65300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5650 lbf; K - Factor7:1.72; G1 - Heat Generation Factor (Roller-Raceway)8:84.3; G2 - Heat Generation Factor (Rib-Roller End):23.7; Cg - Geometry Factor9:0.107; |
FAG {pairs} B7012-CTP4.S DUL GERMANY Bearing | Series:39500; Cone Part Number:39585D; Design Units:Imperial; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:2.83 in; C1 - Dynamic Radial Rating (1 million revolutions)1:37500 lbf; C0 - Static Radial Rating:50300 lbf; d:2.5000 in; B - Double Cone Width:2.3750 in; R - Cone Frontface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:2.83 in; Ab - Cage-Cone Frontface Clearance:0.13 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9730 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:65300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5650 lbf; K - Factor7:1.72; G1 - Heat Generation Factor (Roller-Raceway)8:84.3; G2 - Heat Generation Factor (Rib-Roller End):23.7; Cg - Geometry Factor9:0.107; |
FAG {PAIRS} B71903-C-T-P4S-DUL GERMANY Bearing | Series:39500; Cone Part Number:39585D; Design Units:Imperial; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:2.83 in; C1 - Dynamic Radial Rating (1 million revolutions)1:37500 lbf; C0 - Static Radial Rating:50300 lbf; d:2.5000 in; B - Double Cone Width:2.3750 in; R - Cone Frontface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:2.83 in; Ab - Cage-Cone Frontface Clearance:0.13 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9730 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:65300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5650 lbf; K - Factor7:1.72; G1 - Heat Generation Factor (Roller-Raceway)8:84.3; G2 - Heat Generation Factor (Rib-Roller End):23.7; Cg - Geometry Factor9:0.107; |
FAG 1 set= 2pcs 7220BTVP UA GERMANY Bearing 100*180*68 | Series:39500; Cone Part Number:39585D; Design Units:Imperial; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:2.83 in; C1 - Dynamic Radial Rating (1 million revolutions)1:37500 lbf; C0 - Static Radial Rating:50300 lbf; d:2.5000 in; B - Double Cone Width:2.3750 in; R - Cone Frontface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:2.83 in; Ab - Cage-Cone Frontface Clearance:0.13 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9730 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:65300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5650 lbf; K - Factor7:1.72; G1 - Heat Generation Factor (Roller-Raceway)8:84.3; G2 - Heat Generation Factor (Rib-Roller End):23.7; Cg - Geometry Factor9:0.107; |
FAG 1026-2Z-T9H GERMANY Bearing 8*22*10.3 | Series:39500; Cone Part Number:39585D; Design Units:Imperial; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:2.83 in; C1 - Dynamic Radial Rating (1 million revolutions)1:37500 lbf; C0 - Static Radial Rating:50300 lbf; d:2.5000 in; B - Double Cone Width:2.3750 in; R - Cone Frontface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:2.83 in; Ab - Cage-Cone Frontface Clearance:0.13 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9730 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:65300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5650 lbf; K - Factor7:1.72; G1 - Heat Generation Factor (Roller-Raceway)8:84.3; G2 - Heat Generation Factor (Rib-Roller End):23.7; Cg - Geometry Factor9:0.107; |
FAG {PAIRS} B7208-CTP.4-DUL GERMANY Bearing | Series:39500; Cone Part Number:39585D; Design Units:Imperial; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:2.83 in; C1 - Dynamic Radial Rating (1 million revolutions)1:37500 lbf; C0 - Static Radial Rating:50300 lbf; d:2.5000 in; B - Double Cone Width:2.3750 in; R - Cone Frontface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:2.83 in; Ab - Cage-Cone Frontface Clearance:0.13 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9730 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:65300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5650 lbf; K - Factor7:1.72; G1 - Heat Generation Factor (Roller-Raceway)8:84.3; G2 - Heat Generation Factor (Rib-Roller End):23.7; Cg - Geometry Factor9:0.107; |
FAG 23936 S.MB GERMANY Bearing 180*250*52 Video
23936-S-MB FAG Spherical Roller - Quality Bearings Online
Product: 23936-S-MB FAG Spherical Roller Bearing |Brand: FAG |Size: 180x250x52 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
23936-S-MB-C3 FAG • ABF Store
23936-S-MB-C3 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
FAG (Schaeffler) - 23936-S-MB - Motion Industries
Buy FAG (Schaeffler) Spherical Roller Bearings 23936-S-MB direct from Motion Industries. Your proven service leader with reliable delivery since 1972
23936-S-MB FAG • ABF Store
23936-S-MB FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Spherical roller bearings - 23936-S-MB - medias
Spherical roller bearings 23936-S-MB, main dimensions to DIN 635-2. Radial load Axial load in one direction Axial load in two directions Static angular error
FAG (Schaeffler) - 23936-S-MB-C3 - Motion Industries
Buy FAG (Schaeffler) Spherical Roller Bearings 23936-S-MB-C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972