Frequently bought TIMKEN JP12049/10 FRANCE Bearing 120X170X27 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | d | a | R | B | T | D | C |
KHM212049-HM212011 | FAG | - | 66,675 mm | 27 mm | - | 38,354 mm | 38,1 mm | 122,238 mm | 193 kN |
JP12049/10 | Loyal | - | 120 mm | 7,9 mm | - | 25 mm | 27 mm | 170 mm | 153 kN |
JP12049/JP12010 | Fersa | - | 120 mm | - | - | - | - | 170 mm | - |
JP12049A/10 | ISO | - | 120 mm | 7,9 mm | - | 25 mm | 27 mm | 170 mm | 19,5 mm |
JP12049A/JP12010 | Fersa | - | 120 mm | - | - | - | - | 170 mm | - |
HM212049X/HM212010 | Timken | 1,5 mm | 66,675 mm | - | 7 mm | 38,354 mm | 38,1 mm | 122,238 mm | 29,718 mm |
HM212049X/HM212011 | Timken | 3,3 mm | 66,675 mm | - | 7,1 mm | 38,354 mm | 38,1 mm | 122,238 mm | 29,718 mm |
HM212049/10 | ISO | - | 66,675 mm | 10,9 mm | - | 38,354 mm | 38,1 mm | 122,238 mm | 29,718 mm |
HM212049/11 | ISO | - | 66,675 mm | 10,9 mm | - | 38,354 mm | 38,1 mm | 122,238 mm | 29,718 mm |
HM212049/HM212010 | KOYO | - | 66,675 mm | 27,3 mm | - | 38,354 mm | 38,1 mm | 122,238 mm | 191 kN |
HM212049/HM212011 | AST | - | 66,675 | - | - | - | - | 122,2375 | - |
TIMKEN L540049 / L540010 FRANCE Bearing 196.85x254X57.15 | Series:970000; Cone Part Number:EE971354; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:676000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:175000 lbf; d:13.5000 in; B - Cone Width:3.0000 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:14.45 in; db - Cone Backface Backing Diameter:14.69 in; Ab - Cage-Cone Frontface Clearance:0.25 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:101000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:388000 lbf; C0 - Static Radial Rating:562000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:57300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):2433.2; G2 - Heat Generation Factor (Rib-Roller End):282.5; Cg - Geometry Factor:0.173; |
TIMKEN L540049/L540010D FRANCE Bearing 457.2*573.088*74.612 | Series:970000; Cone Part Number:EE971354; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:676000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:175000 lbf; d:13.5000 in; B - Cone Width:3.0000 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:14.45 in; db - Cone Backface Backing Diameter:14.69 in; Ab - Cage-Cone Frontface Clearance:0.25 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:101000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:388000 lbf; C0 - Static Radial Rating:562000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:57300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):2433.2; G2 - Heat Generation Factor (Rib-Roller End):282.5; Cg - Geometry Factor:0.173; |
TIMKEN L540049 / 10 FRANCE Bearing 196.85*254*57.15 | Series:970000; Cone Part Number:EE971354; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:676000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:175000 lbf; d:13.5000 in; B - Cone Width:3.0000 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:14.45 in; db - Cone Backface Backing Diameter:14.69 in; Ab - Cage-Cone Frontface Clearance:0.25 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:101000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:388000 lbf; C0 - Static Radial Rating:562000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:57300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):2433.2; G2 - Heat Generation Factor (Rib-Roller End):282.5; Cg - Geometry Factor:0.173; |
TIMKEN L540049/L450010 D FRANCE Bearing 292.1*374.65*47.625 | Series:970000; Cone Part Number:EE971354; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:676000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:175000 lbf; d:13.5000 in; B - Cone Width:3.0000 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:14.45 in; db - Cone Backface Backing Diameter:14.69 in; Ab - Cage-Cone Frontface Clearance:0.25 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:101000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:388000 lbf; C0 - Static Radial Rating:562000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:57300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):2433.2; G2 - Heat Generation Factor (Rib-Roller End):282.5; Cg - Geometry Factor:0.173; |
TIMKEN L540049/010 FRANCE Bearing 196.85*254*28.575 | Series:970000; Cone Part Number:EE971354; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:676000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:175000 lbf; d:13.5000 in; B - Cone Width:3.0000 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:14.45 in; db - Cone Backface Backing Diameter:14.69 in; Ab - Cage-Cone Frontface Clearance:0.25 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:101000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:388000 lbf; C0 - Static Radial Rating:562000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:57300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):2433.2; G2 - Heat Generation Factor (Rib-Roller End):282.5; Cg - Geometry Factor:0.173; |
107,95 mm x 146,05 mm x 21,433 mm TIMKEN L521949/L521910 FRANCE Bearing 196.85X254X28.575 | Series:970000; Cone Part Number:EE971354; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:676000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:175000 lbf; d:13.5000 in; B - Cone Width:3.0000 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:14.45 in; db - Cone Backface Backing Diameter:14.69 in; Ab - Cage-Cone Frontface Clearance:0.25 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:101000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:388000 lbf; C0 - Static Radial Rating:562000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:57300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):2433.2; G2 - Heat Generation Factor (Rib-Roller End):282.5; Cg - Geometry Factor:0.173; |
TIMKEN L540010 FRANCE Bearing 196.85 × 254 × 28.575 | Series:970000; Cone Part Number:EE971354; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:676000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:175000 lbf; d:13.5000 in; B - Cone Width:3.0000 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:14.45 in; db - Cone Backface Backing Diameter:14.69 in; Ab - Cage-Cone Frontface Clearance:0.25 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:101000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:388000 lbf; C0 - Static Radial Rating:562000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:57300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):2433.2; G2 - Heat Generation Factor (Rib-Roller End):282.5; Cg - Geometry Factor:0.173; |
TIMKEN L540049/10 FRANCE Bearing 196.85X254X61.907 | Series:970000; Cone Part Number:EE971354; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:676000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:175000 lbf; d:13.5000 in; B - Cone Width:3.0000 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:14.45 in; db - Cone Backface Backing Diameter:14.69 in; Ab - Cage-Cone Frontface Clearance:0.25 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:0.15 in; C90 - Dynamic Radial Rating (90 million revolutions)5:101000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:388000 lbf; C0 - Static Radial Rating:562000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:57300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):2433.2; G2 - Heat Generation Factor (Rib-Roller End):282.5; Cg - Geometry Factor:0.173; |
TIMKEN JP12049/10 FRANCE Bearing 120X170X27 Video