interchange SKF YEL 210-115+FY510M CHINA Bearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | C | d | C0 | s1 | d1 | Size |
YSPAG 210-115 | SKF | - | 90 mm | 22 mm | 49.212 mm | - | - | - | 90x49.212x46 |
YSP 210-115 SB-2F | SKF | - | 90 mm | 22 mm | 49.212 mm | - | - | - | 90x49.212x46 |
115BIC510 | Timken | 47,625 mm | 387,35 mm | 240 kN | 292,1 mm | - | - | - | 292.1x387.35x47.625 |
115BIH510 | Timken | 47,625 mm | 387,35 mm | 335 kN | 292,1 mm | - | - | - | 292.1x387.35x47.625 |
YELAG 210-115 | SKF | 49.2 mm | 90 mm | 22 mm | 49.213 mm | - | - | - | 90x49.213x62.7 |
YARAG210-115 | SKF | 51,6 mm | 90 mm | 35,1 kN | 49,213 mm | 23,2 kN | 32,6 mm | 62,5 mm | 49.213x90x51.6 |
YAT210-115 | SKF | 43 mm | 90 mm | 35,1 kN | 49,213 mm | 23,2 kN | 32 mm | 62,5 mm | 49.213x90x43 |
YEL 210-115-2F | SKF | 49.2 mm | 90 mm | 22 mm | 49.213 mm | - | - | - | 90x49.213x62.7 |
AST090 115100 | AST | - | 120 | - | 115 | - | - | - | - |
YAR210-115-2F | SKF | 51,6 mm | 90 mm | 35,1 kN | 49,213 mm | 23,2 kN | 32,6 mm | 62,5 mm | 49.213x90x51.6 |
YAR210-115-2RF | SKF | 51,6 mm | 90 mm | 35,1 kN | 49,213 mm | 23,2 kN | 32,6 mm | 62,5 mm | 49.213x90x51.6 |
SKF ZE 241/600 K30MB/C083W4 CHINA Bearing | Bearing number:68/850; Size (mm):850x1030x82; Bore Diameter (mm):850; Outer Diameter (mm):1030; Width (mm):82; d:850 mm; D:1030 mm; B:82 mm; r min.:5 mm; da min.:870 mm; Da max.:1010 mm; ra max.:4 mm; Weight:135 Kg; Basic dynamic load rating (C):591 kN; Basic static load rating (C0):1350 kN; |
SKF ZKLN 4075 2RS CHINA Bearing | Bearing number:68/850; Size (mm):850x1030x82; Bore Diameter (mm):850; Outer Diameter (mm):1030; Width (mm):82; d:850 mm; D:1030 mm; B:82 mm; r min.:5 mm; da min.:870 mm; Da max.:1010 mm; ra max.:4 mm; Weight:135 Kg; Basic dynamic load rating (C):591 kN; Basic static load rating (C0):1350 kN; |
SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950 | Bearing number:68/850; Size (mm):850x1030x82; Bore Diameter (mm):850; Outer Diameter (mm):1030; Width (mm):82; d:850 mm; D:1030 mm; B:82 mm; r min.:5 mm; da min.:870 mm; Da max.:1010 mm; ra max.:4 mm; Weight:135 Kg; Basic dynamic load rating (C):591 kN; Basic static load rating (C0):1350 kN; |
SKF ZKLN 3062 2RS.PE CHINA Bearing | Bearing number:68/850; Size (mm):850x1030x82; Bore Diameter (mm):850; Outer Diameter (mm):1030; Width (mm):82; d:850 mm; D:1030 mm; B:82 mm; r min.:5 mm; da min.:870 mm; Da max.:1010 mm; ra max.:4 mm; Weight:135 Kg; Basic dynamic load rating (C):591 kN; Basic static load rating (C0):1350 kN; |
SKF ZX130110 CHINA Bearing 130*157*110 | Bearing number:68/850; Size (mm):850x1030x82; Bore Diameter (mm):850; Outer Diameter (mm):1030; Width (mm):82; d:850 mm; D:1030 mm; B:82 mm; r min.:5 mm; da min.:870 mm; Da max.:1010 mm; ra max.:4 mm; Weight:135 Kg; Basic dynamic load rating (C):591 kN; Basic static load rating (C0):1350 kN; |
SKF С2220К CHINA Bearing 100x180x46 | Bearing number:68/850; Size (mm):850x1030x82; Bore Diameter (mm):850; Outer Diameter (mm):1030; Width (mm):82; d:850 mm; D:1030 mm; B:82 mm; r min.:5 mm; da min.:870 mm; Da max.:1010 mm; ra max.:4 mm; Weight:135 Kg; Basic dynamic load rating (C):591 kN; Basic static load rating (C0):1350 kN; |
SKF ZKLF 3080 2RS CHINA Bearing | Bearing number:68/850; Size (mm):850x1030x82; Bore Diameter (mm):850; Outer Diameter (mm):1030; Width (mm):82; d:850 mm; D:1030 mm; B:82 mm; r min.:5 mm; da min.:870 mm; Da max.:1010 mm; ra max.:4 mm; Weight:135 Kg; Basic dynamic load rating (C):591 kN; Basic static load rating (C0):1350 kN; |
SKF Н320Е CHINA Bearing | Bearing number:68/850; Size (mm):850x1030x82; Bore Diameter (mm):850; Outer Diameter (mm):1030; Width (mm):82; d:850 mm; D:1030 mm; B:82 mm; r min.:5 mm; da min.:870 mm; Da max.:1010 mm; ra max.:4 mm; Weight:135 Kg; Basic dynamic load rating (C):591 kN; Basic static load rating (C0):1350 kN; |
SKF YEL 210-115+FY510M CHINA Bearing Video
Insert bearings - YET 210-115
d, 49.212, mm. D, 90, mm. B1, 43.7, mm. B, 30.2, mm. C, 22, mm. d1, ≈, 62.51, mm. d2, 67.2, mm. B4, 6.75, mm. r1,2, min. 1, mm. s1, 32.7, mm
Y-bearings and Y-bearing units
YEL 210-115-2F. 49,213 90 ...... YET 210-115. 7 900. 5 220. 220 ...... FY 510 M. YAR 210-2F. 2,50. ECY 210. 29,5. FYJ 50 TF. FYJ 510. YAR 210-2F. 3,15. –. –
Ball bearing square flanged units - FY 1.15/16 WF
Housing. FY 510 M. Bearing. YEL 210-115-2F. Associated products. End cover. ECY 210. For additional information about the meaning and limitations of the
Ball bearing square flanged units
12.7 · 54 · 76 · 32.9 · 9.56 · 4.75 · 9500 · FY 1/2 TF · FY 503 M · YAR 203-008-2F · 12.7 · 54 · 76.2 · 38.8 · 9.56 · 4.75 · 9500 · F4B 008-FM · F4B 503 · YET 203-008
Y-bearings and Y-bearing units - Geers-Industrie
SKF – The knowledge engineering company … ...... YET 210. FY 510 M. 2,55. ECY 210. 29,5. FY 50 WF. YEL 210-2F. FY 510 M. 2,70. ECY 210. 29,5. FY 55 FM
Insert bearings - YEL 210-115-2F
d, 49.212, mm. D, 90, mm. B1, 62.7, mm. B, 49.2, mm. C, 22, mm. d1, ≈, 62.51, mm. d2, 67.2, mm. B4, 6.75, mm. r1,2, min. 1, mm. s1, 38.1, mm