interchange SKF YAR-211-200-F CHINA Bearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | C0 | s1 | d1 | Size |
YSP 211-200 SB-2F | SKF | 100 mm | - | 25 mm | 50.8 mm | - | - | - | 100x50.8x49 |
YAT 211-200 | SKF | 100 mm | 45 mm | 25 mm | 50.8 mm | - | - | - | 100x50.8x45 |
YEL 211-200-2F | SKF | 100 mm | 55.6 mm | 25 mm | 50.8 mm | - | - | - | 100x50.8x71.4 |
YAR211-200-2F | SKF | 100 mm | 55,6 mm | 43,6 kN | 50,8 mm | 29 kN | 33,4 mm | 69 mm | 50.8x100x55.6 |
YAR211-200-2RF | SKF | 100 mm | 55,6 mm | 43,6 kN | 50,8 mm | 29 kN | 33,4 mm | 69 mm | 50.8x100x55.6 |
YAR 211-200-2FW/VA201 | SKF | 100 mm | 55.6 mm | 25 mm | 50.8 mm | - | - | - | 100x50.8x55.6 |
YAR 211-200-2FW/VA228 | SKF | 100 mm | 55.6 mm | 25 mm | 50.8 mm | - | - | - | 100x50.8x55.6 |
YAR 211-200-2F | SKF | 100 mm | 55.6 mm | 25 mm | 50.8 mm | - | - | - | - |
YAR 211-200-2RF | SKF | 100 mm | 55.6 mm | 25 mm | 50.8 mm | - | - | - | - |
YET 211-200 | SKF | 100 mm | 32.6 mm | 25 mm | 50.8 mm | - | - | - | - |
C-SFCW2211-200N1 | NTN | - | - | - | - | - | - | - | - |
SKF ZX130110 CHINA Bearing 130*157*110 | Bearing number:6316NR; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; rn:0,5 mm; a:5,69 mm; b:3,5 mm; f:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:163,65 mm; D2:182,9 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.597; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.0924; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; SRI:14.79; hidYobi:6316NR; LangID:1; ro:0.6; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; Oil rpm:4800; SRE:14.79; Cy:8.4; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_NR_OT; DA_:28.575; bomp:0; Z_:8; yobi:6316NR; Dx:185; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6101; SBRG:3; DI_:96.425; |
SKF ZKLN 3062 2RS.PE CHINA Bearing | Bearing number:6316NR; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; rn:0,5 mm; a:5,69 mm; b:3,5 mm; f:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:163,65 mm; D2:182,9 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.597; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.0924; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; SRI:14.79; hidYobi:6316NR; LangID:1; ro:0.6; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; Oil rpm:4800; SRE:14.79; Cy:8.4; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_NR_OT; DA_:28.575; bomp:0; Z_:8; yobi:6316NR; Dx:185; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6101; SBRG:3; DI_:96.425; |
SKF Н320Е CHINA Bearing | Bearing number:6316NR; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; rn:0,5 mm; a:5,69 mm; b:3,5 mm; f:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:163,65 mm; D2:182,9 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.597; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.0924; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; SRI:14.79; hidYobi:6316NR; LangID:1; ro:0.6; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; Oil rpm:4800; SRE:14.79; Cy:8.4; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_NR_OT; DA_:28.575; bomp:0; Z_:8; yobi:6316NR; Dx:185; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6101; SBRG:3; DI_:96.425; |
SKF ZKLF 3080 2RS CHINA Bearing | Bearing number:6316NR; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; rn:0,5 mm; a:5,69 mm; b:3,5 mm; f:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:163,65 mm; D2:182,9 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.597; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.0924; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; SRI:14.79; hidYobi:6316NR; LangID:1; ro:0.6; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; Oil rpm:4800; SRE:14.79; Cy:8.4; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_NR_OT; DA_:28.575; bomp:0; Z_:8; yobi:6316NR; Dx:185; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6101; SBRG:3; DI_:96.425; |
SKF ZKLN 4075 2RS CHINA Bearing | Bearing number:6316NR; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; rn:0,5 mm; a:5,69 mm; b:3,5 mm; f:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:163,65 mm; D2:182,9 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.597; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.0924; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; SRI:14.79; hidYobi:6316NR; LangID:1; ro:0.6; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; Oil rpm:4800; SRE:14.79; Cy:8.4; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_NR_OT; DA_:28.575; bomp:0; Z_:8; yobi:6316NR; Dx:185; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6101; SBRG:3; DI_:96.425; |
SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950 | Bearing number:6316NR; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; rn:0,5 mm; a:5,69 mm; b:3,5 mm; f:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:163,65 mm; D2:182,9 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.597; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.0924; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; SRI:14.79; hidYobi:6316NR; LangID:1; ro:0.6; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; Oil rpm:4800; SRE:14.79; Cy:8.4; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_NR_OT; DA_:28.575; bomp:0; Z_:8; yobi:6316NR; Dx:185; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6101; SBRG:3; DI_:96.425; |
SKF С2220К CHINA Bearing 100x180x46 | Bearing number:6316NR; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; rn:0,5 mm; a:5,69 mm; b:3,5 mm; f:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:163,65 mm; D2:182,9 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.597; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.0924; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; SRI:14.79; hidYobi:6316NR; LangID:1; ro:0.6; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; Oil rpm:4800; SRE:14.79; Cy:8.4; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_NR_OT; DA_:28.575; bomp:0; Z_:8; yobi:6316NR; Dx:185; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6101; SBRG:3; DI_:96.425; |
SKF ZE 241/600 K30MB/C083W4 CHINA Bearing | Bearing number:6316NR; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; rn:0,5 mm; a:5,69 mm; b:3,5 mm; f:3,1 mm; r min.:2,1 mm; r0 max.:0,6 mm; D1:163,65 mm; D2:182,9 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.597; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.0924; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.535 Inch | 39 Millimeter; SRI:14.79; hidYobi:6316NR; LangID:1; ro:0.6; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; Oil rpm:4800; SRE:14.79; Cy:8.4; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_NR_OT; DA_:28.575; bomp:0; Z_:8; yobi:6316NR; Dx:185; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6101; SBRG:3; DI_:96.425; |
SKF YAR-211-200-F CHINA Bearing Video
SKF YAR 211-200-2F | Leader Bearing
Bearings>Mounted Units & Inserts>Insert Bearings Spherical OD>YAR 211-200-2FYAR 211-200-2F Y-BEARINGLeader Singapore is authorized dealers in
SKF YAR 211-200-2F, Insert bearings - I4Mart
SKF bearing YAR 211-200-2F ... Insert bearings (SKF Y-bearings) are based on sealed deep groove ball bearings in the 62 and 63 ... Calculation factor (f0), 14
Insert bearings - YAR 211-200-2RF
Basic dynamic load rating, C, 43.6, kN. Basic static load rating, C0, 29, kN. Fatigue load limit, Pu, 1.25, kN. Limiting speed1), 1900, r/min. Calculation factor, f0
SKF | YAR 211-200-2F | Ball Bearing Insert | Applied
Shop SKF YAR 211-200-2F at Applied.com, which includes; 2" ID x 100 mm OD x 25 mm Outer Ring Width, Double Sealed (Contact), Setscrew Locking,
SKF - YAR 211-200-2F - Motion Industries
Buy SKF Ball Insert Bearings YAR 211-200-2F direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Insert bearings - YAR 211-200-2F
Insert bearings - YAR 211-200-2F ... Basic static load rating, C0, 29, kN. Fatigue load limit, Pu, 1.25, kN. Limiting speed1), 3600, r/min. Calculation factor, f0, 14