interchange SKF YAR204-2 CHINA Bearing 19.05 × 47 × 31 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | d | H | m | S | A | J | C |
712040510 | INA | - | 25 mm | - | - | - | - | - | 22,2 mm |
712040610 | INA | - | 25 mm | - | - | - | - | - | 23,5 mm |
712047610 | INA | - | 15 mm | - | - | - | - | - | 18,1 mm |
11204 | Loyal | - | 20 mm | - | - | - | - | - | 12,7 kN |
ALF204 | KOYO | 10 mm | 20 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
ALF204-12 | KOYO | 10 mm | 19.05 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
712047900 | INA | - | 16 mm | - | - | - | - | - | - |
YSP 212-204 SB-2F | SKF | - | 57.15 mm | - | - | - | - | - | 26 mm |
20204 | ISO | - | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | - | 20 mm | - | - | - | - | - | 20,4 kN |
20204-TVP | FAG | - | 20 mm | - | 0,114 kg / Weight | - | - | - | - |
SKF ZKLN 3062 2RS.PE CHINA Bearing | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
SKF Н320Е CHINA Bearing | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
SKF ZKLF 3080 2RS CHINA Bearing | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950 | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
SKF ZX130110 CHINA Bearing 130*157*110 | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
SKF С2220К CHINA Bearing 100x180x46 | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
SKF ZE 241/600 K30MB/C083W4 CHINA Bearing | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
SKF ZKLN 4075 2RS CHINA Bearing | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
SKF YAR204-2 CHINA Bearing 19.05 × 47 × 31 Video
YAR 204-2FW/VA228
Grub (set) screw, G2, M6x0.75. Hexagonal key size for grub screw, N, 3, mm. Recommended tightening torque for grub screw, 4, N·m
YAR 204-2F
YAR 204-2F. Popular item. Insert bearings ... d. 20mm. D. 47mm. B. 31mm. C. 14mm. d1. ≈28.2mm. B4. 4.5mm. r1,2. min.0.6mm. s1. 18.3mm
SKF-Bearing YAR 204-012-2F (Pack of 2 ...
Buy SKF-Bearing YAR 204-012-2F (Pack of 2): Mounted Bearings - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
Insert bearings - YAR 204-2F
d, 20, mm. D, 47, mm. B, 31, mm. C, 14, mm. d1, ≈, 28.2, mm. B4, 4.5, mm. r1,2, min. 0.6, mm. s1, 18.3, mm. Calculation data. Basic dynamic load rating, C, 12.7
Insert bearings - YAR 204-012-2RF
Thread grub screw, G2, 1/4-28 UNF. Hexagonal key size for grub screw, N, 3.175, mm. Recommended tightening torque for grub screw, 4, N·m
Insert bearings - YAR 204-2RF/VE495
This bearing will be discontinued at the end of 2019, and new bearing series YAR 2..-2LPW/ZM is already available as its replacement. Dimensions